Action Details
Round Win from a total of 4,082 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Rick Sanchez |
40 | 0 |
| 2 | mega |
38 | 0 |
| 3 | mineecrafi2492 |
37 | 0 |
| 4 | LimonRU |
33 | 0 |
| 5 | НЕРЕНТВ |
31 | 0 |
| 6 | ⚉ |
29 | 0 |
| 7 | Рулет |
26 | 0 |
| 8 | bigdickbazzuzoppbig |
26 | 0 |
| 9 | ponomarev_mx |
24 | 0 |
| 10 | ITACHI UCHIHA |
23 | 0 |
| 11 | Котяра |
20 | 0 |
| 12 | kitiket |
20 | 0 |
| 13 | DEN |
20 | 0 |
| 14 | максим факгеев |
19 | 0 |
| 15 | Tzfz |
19 | 0 |
| 16 | Sliᕦ( ˘ᴗ˘ )ᕤwki |
19 | 0 |
| 17 | ExplosiveEngager |
19 | 0 |
| 18 | eLey |
19 | 0 |
| 19 | GAGARIN |
18 | 0 |
| 20 | Foip |
18 | 0 |
| 21 | какой то чел |
17 | 0 |
| 22 | Santa Claus |
17 | 0 |
| 23 | qwerty |
17 | 0 |
| 24 | pasha_kisliy |
17 | 0 |
| 25 | BALTIKA.cobren |
17 | 0 |
| 26 | карбонаро |
16 | 0 |
| 27 | yacherniy |
16 | 0 |
| 28 | wqlktjh.v |
16 | 0 |
| 29 | whizi |
16 | 0 |
| 30 | StolsX |
16 | 0 |
| 31 | ryogamer ⊹ |
16 | 0 |
| 32 | faulty wire |
16 | 0 |
| 33 | скользкий вилли |
15 | 0 |
| 34 | SBATANKER |
15 | 0 |
| 35 | S1aYerS |
15 | 0 |
| 36 | Robot C Skin |
15 | 0 |
| 37 | pilotkabrazilphonk |
15 | 0 |
| 38 | no mercy |
15 | 0 |
| 39 | Formulya |
15 | 0 |
| 40 | Я ХАСАНЮ |
14 | 0 |

Rick Sanchez