Action Details
Airshot Sticky (Airborne) from a total of 560 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | wqlktjh.v |
48 | 0 |
| 2 | Nitric |
33 | 0 |
| 3 | LimonRU |
28 | 0 |
| 4 | Russian_man_1991 |
22 | 0 |
| 5 | пулиметык |
18 | 0 |
| 6 | Карсар-BOOM |
17 | 0 |
| 7 | MORTY |
15 | 0 |
| 8 | Pogo |
14 | 0 |
| 9 | karasev_id |
11 | 0 |
| 10 | DJ ARBYZ |
11 | 0 |
| 11 | KINO_FANAT |
10 | 0 |
| 12 | glarten |
10 | 0 |
| 13 | СТРАУС |
8 | 0 |
| 14 | Zeatiersi |
8 | 0 |
| 15 | POMA_10002 |
8 | 0 |
| 16 | Jane Doy |
8 | 0 |
| 17 | tigr |
7 | 0 |
| 18 | STOP_CUBES_4K |
7 | 0 |
| 19 | R2 |
7 | 0 |
| 20 | Chaos |
7 | 0 |
| 21 | Simble |
6 | 0 |
| 22 | Rawesylypo |
6 | 0 |
| 23 | сладенький |
5 | 0 |
| 24 | гдз по физре |
5 | 0 |
| 25 | где мой шоколад |
5 | 0 |
| 26 | zizazyza_25 |
5 | 0 |
| 27 | Vad |
5 | 0 |
| 28 | Super beaver |
5 | 0 |
| 29 | sokolovn83 |
5 | 0 |
| 30 | aleks.chek88 |
5 | 0 |
| 31 | СИНТЕПОН |
4 | 0 |
| 32 | Белая канонада |
4 | 0 |
| 33 | Vetison |
4 | 0 |
| 34 | TheZiger |
4 | 0 |
| 35 | TALENT | Glarded |
4 | 0 |
| 36 | sundagg# |
4 | 0 |
| 37 | Rick Sanchez |
4 | 0 |
| 38 | dispenser |
4 | 0 |
| 39 | anilose66 |
4 | 0 |
| 40 | ⛄Mister_WhiteBear⛄ |
3 | 0 |

wqlktjh.v