HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 кик башка
Location: (Unknown)
Steam: STEAM_0:0:68442288
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Dec. 14th, 2025 @ 16:32:00
Total Connection Time: 3d 19:56:44h
Average Ping:* -
Favorite Server:* RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP]
Favorite Map:* cp_orange_project_v5a
Favorite Weapon:* World

Statistics Summary

Activity: 92%
Points: 6,225
Rank: 359
Kills per Minute: 0.91
Kills per Death: 0.8895 (1.04*)
Headshots per Kill: 0.1624 (0.1449*)
Shots per Kill: 15.19
Weapon Accuracy: 50.2% (34%*)
Headshots: 813 (199*)
Kills: 5,007 (1,373*)
Deaths: 5,629 (1,317*)
Longest Kill Streak: 18
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 1 (0*)

  History кик башка's History:
  Events | Sessions | Awards (41) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 743 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Bronze Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Bronze Black Box Gold Bleed Kills Gold Blutsauger Bronze Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Silver Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Bronze Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Bronze Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Bronze Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Cleaning Time


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,666 times 0
2 Airshot Rocket 493 times 0
3 Kill Assist 399 times 798
4 Critical Kill 271 times 0
5 Headshot Kill 199 times 398
6 Double Kill (2 kills) 166 times 166
7 Domination 108 times 540
8 Airblast Player 102 times 0
9 Force Suicide 98 times 0
10 Rocket Jump Kill 97 times 0
11 Airshot Pipebomb 88 times 0
12 Revenge 82 times 246
13 Stun 76 times 0
14 Triple Kill (3 kills) 70 times 140
15 Deployed Buff Flag 49 times 49
16 Kill Assist - Medic 45 times 135
17 Capture Blocked 42 times 42
18 Deflected Rocket 36 times 0
19 Domination (4 kills) 35 times 105
20 Airshot Flare 32 times 0
21 Teleporter Used (Not Own) 26 times 0
22 Removed a Sapper 25 times 25
23 Airshot Stun 24 times 0
24 Destroyed a sentry gun 20 times 80
25 Destroyed a mini sentry gun 20 times 80
26 Mega Kill (6 kills) 18 times 90
27 Rampage (5 kills) 17 times 68
28 Deflected Pipebomb 17 times 0
29 Airshot Rocket (Airborne) 17 times 0
30 Point Captured 16 times 80
31 Airshot Headshot 14 times 0
32 Built a mini sentry gun 12 times 36
33 Extinguished Teammate (Pyro) 11 times 11
34 Backstab Kill 9 times 18
35 Ultra Kill (8 kills) 7 times 49
36 Sticky Jump 7 times 0
37 Destroyed a dispenser 7 times 21
38 Steal Sandvich 6 times 12
39 Jarated player 6 times 6
40 Destroyed a teleporter 6 times 12
41 Ubercharge 5 times 5
42 Deflected Arrow 5 times 0
43 Defended a Medic 5 times 5
44 Deflected Directhit Rocket 4 times 0
45 Ownage (7 kills) 3 times 18
46 MVP #3 3 times 6
47 God Like (12+ kills) 3 times 33
48 Monster Kill (10 kills) 2 times 18
49 Killed charged medic 2 times 2
50 Extinguished Teammate (Engineer) 2 times 2
51 Unstoppable (11 kills) 1 times 10
52 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0
53 Sticky Jump Kill 1 times 0
54 Extinguished Teammate (Medic) 1 times 1
55 Airshot Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 217 times 0
2 Domination 91 times -455
3 Revenge 84 times -252
4 Airblast Player 60 times 0
5 Jarated player 38 times -38
6 Deflected Rocket 36 times 0
7 Mad Milking a player 11 times 0
8 Deflected Directhit Rocket 5 times 0
9 Steal Sandvich 4 times -8
10 Deflected Flare 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 21 times 35.00%
2 The BLU 16 times 26.67%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 639 times 25.20% 50 26 1.92
2 Heavy Heavy 545 times 21.49% 52 60 0.87
3 Soldier Soldier 500 times 19.72% 582 471 1.24
4 Sniper Sniper 278 times 10.96% 311 273 1.14
5 Pyro Pyro 214 times 8.44% 151 201 0.75
6 Demo Man Demo Man 202 times 7.97% 123 148 0.83
7 Medic Medic 61 times 2.41% 20 40 0.50
8 Spy Spy 55 times 2.17% 44 63 0.70
9 Scout Scout 42 times 1.66% 26 27 0.96




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 The Black Box 1.00 283 20.61% 0 0.00% 0.00
2 Bazaar Bargain 1.00 192 13.98% 157 78.89% 0.82
3 Direct Hit 1.00 131 9.54% 0 0.00% 0.00
4 Flamethrower 1.00 73 5.32% 0 0.00% 0.00
5 Half-Zatoichi 2.00 68 4.95% 0 0.00% 0.00
6 Eyelander 2.00 66 4.81% 0 0.00% 0.00
7 Market Gardener 2.00 63 4.59% 0 0.00% 0.00
8 Flaregun 2.00 43 3.13% 0 0.00% 0.00
9 World 1.00 42 3.06% 0 0.00% 0.00
10 The Cleaner's Carbine 1.00 33 2.40% 0 0.00% 0.00
11 Shahanshah 2.00 26 1.89% 0 0.00% 0.00
12 The Hitman's Heatmaker 1.00 26 1.89% 21 10.55% 0.81
13 1.00 26 1.89% 0 0.00% 0.00
14 1.00 25 1.82% 0 0.00% 0.00
15 Frontier Justice 1.00 23 1.68% 0 0.00% 0.00
16 Ambassador 1.00 22 1.60% 9 4.52% 0.41
17 Conniver's Kunai 2.00 19 1.38% 0 0.00% 0.00
18 Axtinguisher 2.00 19 1.38% 0 0.00% 0.00
19 The Loch-n-Load 1.00 16 1.17% 0 0.00% 0.00
20 Scatter Gun 1.25 15 1.09% 0 0.00% 0.00
21 Machina 2.00 15 1.09% 10 5.03% 0.67
22 Ubersaw 2.00 13 0.95% 0 0.00% 0.00
23 The Warrior's Spirit 2.00 9 0.66% 0 0.00% 0.00
24 1.00 9 0.66% 0 0.00% 0.00
25 Tomislav 1.00 8 0.58% 0 0.00% 0.00
26 1.00 8 0.58% 0 0.00% 0.00
27 Holiday Punch 2.00 8 0.58% 0 0.00% 0.00
28 Huntsman 1.00 7 0.51% 2 1.01% 0.29
29 Sentry Gun (Mini) 1.00 7 0.51% 0 0.00% 0.00
30 Showdown 5.00 6 0.44% 0 0.00% 0.00
31 Sentry Gun (Level 2) 1.00 6 0.44% 0 0.00% 0.00
32 Force-A-Nature 1.00 6 0.44% 0 0.00% 0.00
33 Family Business 1.00 5 0.36% 0 0.00% 0.00
34 The Crusader's Crossbow 1.00 5 0.36% 0 0.00% 0.00
35 Original 2.00 4 0.29% 0 0.00% 0.00
36 Sentry Gun (Level 3) 1.00 4 0.29% 0 0.00% 0.00
37 Deflected Rocket 2.00 4 0.29% 0 0.00% 0.00
38 1.00 3 0.22% 0 0.00% 0.00
39 Southern Hospitality 2.00 3 0.22% 0 0.00% 0.00
40 1.00 3 0.22% 0 0.00% 0.00
41 Bleed Kill 1.80 3 0.22% 0 0.00% 0.00
42 The Escape Plan 1.00 2 0.15% 0 0.00% 0.00
43 Spinal Tap 5.00 2 0.15% 0 0.00% 0.00
44 Mantreads 2.00 2 0.15% 0 0.00% 0.00
45 K.G.B. 2.00 2 0.15% 0 0.00% 0.00
46 Deflected Arrow 2.00 2 0.15% 0 0.00% 0.00
47 Skewer 3.00 1 0.07% 0 0.00% 0.00
48 1.00 1 0.07% 0 0.00% 0.00
49 Gunslinger 2.00 1 0.07% 0 0.00% 0.00
50 Sentry Gun (Level 1) 1.00 1 0.07% 0 0.00% 0.00
51 Liberty Launcher 1.00 1 0.07% 0 0.00% 0.00
52 Backburner 1.00 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 1,076 337 28,986 0 74 12.3333 31.3% 86.0 14.5
2 Grenade Launcher 42 16 1,383 0 0 0.0000 38.1% 86.4 0.0
3 Deflected Grenade 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_project_v5a 1,373 100.00% 1,317 100.00% 1.04 199 100.00% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] 1,373 100.00% 1,317 1.0425 199 100.00% 0.1449




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifПотный Младенец . 65 4.73% 51 3.87% 1.27 3 1.90% 0.05
2  .gifDamirka 61 4.44% 55 4.18% 1.11 2 1.27% 0.03
3  .gifserchuvak589 38 2.77% 27 2.05% 1.41 0 0.00% 0.00
4  .gifDr. Markan 34 2.48% 51 3.87% 0.67 8 5.06% 0.24
5  .gifBALTIKA.cobren 33 2.40% 18 1.37% 1.83 1 0.63% 0.03
6  .gifStolsX 30 2.18% 21 1.59% 1.43 1 0.63% 0.03
7  .gifevbasarovdaniil24 25 1.82% 9 0.68% 2.78 13 8.23% 0.52
8  .gifqwerty 23 1.68% 14 1.06% 1.64 2 1.27% 0.09
9  .gifБелая канонада 23 1.68% 9 0.68% 2.56 3 1.90% 0.13
10  .gifevbasarovveniamin6 22 1.60% 13 0.99% 1.69 13 8.23% 0.59
11  .gifZeatiersi 20 1.46% 25 1.90% 0.80 2 1.27% 0.10
12  .gifКотяра 20 1.46% 19 1.44% 1.05 3 1.90% 0.15
13  .gifkimstonk 20 1.46% 14 1.06% 1.43 0 0.00% 0.00
14  .gifxxv 19 1.38% 44 3.34% 0.43 0 0.00% 0.00
15  .gifbigdickbazzuzoppbig 19 1.38% 31 2.35% 0.61 0 0.00% 0.00
16  .gifBSxD 19 1.38% 24 1.82% 0.79 15 9.49% 0.79
17  .gifAssMedic 19 1.38% 22 1.67% 0.86 0 0.00% 0.00
18  .gifvadim656k 18 1.31% 1 0.08% 18.00 0 0.00% 0.00
19  .gif纯情的大叔 17 1.24% 10 0.76% 1.70 5 3.16% 0.29
20  .gifryogamer ⊹ 16 1.17% 49 3.72% 0.33 1 0.63% 0.06
21  .gifЯ ХАСАНЮ 16 1.17% 25 1.90% 0.64 2 1.27% 0.13
22  .gifmega 16 1.17% 15 1.14% 1.07 0 0.00% 0.00
23  .gifkarasev_id 14 1.02% 13 0.99% 1.08 0 0.00% 0.00
24  .gifДональд хряк 14 1.02% 11 0.84% 1.27 1 0.63% 0.07
25  .gifvalenok_te 14 1.02% 4 0.30% 3.50 1 0.63% 0.07
26  .gifScaufa 12 0.87% 48 3.64% 0.25 6 3.80% 0.50
27  .gifFloppa 12 0.87% 3 0.23% 4.00 0 0.00% 0.00
28  .gifцветы&саженцы 11 0.80% 17 1.29% 0.65 4 2.53% 0.36
29  .gifкутакбас 11 0.80% 11 0.84% 1.00 4 2.53% 0.36
30  .gif☠DEBOSH ANALA☠ 11 0.80% 9 0.68% 1.22 0 0.00% 0.00
31  .gifливер 11 0.80% 5 0.38% 2.20 0 0.00% 0.00
32  .gifзайчик анальчик 11 0.80% 1 0.08% 11.00 1 0.63% 0.09
33  .gifmuraine #Feet&Gobock 10 0.73% 18 1.37% 0.56 0 0.00% 0.00
34  .gifXenon 10 0.73% 10 0.76% 1.00 0 0.00% 0.00
35  .gifНЕГР СВЕТИТСЯ 10 0.73% 7 0.53% 1.43 4 2.53% 0.40
36  .gifя есть мишка 10 0.73% 5 0.38% 2.00 0 0.00% 0.00
37  .gifКРЫЛАЕВ ПРО 90 10 0.73% 1 0.08% 10.00 0 0.00% 0.00
38  .gifSliᕦ( ˘ᴗ˘ )ᕤwki 9 0.66% 36 2.73% 0.25 1 0.63% 0.11
39  .gifI ate soldier 9 0.66% 18 1.37% 0.50 3 1.90% 0.33
40  .gifгордон дмитрий 9 0.66% 9 0.68% 1.00 2 1.27% 0.22
41  .gifSBATANKER 9 0.66% 6 0.46% 1.50 1 0.63% 0.11
42  .gifMYRUST 9 0.66% 4 0.30% 2.25 2 1.27% 0.22
43  .gifмаксим факгеев 9 0.66% 4 0.30% 2.25 4 2.53% 0.44
44  .gifDobri Tymbochka 9 0.66% 2 0.15% 4.50 0 0.00% 0.00
45  .gifBUBLIC 8 0.58% 18 1.37% 0.44 1 0.63% 0.13
46  .gifComrade 8 0.58% 11 0.84% 0.73 0 0.00% 0.00
47  .gifMidNi 8 0.58% 8 0.61% 1.00 1 0.63% 0.13
48  .gif 8 0.58% 6 0.46% 1.33 0 0.00% 0.00
49  .gifponomarev_mx 8 0.58% 5 0.38% 1.60 2 1.27% 0.25
50  .gifØKØ 8 0.58% 4 0.30% 2.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]