HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2701  .gif300,297 elorank 1,123 399 Points 0d 04:42:05h 75 290 0.26 0 0.00 26.8%
2702  .gifЧерешня elorank 1,122 31 Points 0d 00:48:42h 27 38 0.71 1 0.04 37.3%
2703  .gifCaptainBATYKA elorank 1,122 122 Points 0d 01:31:54h 46 75 0.61 0 0.00 44.0%
2704  .gifbarabosinkola elorank 1,122 0 Points 0d 01:02:39h 10 22 0.45 0 0.00 21.8%
2705  .gifДмитрий elorank 1,122 18 Points 0d 03:37:25h 62 185 0.34 3 0.05 24.6%
2706  .gifгриб elorank 1,121 37 Points 0d 02:08:53h 48 37 1.30 7 0.15 87.4%
2707  .gifScroll elorank 1,121 121 Points 0d 00:25:12h 47 47 1.00 13 0.28 0.0%
2708  .gif°GabeMachine°®©™ elorank 1,121 121 Points 0d 00:30:26h 15 26 0.58 0 0.00 0.0%
2709  .gif4E-FE elorank 1,120 0 Points 0d 00:52:01h 23 4 5.75 1 0.04 38.5%
2710  .gifMaksimMaksimych elorank 1,120 120 Points 0d 00:50:03h 44 26 1.69 10 0.23 130.8%
2711  .gifКрутой пельмешек elorank 1,120 6 Points 0d 00:43:06h 35 40 0.88 0 0.00 50.0%
2712  .gifasilit.butcher elorank 1,119 0 Points 0d 00:18:29h 23 2 11.50 12 0.52 0.0%
2713  .gifChocopoisson elorank 1,119 67 Points 0d 00:36:01h 32 7 4.57 7 0.22 0.0%
2714  .gifmbow00 elorank 1,119 119 Points 0d 00:22:44h 21 13 1.62 0 0.00 72.7%
2715  .gifzhyk220 elorank 1,119 119 Points 0d 00:42:34h 41 27 1.52 0 0.00 51.7%
2716  .gifRacist Unsullied elorank 1,119 42 Points 0d 00:23:37h 34 25 1.36 6 0.18 0.0%
2717  .gifмиш-гашишь elorank 1,119 2 Points 0d 03:15:52h 23 61 0.38 0 0.00 0.0%
2718  .gifGANDONIO elorank 1,119 -4 Points 0d 02:55:59h 36 117 0.31 7 0.19 33.3%
2719  .gifTOMCHIK#yrs elorank 1,118 0 Points 0d 01:55:30h 52 63 0.83 3 0.06 32.1%
2720  .gifcrismassanta04 elorank 1,118 118 Points 0d 02:16:18h 52 76 0.68 0 0.00 85.2%
2721  .gifPINKOD elorank 1,118 219 Points 0d 02:39:32h 61 183 0.33 6 0.10 30.7%
2722  .gifsa1t_cucumber elorank 1,118 0 Points 0d 02:36:50h 5 37 0.14 0 0.00 28.1%
2723  .giffurunkulsam elorank 1,117 -5 Points 0d 01:00:36h 38 36 1.06 10 0.26 118.5%
2724  .gifJackalLEONK elorank 1,117 117 Points 0d 01:32:37h 42 83 0.51 1 0.02 39.2%
2725  .giflemmo_o elorank 1,116 67 Points 0d 00:58:49h 23 12 1.92 0 0.00 38.5%
2726  .gifHunannoying elorank 1,116 116 Points 0d 00:23:43h 32 21 1.52 21 0.66 0.0%
2727  .gifarkadiy.oblakov elorank 1,116 116 Points 0d 00:06:45h 3 2 1.50 0 0.00 0.0%
2728  .gifGlitchGuru elorank 1,116 116 Points 0d 00:37:24h 34 33 1.03 7 0.21 0.0%
2729  .gifPoezd elorank 1,116 116 Points 0d 00:28:41h 5 15 0.33 0 0.00 0.0%
2730  .gifЮра elorank 1,115 115 Points 0d 01:13:30h 45 51 0.88 2 0.04 84.7%
2731  .gifINQUISITOR elorank 1,115 9 Points 0d 02:01:04h 42 68 0.62 0 0.00 0.0%
2732  .gifДРОЧИ МНЕ ХУЙ elorank 1,115 115 Points 0d 00:53:36h 38 65 0.58 14 0.37 0.0%
2733  .gifCnomarik elorank 1,115 2 Points 0d 01:18:42h 16 33 0.48 0 0.00 25.3%
2734  .gifアイス_ケリ elorank 1,114 114 Points 0d 00:13:50h 32 10 3.20 13 0.41 100.0%
2735  .gifvandal elorank 1,114 114 Points 0d 00:18:53h 34 14 2.43 3 0.09 100.0%
2736  .gifPoloq elorank 1,114 0 Points 0d 00:22:51h 20 9 2.22 0 0.00 100.0%
2737  .gifPikmi♥ elorank 1,114 24 Points 0d 00:51:07h 33 26 1.27 2 0.06 9.7%
2738  .gifdodon (YT) elorank 1,114 33 Points 0d 01:20:51h 40 61 0.66 2 0.05 48.9%
2739  .gifDelphin elorank 1,113 113 Points 0d 00:43:14h 42 38 1.11 0 0.00 0.0%
2740  .giftoXas_0415 elorank 1,113 8 Points 0d 01:10:25h 44 64 0.69 11 0.25 0.0%
2741  .gifAtheist elorank 1,113 0 Points 0d 01:46:00h 59 121 0.49 2 0.03 16.9%
2742  .gifinteresno elorank 1,112 38 Points 0d 01:17:19h 40 30 1.33 1 0.03 39.1%
2743  .gifнейродзе elorank 1,112 103 Points 0d 00:17:57h 20 22 0.91 5 0.25 0.0%
2744  .gifd r e a m elorank 1,112 62 Points 0d 01:20:28h 46 58 0.79 0 0.00 0.0%
2745  .gifkomary#oldrust elorank 1,112 55 Points 0d 02:17:07h 46 77 0.60 2 0.04 31.4%
2746  .gifkarat elorank 1,111 17 Points 0d 00:57:11h 47 25 1.88 0 0.00 0.0%
2747  .gifkikimora elorank 1,111 0 Points 0d 00:49:09h 38 25 1.52 0 0.00 0.0%
2748  .gifp1d0ras1k elorank 1,111 111 Points 0d 00:44:56h 23 21 1.10 5 0.22 7.5%
2749  .gifthe scout's ass eater elorank 1,111 111 Points 0d 00:28:34h 14 14 1.00 0 0.00 0.0%
2750  .gifdem elorank 1,111 23 Points 0d 01:24:30h 34 72 0.47 0 0.00 0.0%


Page: First page ... 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]