HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Weapon Details

sharp_dresser From a total of 1,064 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Sharp_dresser kills sort-descending.gif Headshots Hpk
1  .gifDEN 230 0 0.0000
2  .gifDr. Lambda 77 0 0.0000
3  .gifRetrospring 61 0 0.0000
4  .gift6955308 36 0 0.0000
5  .gifMarshmellow 34 0 0.0000
6  .gifkartoha179 34 0 0.0000
7  .gifJingleBalls 33 0 0.0000
8  .gifЗадорное очко 31 0 0.0000
9  .gifThe Auditor 28 0 0.0000
10  .gifтом орк 27 0 0.0000
11  .gifSir.AjiuYY 27 0 0.0000
12  .gifℌᵰєᏁ₳Ɗ 27 0 0.0000
13  .gifsYltYm 25 0 0.0000
14  .gifкотлетка таджика 23 0 0.0000
15  .gifНиколас 20 0 0.0000
16  .gifHORN 20 0 0.0000
17  .gifАндрей Быков 19 0 0.0000
18  .gifgaster 19 0 0.0000
19  .gifДозорныйНаСтене 18 0 0.0000
20  .gifМорж 15 0 0.0000
21  .gifmuraine #Feet&Gobock 15 0 0.0000
22  .gifKIrzTerN 15 0 0.0000
23  .gifГолуб читак 14 0 0.0000
24  .gifseeyou 12 0 0.0000
25  .gifchaz 12 0 0.0000
26  .gifПирожки Гошака 11 0 0.0000
27  .gifбананик бананов 11 0 0.0000
28  .gifHI 11 0 0.0000
29  .gifТехножрец Фолиус 10 0 0.0000
30  .gif꧁Mr.Miron꧂ 7 0 0.0000
31  .gifKotyara 7 0 0.0000
32  .gifтапок 6 0 0.0000
33  .gifДЕГУСТАТОР детей 6 0 0.0000
34  .gifsus228 6 0 0.0000
35  .gifeLey 6 0 0.0000
36  .gifdetskiy ☠sad☠ 6 0 0.0000
37  .gifМитяй нежный 5 0 0.0000
38  .gifвзаимная похвала 5 0 0.0000
39  .gifIgor2005 5 0 0.0000
40  .gifHIt #Hope HalfLife3 5 0 0.0000
41  .gifElfugativoZeto 5 0 0.0000
42  .gifabel 5 0 0.0000
43  .gifmy dog on pfp 4 0 0.0000
44  .gifcumarek 4 0 0.0000
45  .gif‡крест‡#SafeTFNotWork 4 0 0.0000
46  .gifVanako 3 0 0.0000
47  .gifLimmitka 3 0 0.0000
48  .gifLeymi 3 0 0.0000
49  .gifJeka312 3 0 0.0000
50  .gifEgor 3 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]