HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Weapon Statistics

From a total of 4,331,318 kills with 509,388 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 383,178 8.85% 289,040 56.74% 0.75
2 Scatter Gun 1.25 311,007 7.18% 0 0.00% 0.00
3 World 1.00 216,340 4.99% 1 0.00% 0.00
4 Rocket Launcher 1.00 197,748 4.57% 0 0.00% 0.00
5 Original 2.00 176,619 4.08% 0 0.00% 0.00
6 Conniver's Kunai 2.00 136,455 3.15% 0 0.00% 0.00
7 Flamethrower 1.00 121,082 2.80% 0 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 107,466 2.48% 0 0.00% 0.00
9 Market Gardener 2.00 106,087 2.45% 0 0.00% 0.00
10 Bazaar Bargain 1.00 103,605 2.39% 80,451 15.79% 0.78
11 Knife 2.00 101,924 2.35% 0 0.00% 0.00
12 Tomislav 1.00 98,186 2.27% 0 0.00% 0.00
13 Force-A-Nature 1.00 87,142 2.01% 0 0.00% 0.00
14 The Black Box 1.00 79,812 1.84% 0 0.00% 0.00
15 Direct Hit 1.00 77,147 1.78% 0 0.00% 0.00
16 Minigun (Sasha) 1.00 75,389 1.74% 0 0.00% 0.00
17 Grenade Launcher 1.00 71,897 1.66% 0 0.00% 0.00
18 Eyelander 2.00 71,555 1.65% 0 0.00% 0.00
19 The Degreaser 1.00 71,467 1.65% 0 0.00% 0.00
20 Ambassador 1.00 70,521 1.63% 25,380 4.98% 0.36
21 Huntsman 1.00 68,109 1.57% 36,763 7.22% 0.54
22 Machina 2.00 63,826 1.47% 41,936 8.23% 0.66
23 Half-Zatoichi 2.00 61,822 1.43% 0 0.00% 0.00
24 Stickybomb Launcher 1.00 56,135 1.30% 0 0.00% 0.00
25 Frying Pan 2.00 43,611 1.01% 0 0.00% 0.00
26 Engy Shotgun 1.00 43,466 1.00% 0 0.00% 0.00
27 Phlogistinator 2.00 43,124 1.00% 0 0.00% 0.00
28 The Hitman's Heatmaker 1.00 42,921 0.99% 35,584 6.99% 0.83
29 The Loch-n-Load 1.00 39,750 0.92% 0 0.00% 0.00
30 Backburner 1.00 39,201 0.91% 0 0.00% 0.00
31 Spy-cicle 2.00 38,582 0.89% 0 0.00% 0.00
32 Ubersaw 2.00 36,347 0.84% 0 0.00% 0.00
33 Frontier Justice 1.00 35,957 0.83% 0 0.00% 0.00
34 Revolver 1.00 35,576 0.82% 0 0.00% 0.00
35 Big Earner 2.00 32,951 0.76% 0 0.00% 0.00
36 Soda Popper 1.25 32,233 0.74% 0 0.00% 0.00
37 Soldier Shotgun 1.00 32,229 0.74% 0 0.00% 0.00
38 Submachine Gun 1.00 32,212 0.74% 0 0.00% 0.00
39 Cow Mangler 5000 1.00 29,598 0.68% 0 0.00% 0.00
40 Sentry Gun (Mini) 1.00 28,815 0.67% 0 0.00% 0.00
41 Sentry Gun (Level 1) 1.00 25,730 0.59% 0 0.00% 0.00
42 Beggar's Bazooka 1.00 25,167 0.58% 0 0.00% 0.00
43 Minigun (Natascha) 1.00 24,147 0.56% 0 0.00% 0.00
44 Your Eternal Reward 2.00 23,074 0.53% 0 0.00% 0.00
45 Flaregun 2.00 22,714 0.52% 0 0.00% 0.00
46 The Crusader's Crossbow 1.00 21,827 0.50% 0 0.00% 0.00
47 Scotsman's Skullcutter 2.00 21,493 0.50% 0 0.00% 0.00
48 Scout Pistol 1.50 21,396 0.49% 0 0.00% 0.00
49 Sentry Gun (Level 2) 1.00 21,272 0.49% 0 0.00% 0.00
50 The Sydney Sleeper 1.00 21,227 0.49% 56 0.01% 0.00
51 The Widowmaker 2.00 20,003 0.46% 0 0.00% 0.00
52 Liberty Launcher 1.00 19,155 0.44% 0 0.00% 0.00
53 Pyro Shotgun 1.00 18,840 0.43% 0 0.00% 0.00
54 The Bushwacka 2.00 18,762 0.43% 0 0.00% 0.00
55 Conscientious Objector 2.00 17,908 0.41% 0 0.00% 0.00
56 L'Etranger 1.00 17,800 0.41% 0 0.00% 0.00
57 The Brass Beast 1.00 17,712 0.41% 0 0.00% 0.00
58 Kukri 2.00 17,227 0.40% 0 0.00% 0.00
59 Nessie's Nine Iron 2.00 17,009 0.39% 0 0.00% 0.00
60 The Ullapool Caber BOOM 1.20 16,253 0.38% 0 0.00% 0.00
61 Baby Face's Blaster 1.00 15,919 0.37% 0 0.00% 0.00
62 Reserve Shooter 2.00 15,566 0.36% 0 0.00% 0.00
63 Bleed Kill 1.80 14,422 0.33% 0 0.00% 0.00
64 Pretty Boy's Pocket Pistol 1.50 14,030 0.32% 0 0.00% 0.00
65 Disciplinary Action 2.00 13,850 0.32% 0 0.00% 0.00
66 Engy Pistol 1.00 13,618 0.31% 0 0.00% 0.00
67 Persian Persuader 2.00 13,465 0.31% 0 0.00% 0.00
68 Horseless Headless Horsemann's Headtaker 2.00 12,856 0.30% 0 0.00% 0.00
69 The Diamondback 2.00 12,429 0.29% 0 0.00% 0.00
70 The Ullapool Caber 2.00 12,313 0.28% 0 0.00% 0.00
71 Deflected Rocket 2.00 11,262 0.26% 0 0.00% 0.00
72 Bottle 2.00 10,605 0.24% 0 0.00% 0.00
73 The Rainblower 1.00 9,777 0.23% 0 0.00% 0.00
74 Blutsauger 1.50 8,983 0.21% 0 0.00% 0.00
75 Scottish Handshake 2.00 8,914 0.21% 0 0.00% 0.00
76 The Powerjack 2.00 8,286 0.19% 0 0.00% 0.00
77 Showdown 5.00 8,065 0.19% 0 0.00% 0.00
78 Detonator 2.00 7,415 0.17% 0 0.00% 0.00
79 Axtinguisher 2.00 7,323 0.17% 0 0.00% 0.00
80 The Escape Plan 1.00 7,291 0.17% 0 0.00% 0.00
81 The Jag 2.00 6,992 0.16% 0 0.00% 0.00
82 Atomizer 2.00 6,946 0.16% 0 0.00% 0.00
83 Wrench 2.00 6,937 0.16% 0 0.00% 0.00
84 Family Business 1.00 6,093 0.14% 0 0.00% 0.00
85 The Claidheamohmor 2.00 6,031 0.14% 0 0.00% 0.00
86 Gunslinger 2.00 5,908 0.14% 0 0.00% 0.00
87 Tribalman's Shiv 2.00 5,453 0.13% 0 0.00% 0.00
88 Shahanshah 2.00 5,381 0.12% 0 0.00% 0.00
89 Fists 2.00 5,191 0.12% 0 0.00% 0.00
90 Eureka Effect 2.00 5,118 0.12% 0 0.00% 0.00
91 Enforcer 2.00 5,023 0.12% 0 0.00% 0.00
92 Wrangler 1.00 4,984 0.12% 0 0.00% 0.00
93 The Iron Curtain 1.00 4,769 0.11% 0 0.00% 0.00
94 K.G.B. 2.00 4,693 0.11% 0 0.00% 0.00
95 Bat 2.00 4,527 0.10% 0 0.00% 0.00
96 The Cleaner's Carbine 1.00 4,450 0.10% 0 0.00% 0.00
97 Lugermorph 1.50 4,369 0.10% 0 0.00% 0.00
98 Scottish Resistance 1.00 4,314 0.10% 0 0.00% 0.00
99 Holiday Punch 2.00 4,302 0.10% 0 0.00% 0.00
100 Winger 1.00 3,945 0.09% 0 0.00% 0.00
101 Splendid Screen 2.00 3,811 0.09% 0 0.00% 0.00
102 Heavy Shotgun 1.00 3,554 0.08% 0 0.00% 0.00
103 Mantreads 2.00 3,402 0.08% 0 0.00% 0.00
104 Equalizer 2.00 3,398 0.08% 0 0.00% 0.00
105 Syringe Gun 1.00 3,116 0.07% 0 0.00% 0.00
106 The Warrior's Spirit 2.00 2,765 0.06% 0 0.00% 0.00
107 Baseball 2.50 2,753 0.06% 0 0.00% 0.00
108 Southern Hospitality 2.00 2,717 0.06% 0 0.00% 0.00
109 Bone Saw 2.00 2,686 0.06% 0 0.00% 0.00
110 Shovel 2.00 2,613 0.06% 0 0.00% 0.00
111 The Sandman 1.75 2,601 0.06% 0 0.00% 0.00
112 The Amputator 1.00 2,595 0.06% 0 0.00% 0.00
113 Kamikaze 5.00 2,573 0.06% 0 0.00% 0.00
114 Pomson 6000 2.00 2,473 0.06% 0 0.00% 0.00
115 Gloves of Running Urgently 2.00 2,440 0.06% 0 0.00% 0.00
116 Solemn Vow 2.00 2,433 0.06% 0 0.00% 0.00
117 Telefrag 2.00 2,426 0.06% 0 0.00% 0.00
118 The Back Scratcher 2.00 2,357 0.05% 0 0.00% 0.00
119 The Boston Basher 2.00 2,135 0.05% 0 0.00% 0.00
120 Skewer 3.00 2,118 0.05% 0 0.00% 0.00
121 Decapitation 5.00 2,102 0.05% 0 0.00% 0.00
122 The Pain Train 2.00 2,087 0.05% 0 0.00% 0.00
123 The Fists of Steel 2.00 1,984 0.05% 0 0.00% 0.00
124 Spinal Tap 5.00 1,893 0.04% 0 0.00% 0.00
125 The Vita-Saw 2.00 1,650 0.04% 0 0.00% 0.00
126 Postal Pummeler 2.00 1,505 0.03% 0 0.00% 0.00
127 Home Run 3.00 1,453 0.03% 0 0.00% 0.00
128 Deflected Grenade 2.00 1,437 0.03% 0 0.00% 0.00
129 Wrap Assassin 2.00 1,374 0.03% 0 0.00% 0.00
130 The Candy Cane 2.00 1,245 0.03% 0 0.00% 0.00
131 Righteous Bison 2.00 1,229 0.03% 0 0.00% 0.00
132 Third Degree 2.00 1,205 0.03% 0 0.00% 0.00
133 The Homewrecker 2.00 1,204 0.03% 0 0.00% 0.00
134 Manmelter 2.00 1,181 0.03% 0 0.00% 0.00
135 Hadouken 5.00 1,178 0.03% 0 0.00% 0.00
136 Three-Rune Blade 2.00 1,048 0.02% 0 0.00% 0.00
137 Fencing 3.00 979 0.02% 0 0.00% 0.00
138 Fire Axe 2.00 952 0.02% 0 0.00% 0.00
139 Overdose 2.00 902 0.02% 0 0.00% 0.00
140 Fan O'War 2.00 739 0.02% 0 0.00% 0.00
141 Chargin' Targe 2.00 716 0.02% 0 0.00% 0.00
142 Deflected Cow Mangler Shot 5.00 636 0.01% 0 0.00% 0.00
143 Sharpened Volcano Fragment 2.00 606 0.01% 0 0.00% 0.00
144 Gunslinger Combo 2.00 591 0.01% 0 0.00% 0.00
145 Huntsman (Fire arrow) 1.00 589 0.01% 0 0.00% 0.00
146 Eviction Notice 2.00 588 0.01% 0 0.00% 0.00
147 Dischord 2.00 561 0.01% 0 0.00% 0.00
148 Organ Grinder 5.00 522 0.01% 0 0.00% 0.00
149 Deflected Arrow 2.00 517 0.01% 176 0.03% 0.34
150 Unarmed Combat 2.00 513 0.01% 0 0.00% 0.00
151 Sun-on-a-Stick 2.00 371 0.01% 0 0.00% 0.00
152 The Short Circuit 2.00 331 0.01% 0 0.00% 0.00
153 The Lollichop 2.00 276 0.01% 0 0.00% 0.00
154 Big Kill 1.00 239 0.01% 0 0.00% 0.00
155 Maul 2.00 142 0.00% 0 0.00% 0.00
156 Deflected Flare 20.00 63 0.00% 0 0.00% 0.00
157 Deflected Sticky 2.00 46 0.00% 0 0.00% 0.00
158 Pumpkin Bomb 2.00 39 0.00% 0 0.00% 0.00
159 Kamikaze (Lumbricus Lid) 5.00 24 0.00% 0 0.00% 0.00
160 Saxxy 2.00 5 0.00% 0 0.00% 0.00
161 Deflect Huntsman Burning Arrow 2.00 4 0.00% 1 0.00% 0.25
162 Deflected Flare (Detonator) 2.00 3 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]