Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-06-05 | Douser | extinguishes with Jarate | 1 |
| 2025-06-10 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 3 |
| 2025-06-23 | Widows Made | Widowmaker kills | 1 |
| 2025-07-02 | Atoms Split | Atomizer kills | 1 |
| 2025-07-06 | Bargins Earned | Bazaar Bargain kills | 12 |
| 2025-07-19 | The Great Escape | The Escape Plan kills | 2 |
| 2025-07-20 | Scout Pistol | pistol kills | 1 |
| 2025-07-20 | Wayne | revolver kills | 1 |
| 2025-07-21 | Urine' For A Surprise | jarates | 2 |
| 2025-07-22 | George Bushwacka | kills with The Bushwacka | 2 |
| 2025-07-22 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
| 2025-07-22 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
| 2025-07-24 | Hadouken | kills with Hadouken | 2 |
| 2025-07-24 | On the Rebound | kills with deflected rocket | 3 |
| 2025-07-24 | Rakes Wrecked | Back Scratcher kills | 1 |
| 2025-07-29 | Warriors Winged | Winger kills | 2 |
| 2025-07-30 | Baby Face | Baby Face's Blaster kills | 2 |
| 2025-07-30 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2025-07-30 | Deaths Enforced | Enforcer kills | 1 |
| 2025-08-02 | Reservations Made | Reserve Shooter kills | 2 |
| 2025-08-03 | Get behind me doctor! | Medics defended | 1 |
| 2025-08-26 | Demolition Man | pipe bomb kills | 1 |
| 2025-08-28 | Boots Quaked | Original kills | 3 |
| 2025-08-28 | Most Kills | kills | 3 |
| 2025-08-28 | Shotgun Soldier | shotgun kills | 2 |
| 2025-08-31 | Assistance | kill assists | 2 |
| 2025-08-31 | Dominator | dominations | 4 |
| 2025-08-31 | Most Bonus Points | bonus points | 4 |
| 2025-08-31 | Submachine gun | smg kills | 4 |
| 2025-09-02 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
| 2025-09-05 | Quivering Fool | kills with the Huntsman | 1 |
| 2025-09-07 | Mmm, Ham | stolen Sandviches | 2 |
| 2025-09-09 | Caber's Clubbed | Caber bash kills | 1 |
| 2025-09-13 | Fly Ball | kills with the Baseball | 2 |
| 2025-09-15 | Deflected Arrow | kills with deflected arrow | 1 |
| 2025-09-15 | Phlogged | Phlogistinator kills | 1 |
| 2025-09-16 | Deflected Grenade | kills with deflected grenade | 2 |
| 2025-09-16 | Degreased | kills with The Degreaser | 2 |
| 2025-09-16 | Shotgun Pyro | shotgun kills | 4 |
| 2025-09-18 | Making Heat | The Hitman's Heatmaker kills | 4 |
| 2025-09-18 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2025-09-24 | Headache | headshots | 15 |
| 2025-09-28 | Hands Shook | Scottish Handshake kills | 2 |
| 2025-09-28 | Top Sniper | snipings | 8 |
| 2025-10-04 | Rune Slices Served | Three-Rune Blade kills | 4 |
| 2025-10-05 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2025-10-08 | Yellow Bellied Spies | victims jarated | 1 |
| 2025-10-11 | Razor Breakin | razorbacks broken | 3 |
| 2025-10-11 | Shahaha UR Dead | Shahanshah kills | 9 |
| 2025-11-06 | Fast and Furious | scattergun kills | 3 |
Go to: silence's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

