Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-12-03 | Heavy surgery | KGB kills | 2 |
| 2025-12-03 | Cement Shoes Dispensed | Family Business kills | 4 |
| 2025-12-03 | Boom Sticka | Caber BOOM kills | 4 |
| 2025-12-01 | Fire Flight | kills with the Flaming Huntsman | 1 |
| 2025-11-30 | Fisting king | fistings | 3 |
| 2025-11-30 | Clawed Candyasses | Warrior's Spirit kills | 1 |
| 2025-11-20 | Nataschas Friend | Natascha kills | 2 |
| 2025-11-17 | Blocker | checkpoint blockings | 4 |
| 2025-11-06 | POW! Ha Ha | kills with heavy taunt | 4 |
| 2025-10-19 | Mail's Here | Postal Pummeler kills | 1 |
| 2025-10-17 | Yellow Bellied Spies | victims jarated | 1 |
| 2025-09-12 | Fried Egg | kills with the Frying Pan | 4 |
| 2025-09-10 | Take a walk! | teleporters killed | 1 |
| 2025-09-10 | Goombas Stomped | Mantreads kills | 4 |
| 2025-09-10 | Garden Graves Dug | Market Gardener kills | 5 |
| 2025-09-03 | Fans Made | Fan O'War kills | 2 |
| 2025-08-29 | George Bushwacka | kills with The Bushwacka | 2 |
| 2025-08-28 | Rakes Wrecked | Back Scratcher kills | 3 |
| 2025-08-21 | In and Out | players penetrated | 1 |
| 2025-08-18 | Dangerous Crab | spy taunt kills | 3 |
| 2025-08-18 | Broken Back | razorbacks broken (sniper) | 2 |
| 2025-08-15 | Grave Digger | shovel kills | 1 |
| 2025-08-02 | Now that's a knife | machete kills | 2 |
| 2025-08-02 | Hadouken | kills with Hadouken | 1 |
| 2025-07-27 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
| 2025-07-26 | Phlogged | Phlogistinator kills | 1 |
| 2025-07-24 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
| 2025-07-23 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2025-07-22 | Persons Persuaded | Persian Persuader kills | 1 |
| 2025-07-22 | Making Heat | The Hitman's Heatmaker kills | 4 |
| 2025-07-22 | Down Under | kills with The Sydney Sleeper | 1 |
| 2025-07-19 | Douser | extinguishes with Jarate | 1 |
| 2025-07-17 | Robin Hood | sniper taunt kills | 1 |
| 2025-07-17 | Caber's Clubbed | Caber bash kills | 2 |
| 2025-07-13 | The Gift of Punch | Holiday Punch kills | 2 |
| 2025-07-12 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2025-07-12 | Boston Basher | Boston Basher kills | 4 |
| 2025-06-30 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
| 2025-06-12 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
| 2025-06-12 | Circuits Shorted | Short Circuit kills | 1 |
| 2025-06-10 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
| 2025-05-31 | Absolutely Stunning | stuns | 1 |
Go to: Domestos's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

