Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-27 13:52:12 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:51:48 | Death | bigdickbazzuzoppbig killed me with kunai. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:51:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:51:42 | Action | Le' Retri0 triggered "Stun" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:51:27 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:51:27 | Action | I received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:51:21 | Action | MSTendo64 triggered "Airblast Player" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:51:13 | Kill | I killed bigdickbazzuzoppbig with demokatana. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:50:35 | Kill | I killed (OWN) fffff with tf_projectile_pipe. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:50:35 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:50:31 | Death | (OWN) fffff killed me with world. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:50:31 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:50:31 | Action | (OWN) fffff triggered "Revenge" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:50:06 | Kill | I killed (OWN) fffff with tf_projectile_pipe. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:49:24 | Action | (OWN) fffff triggered "Deflected Pipebomb" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:49:18 | Action | (OWN) fffff triggered "Airblast Player" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:49:14 | Action | (OWN) fffff triggered "Deflected Pipebomb" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:49:14 | Action | (OWN) fffff triggered "Deflected Pipebomb" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:49:04 | Action | (OWN) fffff triggered "Deflected Pipebomb" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:48:53 | Action | (OWN) fffff triggered "Airblast Player" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:48:28 | Action | (OWN) fffff triggered "Airblast Player" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:48:27 | Action | (OWN) fffff triggered "Airblast Player" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:48:21 | Action | (OWN) fffff triggered "Deflected Pipebomb" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:48:18 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:48:18 | Action | (OWN) fffff triggered "Deflected Pipebomb" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:48:16 | Action | (OWN) fffff triggered "Deflected Pipebomb" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:48:05 | Kill | I killed (OWN) fffff with demokatana. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:47:49 | Kill | I killed (OWN) fffff with tf_projectile_pipe. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:47:49 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:47:34 | Kill | I killed (OWN) fffff with demokatana. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:47:34 | Action | I received a points bonus of 5 for triggering "Domination" against (OWN) fffff. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:47:23 | Kill | I killed (OWN) fffff with demokatana. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:47:20 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:46:20 | Kill | I killed (OWN) fffff with demokatana. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:46:20 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:45:32 | Kill | I killed (OWN) fffff with demokatana. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:45:28 | Death | (OWN) fffff killed me with tf_projectile_pipe. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:45:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:45:13 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:45:03 | Kill | I killed (OWN) fffff with tf_projectile_pipe. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:44:18 | Kill | I killed (OWN) fffff with world. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:44:15 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:44:13 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:44:11 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:44:10 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:44:03 | Kill | I killed (OWN) fffff with demokatana. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:43:56 | Role | I changed role to demoman. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:43:53 | Team | I joined team "Blue" (The BLU). | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:43:49 | Entry | I entered the game. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-27 13:43:40 | Connect | I connected to the server. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
Page: First page ... 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 ... Last page
Go to: LimonRU's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

