Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-27 12:03:44 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:42 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:42 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:40 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:39 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:39 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:36 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:35 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:35 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:33 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:32 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:32 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:29 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:29 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:29 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:03:27 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:01:48 | Role | I changed role to scout. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:01:43 | Death | deafine594a killed me with rocketlauncher_directhit. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:01:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:01:21 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:01:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:01:07 | Role | I changed role to heavyweapons. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:00:33 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:00:25 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:00:18 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:00:18 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:00:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:00:17 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 12:00:12 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:59:47 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:59:46 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:59:36 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:59:34 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:59:34 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:59:34 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:59:32 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:59:14 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:59:11 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:59:11 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:58:59 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:58:59 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:58:43 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:58:31 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:58:19 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:58:19 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:58:10 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:58:10 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:58:00 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:57:49 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-27 11:57:45 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
Page: First page ... 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155
Go to: wqlktjh.v's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

