HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-12-10 19:22:06 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:21:59 Kill I killed JerriBim with bleed_kill. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:21:55 Death JerriBim killed me with flamethrower. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:21:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:21:44 Kill I killed JerriBim with a headshot from tf_projectile_arrow. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:21:44 Action I received a points bonus of 2 for triggering "Headshot Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:21:34 Kill I killed JerriBim with bleed_kill. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:21:23 Action I received a points bonus of 1 for triggering "Jarated player" against JerriBim. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:21:15 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:20:52 Role I changed role to sniper. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:20:45 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:20:35 Death JerriBim killed me with fireaxe. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:20:28 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:20:24 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:20:22 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:19:55 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:19:52 Role I changed role to soldier. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:19:50 Death JerriBim killed me with flamethrower. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:19:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:19:39 Kill I killed JerriBim with shotgun_primary. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:19:39 Action I received a points bonus of 0 for triggering "Critical Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:19:22 Action I received a points bonus of 1 for triggering "Extinguished Teammate (Engineer)". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:19:21 Kill I killed JerriBim with obj_sentrygun3. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:19:13 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:18:37 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:18:30 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:18:30 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:18:30 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:18:26 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:18:18 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:18:07 Death JerriBim killed me with flamethrower. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:18:07 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:18:04 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:18:04 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:17:06 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:15:51 Kill I killed JerriBim with wrench. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:15:51 Action I received a points bonus of 0 for triggering "Critical Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:15:42 Kill I killed JerriBim with shotgun_primary. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:15:13 Role I changed role to engineer. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:15:07 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:13:31 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:13:25 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:12:35 Action Jane Doy triggered "Stun" against me. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:11:54 Action JerriBim triggered "Stun" against me. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:11:00 Action I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:10:24 Kill I killed grobniks654 with scattergun. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:10:13 Role I changed role to scout. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:10:10 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:10:06 Role I changed role to heavyweapons. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-10 19:10:00 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]