Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-08 10:49:56 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:55 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:51 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:48 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:45 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:40 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:32 | Kill | I killed kid.named.markovkin.ru with quake_rl. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:25 | Kill | I killed soldatvasek with quake_rl. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:25 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:25 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:22 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:18 | Kill | I killed НатальяМорпехотa with quake_rl. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:17 | Kill | I killed no mercy with quake_rl. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:05 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:03 | Kill | I killed НатальяМорпехотa with quake_rl. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:49:00 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:48:54 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:48:49 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:48:39 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:48:31 | Kill | I killed карбонаро with headtaker. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:48:31 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:47:55 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:47:54 | Kill | I killed trall123 with quake_rl. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:47:54 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:47:38 | Death | НатальяМорпехотa killed me with blackbox. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:47:37 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:47:34 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:47:24 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:47:07 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:47:07 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:46:51 | Kill | I killed trall123 with quake_rl. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:46:33 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:46:27 | Team | I joined team "Blue" (The BLU). | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:46:27 | Role | I changed role to soldier. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:46:02 | Entry | I entered the game. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-08 10:45:55 | Connect | I connected to the server. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:30:00 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:29:03 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:27:18 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:27:14 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:27:10 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:27:09 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:24:16 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:23:41 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:23:08 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:20:46 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:20:43 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:20:31 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:19:28 | Kill | I killed timofeik5 with necro_smasher. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 15:19:28 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
Page: First page ... 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 ... Last page
Go to: faulty wire's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

