HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-12-14 09:10:35 Action I received a points bonus of 2 for triggering "Headshot Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:10:30 Kill I killed birboryan with smg. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:10:30 Action I received a points bonus of 5 for triggering "Domination" against birboryan. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:10:12 Kill I killed gigatapok with a headshot from awper_hand. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:10:12 Action I received a points bonus of 2 for triggering "Headshot Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:10:08 Kill I killed birboryan with a headshot from awper_hand. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:10:08 Action I received a points bonus of 2 for triggering "Headshot Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:54 Action I received a points bonus of 2 for triggering "Kill Assist". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:53 Role I changed role to sniper. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:52 Action I received a points bonus of 0 for triggering "Force Suicide". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:49 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:44 Action I received a points bonus of 2 for triggering "Kill Assist". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:43 Action I received a points bonus of 0 for triggering "Airshot Rocket". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:41 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:37 Action I received a points bonus of 0 for triggering "Critical Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:37 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:37 Action I received a points bonus of 0 for triggering "Critical Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:37 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:35 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:28 Kill I killed gigatapok with airstrike. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:27 Action I received a points bonus of 0 for triggering "Airshot Rocket". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:26 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:09:24 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:58 Kill I killed birboryan with airstrike. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:58 Action I received a points bonus of 0 for triggering "Airshot Rocket". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:56 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:42 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:32 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:27 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:27 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:25 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:24 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:17 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:07 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:08:00 Kill I killed birboryan with airstrike. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:55 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:50 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:43 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:41 Kill I killed gigatapok with airstrike. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:40 Action I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:40 Action I received a points bonus of 0 for triggering "Airshot Rocket". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:38 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:36 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:30 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:29 Kill I killed gigatapok with airstrike. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:26 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:25 Action I received a points bonus of 0 for triggering "Airshot Rocket". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:22 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:21 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-14 09:07:19 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]