Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-02 15:04:32 | Kill | I killed valihan1994 with world. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:04:30 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:04:30 | Action | I received a points bonus of 0 for triggering "Stun" against valihan1994. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:57 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:31 | Kill | I killed valihan1994 with force_a_nature. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:31 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:31 | Action | I received a points bonus of 0 for triggering "Stun" against valihan1994. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:27 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:27 | Action | I received a points bonus of 0 for triggering "Stun" against valihan1994. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:15 | Kill | I killed tiran4786 with force_a_nature. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:15 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:15 | Action | I received a points bonus of 0 for triggering "Stun" against tiran4786. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:11 | Kill | I killed mega with force_a_nature. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:11 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:03:11 | Action | I received a points bonus of 0 for triggering "Stun" against mega. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:02:40 | Role | I changed role to scout. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:02:30 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:02:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:02:23 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:02:21 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:02:15 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:02:08 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:02:06 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:02:01 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:01:58 | Kill | I killed цветы&саженцы with quake_rl. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:01:45 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:01:43 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:01:43 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:01:38 | Kill | I killed tiran4786 with quake_rl. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:01:36 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:01:21 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:01:15 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:01:13 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:00:14 | Role | I changed role to soldier. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:00:11 | Role | I changed role to spy. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 15:00:03 | Role | I changed role to sniper. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:59:57 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:59:55 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:59:51 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:59:40 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:59:26 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:59:11 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:59:08 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:59:02 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:58:54 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:58:50 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:58:46 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:58:43 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:58:31 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-02 14:58:30 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
Page: First page ... 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 ... Last page
Go to: faulty wire's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

