Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-22 14:04:03 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:04:02 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:03:58 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:03:51 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:03:38 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:03:29 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:03:06 | Kill | I killed Johnny Silverballs with airstrike. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:03:06 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:03:06 | Action | I received a points bonus of 3 for triggering "Revenge" against Johnny Silverballs. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:02:49 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:02:41 | Death | Johnny Silverballs killed me with sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:02:41 | Action | Johnny Silverballs triggered "Domination" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:02:37 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:02:29 | Death | Johnny Silverballs killed me with sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:02:26 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:02:16 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:02:13 | Kill | I killed Lucifer with player. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:02:09 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:02:07 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:58 | Death | скользкий вилли killed me with quake_rl. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:53 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:51 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:51 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:48 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:38 | Death | скользкий вилли killed me with world. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:30 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:27 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:27 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:23 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:14 | Death | Johnny Silverballs killed me with sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:01:12 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:59 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:54 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:54 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:54 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:54 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:52 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:46 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:46 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:46 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:46 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:46 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:46 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:46 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:46 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-22 14:00:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
Go to: соус тартар's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

