Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-03 16:30:13 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:30:10 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:29:58 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:29:27 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:29:23 | Kill | I killed Капитан Бутер [RUS] with liberty_launcher. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:29:03 | Action | I received a points bonus of 2 for triggering "Kill Assist". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:28:56 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:28:53 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:28:37 | Death | Дал зазу killed me with tf_projectile_pipe. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:28:37 | Action | Дал зазу triggered "Domination" against me. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:28:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:28:15 | Action | I received a points bonus of 2 for triggering "Kill Assist". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:28:05 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:51 | Death | allexbassk killed me with obj_sentrygun3. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:50 | Kill | I killed ghost_011 with liberty_launcher. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:50 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:48 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:46 | Action | I received a points bonus of 2 for triggering "Kill Assist". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:46 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:46 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:44 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:40 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:37 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:22 | Kill | I killed ghost_011 with liberty_launcher. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:22 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:22 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:22 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:20 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:27:12 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:26:50 | Death | Дал зазу killed me with tf_projectile_pipe. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:26:45 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:26:37 | Kill | I killed Optire with world. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:26:36 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:26:36 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:26:36 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:26:35 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:26:34 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:55 | Death | Optire killed me with blackbox. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:52 | Action | I received a points bonus of 2 for triggering "Kill Assist". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:51 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:51 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:51 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:48 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:43 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:39 | Kill | I killed Шареногоевганий with liberty_launcher. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:18 | Death | Капитан Бутер [RUS] killed me with obj_sentrygun3. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:09 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
| 2025-12-03 16:25:06 | Kill | I killed Шареногоевганий with liberty_launcher. | SIBNET-SOFTWARE.RU | ► DOUBLE╳CROSS [FAST:RESP] | ctf_doublecross |
Page: First page ... 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 ... Last page
Go to: GAGARIN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

