HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-12-03 19:56:10 Role I changed role to scout. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:56:02 Action I received a points bonus of 0 for triggering "Sticky Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:56:00 Kill I killed Vad with loose_cannon. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:56:00 Action I received a points bonus of 0 for triggering "Critical Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:56:00 Action I received a points bonus of 0 for triggering "Airshot Pipebomb". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:55:59 Action I received a points bonus of 0 for triggering "Stun" against Vad. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:55:50 Action I received a points bonus of 0 for triggering "Sticky Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:54:48 Action I received a points bonus of 0 for triggering "Sticky Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:54:46 Action I received a points bonus of 0 for triggering "Sticky Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:54:42 Action I received a points bonus of 0 for triggering "Sticky Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:54:38 Action noober066 triggered "Stun" against me. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:54:36 Action I received a points bonus of 0 for triggering "Sticky Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:54:36 Action noober066 triggered "Stun" against me. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:54:35 Action noober066 triggered "Stun" against me. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:54:28 Role I changed role to demoman. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:54:14 Kill I killed noober066 with flamethrower. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:54:02 Role I changed role to pyro. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:53:56 Death noober066 killed me with kunai. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:53:55 Kill I killed Vad with world. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:53:51 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:53:48 Death Vad killed me with world. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:53:45 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:53:42 Kill I killed noober066 with mantreads. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:53:42 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:53:38 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:50:23 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:50:15 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:48:43 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:48:38 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:48:32 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:48:25 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:48:22 Role I changed role to soldier. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:47:50 Action I received a points bonus of 0 for triggering "Airblast Player" against lobotomy gaming. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:47:44 Action I received a points bonus of 0 for triggering "Airblast Player" against lobotomy gaming. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:47:31 Role I changed role to pyro. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:47:25 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:47:20 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:47:17 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:47:12 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:47:12 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:47:05 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:47:03 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:46:59 Death NeOleg killed me with taunt_soldier. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:46:59 Action I received a points bonus of 10 for triggering "Unstoppable (11 kills)". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:46:19 Kill I killed Simble with market_gardener. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:44:46 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:44:39 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:44:34 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:44:09 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-12-03 19:44:07 Kill I killed noober066 with market_gardener. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]