HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-11-30 19:47:19 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:47:11 Kill I killed _INFIER_ with shortstop. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:47:04 Role I changed role to scout. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:47:02 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:51 Kill I killed _INFIER_ with a headshot from sniperrifle. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:51 Action I received a points bonus of 2 for triggering "Headshot Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:51 Action I received a points bonus of 0 for triggering "Airshot Headshot". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:37 Role I changed role to sniper. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:35 Death ilyadver095 killed me with pro_rifle. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:35 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:30 Role I changed role to scout. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:17 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:14 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:13 Kill I killed _INFIER_ with market_gardener. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:13 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:13 Action I received a points bonus of 0 for triggering "Critical Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:10 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:08 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:07 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:46:04 Role I changed role to soldier. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:45:47 Kill I killed _INFIER_ with shortstop. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:45:02 Kill I killed _INFIER_ with shortstop. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:45:02 Action I received a points bonus of 5 for triggering "Domination" against _INFIER_. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:43:31 Kill I killed _INFIER_ with bleed_kill. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:43:17 Kill I killed _INFIER_ with shortstop. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:43:07 Death _INFIER_ killed me with tf_projectile_pipe. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:43:07 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:43:07 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:43:07 Action _INFIER_ triggered "Revenge" against me. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:42:45 Kill I killed _INFIER_ with shortstop. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:42:25 Kill I killed Подпивасик Витя with shortstop. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:40:40 Kill I killed _INFIER_ with shortstop. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:40:40 Action I received a points bonus of 5 for triggering "Domination" against _INFIER_. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:39:36 Kill I killed _INFIER_ with shortstop. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:39:14 Kill I killed _INFIER_ with shortstop. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:38:54 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:38:47 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:38:28 Role I changed role to scout. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:38:16 Kill I killed Подпивасик Витя with a headshot from sniperrifle. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:38:16 Action I received a points bonus of 2 for triggering "Headshot Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:37:36 Kill I killed Подпивасик Витя with a headshot from sniperrifle. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:37:36 Action I received a points bonus of 2 for triggering "Headshot Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:37:36 Action I received a points bonus of 5 for triggering "Domination" against Подпивасик Витя. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:37:21 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:37:11 Kill I killed Подпивасик Витя with a headshot from sniperrifle. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:37:11 Action I received a points bonus of 2 for triggering "Headshot Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:37:08 Kill I killed Подпивасик Витя with world. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:36:45 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:36:37 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-30 19:36:24 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]