HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-11-21 15:50:50 Kill I killed Тоторо with axtinguisher. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:50 Action I received a points bonus of 0 for triggering "Critical Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:44 Action I received a points bonus of 0 for triggering "Airshot Stun". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:35 Kill I killed Виталик with axtinguisher. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:35 Action I received a points bonus of 0 for triggering "Critical Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:31 Action I received a points bonus of 0 for triggering "Airblast Player" against Виталик. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:24 Action I received a points bonus of 0 for triggering "Airblast Player" against Тоторо. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:16 Action I received a points bonus of 0 for triggering "Airblast Player" against kitiket. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:15 Action I received a points bonus of 0 for triggering "Airblast Player" against kitiket. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:14 Action I received a points bonus of 0 for triggering "Airblast Player" against kitiket. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:08 Action I received a points bonus of 0 for triggering "Airblast Player" against kitiket. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:50:05 Action I received a points bonus of 0 for triggering "Airblast Player" against kitiket. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:49:55 Role I changed role to pyro. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:49:54 Role I changed role to soldier. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:49:53 Role I changed role to pyro. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:49:16 Death Тоторо killed me with world. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:49:08 Death Виталик killed me with knife. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:47:46 Role I changed role to soldier. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:47:45 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:47:15 Role I changed role to heavyweapons. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:47:07 Action I received a points bonus of 0 for triggering "Airshot Stun". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:44:40 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:44:26 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:44:07 Death kitiket killed me with scattergun. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:42:49 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:42:46 Action I received a points bonus of 0 for triggering "Stun" against kitiket. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:42:43 Action I received a points bonus of 0 for triggering "Stun" against kitiket. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:42:41 Action I received a points bonus of 0 for triggering "Airshot Stun". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:42:38 Kill I killed kitiket with axtinguisher. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:42:38 Action I received a points bonus of 0 for triggering "Critical Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:42:21 Action I received a points bonus of 0 for triggering "Critical Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:41:59 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:41:46 Action I received a points bonus of 0 for triggering "Stun" against kitiket. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:41:46 Action kitiket triggered "Deflected Flare" against me. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:41:40 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:41:37 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:41:32 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:41:13 Action I received a points bonus of 0 for triggering "Airshot Stun". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:41:12 Action I received a points bonus of 0 for triggering "Critical Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:41:12 Action I received a points bonus of 0 for triggering "Critical Kill". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:41:11 Action I received a points bonus of 0 for triggering "Airshot Stun". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:40:55 Role I changed role to pyro. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:40:39 Action kitiket triggered "Deflected Directhit Rocket" against me. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:40:36 Action kitiket triggered "Deflected Directhit Rocket" against me. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:40:12 Action I received a points bonus of 0 for triggering "Force Suicide". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:40:08 Action kitiket triggered "Airblast Player" against me. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:39:42 Action I received a points bonus of 2 for triggering "Kill Assist". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:39:29 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:39:21 Action I received a points bonus of 0 for triggering "Rocket Jump". RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-21 15:38:56 Role I changed role to soldier. RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]