Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-29 11:57:55 | Kill | I killed Marshmellow with iron_bomber. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:55 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:52 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:49 | Kill | I killed Marshmellow with iron_bomber. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:49 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:49 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:48 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:45 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:45 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:42 | Kill | I killed Marshmellow with iron_bomber. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:42 | Death | Marshmellow killed me with world. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:42 | Action | I received a points bonus of 0 for triggering "Sticky Jump Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:41 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:25 | Death | Marshmellow killed me with diamondback. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:25 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:57:25 | Action | Marshmellow triggered "Revenge" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:56:01 | Kill | I killed wqlktjh.v with sticky_resistance. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:56:01 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:56:01 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:56:01 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:56:01 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:56:01 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:43 | Kill | I killed wqlktjh.v with sticky_resistance. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:40 | Kill | I killed Marshmellow with sticky_resistance. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:40 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:40 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:40 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:28 | Kill | I killed Marshmellow with sticky_resistance. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:28 | Action | I received a points bonus of 5 for triggering "Domination" against Marshmellow. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:15 | Kill | I killed Marshmellow with sticky_resistance. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:15 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:15 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:15 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:55:15 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:54:40 | Kill | I killed Marshmellow with sticky_resistance. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:54:40 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:54:40 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:54:40 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:54:27 | Kill | I killed Marshmellow with iron_bomber. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:53:59 | Role | I changed role to demoman. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:53:48 | Death | Marshmellow killed me with minigun. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:53:11 | Role | I changed role to spy. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:52:50 | Death | wqlktjh.v killed me with tf_projectile_arrow. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:52:50 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:52:26 | Kill | I killed wqlktjh.v with tf_projectile_rocket. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:52:26 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:52:19 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:52:16 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:52:06 | Kill | I killed wqlktjh.v with panic_attack. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 11:51:50 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
Page: First page ... 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 ... Last page
Go to: Rick Sanchez's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

