Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-29 19:03:58 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:58 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:56 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:54 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:54 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:52 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:48 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:48 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:46 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:44 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:44 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:43 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:03:29 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:02:58 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:02:56 | Kill | I killed Foip with world. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:02:40 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:02:32 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:02:12 | Death | Foip killed me with tf_projectile_rocket. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:02:12 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:02:03 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:02:00 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:02:00 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:01:58 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:01:25 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:53 | Kill | I killed Foip with wrench. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:46 | Kill | I killed NeOleg with obj_sentrygun2. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:30 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:30 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:28 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:24 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:24 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:22 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:13 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:13 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:11 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:09 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:09 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 19:00:07 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:59:58 | Action | I received a points bonus of 1 for triggering "Removed a Sapper". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:59:30 | Kill | I killed Foip with shotgun_primary. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:59:04 | Kill | I killed Foip with shotgun_primary. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:58:44 | Kill | I killed Foip with shotgun_primary. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:58:44 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:58:39 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:58:24 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:58:24 | Action | I received a points bonus of 5 for triggering "MVP #1". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:58:23 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:58:23 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:58:22 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-29 18:58:22 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

