Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-14 15:06:15 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:06:00 | Kill | I killed donk with solemn_vow. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:05:18 | Role | I changed role to medic. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:05:16 | Kill | I killed Mr_Wick with a headshot from sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:05:16 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:04:31 | Kill | I killed drew01356 with a headshot from sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:04:31 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:04:15 | Kill | I killed krapiva with bushwacka. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:51 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:44 | Action | I received a points bonus of 1 for triggering "Jarated player" against S1ROTA. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:20 | Kill | I killed S1ROTA with a headshot from sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:20 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:15 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:15 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:15 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:14 | Role | I changed role to sniper. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:14 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:14 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:14 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:10 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:10 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:10 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:09 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:09 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:09 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:03:08 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:02:23 | Kill | I killed Mr_Wick with world. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:02:04 | Kill | I killed S1ROTA with world. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:01:48 | Kill | I killed S1ROTA with force_a_nature. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:01:48 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:01:48 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:01:48 | Action | I received a points bonus of 0 for triggering "Stun" against S1ROTA. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:01:48 | Action | I received a points bonus of 0 for triggering "Stun" against S1ROTA. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:01:08 | Kill | I killed S1ROTA with pistol_scout. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:01:08 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:01:05 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:01:05 | Action | I received a points bonus of 0 for triggering "Stun" against S1ROTA. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:00:55 | Kill | I killed S1ROTA with pistol_scout. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:00:53 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:00:52 | Action | I received a points bonus of 0 for triggering "Stun" against S1ROTA. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:00:40 | Kill | I killed S1ROTA with pistol_scout. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:00:36 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:00:36 | Action | I received a points bonus of 0 for triggering "Stun" against S1ROTA. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 15:00:12 | Kill | I killed S1ROTA with force_a_nature. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 14:59:57 | Kill | I killed S1ROTA with force_a_nature. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 14:59:57 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 14:59:57 | Action | I received a points bonus of 0 for triggering "Stun" against S1ROTA. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 14:59:35 | Action | S1ROTA triggered "Stun" against me. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 14:59:18 | Role | I changed role to scout. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-12-14 14:59:02 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
Go to: kitiket's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

