HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-11-23 07:57:26 Action I received a points bonus of 2 for triggering "Headshot Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:57:03 Kill I killed shunstas with sniperrifle. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:56:54 Kill I killed shunstas with a headshot from sniperrifle. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:56:54 Action I received a points bonus of 2 for triggering "Headshot Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:56:25 Death shunstas killed me with sniperrifle. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:56:25 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:52 Kill I killed steamyingxiong with a headshot from sniperrifle. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:52 Action I received a points bonus of 2 for triggering "Headshot Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:52 Action I received a points bonus of 5 for triggering "Domination" against steamyingxiong. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:25 Kill I killed steamyingxiong with a headshot from sniperrifle. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:25 Action I received a points bonus of 2 for triggering "Headshot Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:20 Kill I killed shunstas with a headshot from sniperrifle. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:20 Action I received a points bonus of 2 for triggering "Headshot Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:06 Kill I killed shunstas with a headshot from sniperrifle. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:06 Action I received a points bonus of 0 for triggering "Airshot Headshot". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:06 Action I received a points bonus of 2 for triggering "Headshot Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:00 Kill I killed steamyingxiong with a headshot from sniperrifle. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:55:00 Action I received a points bonus of 2 for triggering "Headshot Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:40 Role I changed role to sniper. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:38 Death no mercy killed me with quake_rl. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:38 Action I received a points bonus of 3 for triggering "Domination (4 kills)". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:34 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:32 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:32 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:29 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:25 Action I received a points bonus of 0 for triggering "Force Suicide". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:21 Kill I killed no mercy with airstrike. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:21 Action I received a points bonus of 0 for triggering "Airshot Rocket". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:20 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:20 Action I received a points bonus of 0 for triggering "Airshot Rocket". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:19 Action I received a points bonus of 0 for triggering "Airshot Rocket". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:17 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:16 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:13 Kill I killed steamyingxiong with airstrike. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:07 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:54:01 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:58 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:56 Action I received a points bonus of 0 for triggering "Force Suicide". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:50 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:49 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:48 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:47 Kill I killed shunstas with airstrike. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:40 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:39 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:37 Kill I killed no mercy with airstrike. SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:37 Action I received a points bonus of 0 for triggering "Critical Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:37 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:35 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:33 Action I received a points bonus of 0 for triggering "Rocket Jump". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13
2025-11-23 07:53:28 Action I received a points bonus of 0 for triggering "Rocket Jump Kill". SIBNET-SOFTWARE.RU | ► ACHIEVEMENT CITY [ITEMS!] ach_villains_city_day_v13









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]