Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-01 14:15:47 | Death | faulty wire killed me with dumpster_device. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:39 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:37 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:35 | Death | cyberangel killed me with dumpster_device. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:15 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:13 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:13 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:11 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:08 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:15:05 | Death | GAGARIN killed me with frontier_justice. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:57 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:35 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:31 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:29 | Kill | I killed GAGARIN with market_gardener. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:29 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:29 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:24 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:21 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:19 | Death | in the balls killed me with world. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:15 | Action | in the balls triggered "Stun" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:10 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:06 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:14:03 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:56 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:53 | Death | цветы&саженцы killed me with sniperrifle. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:53 | Action | цветы&саженцы triggered "Domination" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:52 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:43 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:40 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:37 | Death | snula3812 killed me with flamethrower. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:37 | Action | snula3812 triggered "Airblast Player" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:31 | Action | TehIQ triggered "Airblast Player" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:31 | Action | TehIQ triggered "Deflected Rocket" against me. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:30 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:24 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:19 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:18 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:13:15 | Death | faulty wire killed me with world. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:12:59 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:12:55 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:12:51 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:12:48 | Death | pilotkabrazilphonk killed me with sniperrifle. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:12:48 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:12:43 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-01 14:12:38 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
Go to: Optire's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

