Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-20 15:09:06 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:09:04 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:09:00 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:08:58 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:08:48 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:08:44 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:08:35 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:08:30 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:08:26 | Death | Roflcopter killed me with tf_projectile_pipe_remote. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:08:18 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:08:14 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:08:08 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:07:39 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:07:39 | Action | I received a points bonus of 5 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:07:37 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:06:43 | Death | Roflcopter killed me with tf_projectile_pipe_remote. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:06:43 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:06:30 | Role | I changed role to demoman. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:05:49 | Action | I received a points bonus of 1 for triggering "Jarated player" against Roflcopter. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:05:25 | Kill | I killed no mercy with a headshot from sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:05:25 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:05:20 | Kill | I killed runal2423 with a headshot from sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:05:20 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:05:12 | Kill | I killed steamyingxiong with a headshot from sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:05:12 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:05:01 | Kill | I killed no mercy with a headshot from sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:05:01 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:04:52 | Kill | I killed runal2423 with a headshot from sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:04:52 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:04:46 | Kill | I killed steamyingxiong with sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:04:42 | Kill | I killed no mercy with a headshot from sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:04:42 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:04:19 | Kill | I killed Roflcopter with a headshot from sniperrifle. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:04:19 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:04:08 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:03:55 | Team | I joined team "Blue" (The BLU). | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:03:39 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:03:39 | Action | I received a points bonus of 5 for triggering "MVP #1". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:03:37 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:03:32 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:03:24 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:03:19 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:03:13 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:03:08 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:02:59 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:02:54 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:02:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:02:49 | Action | I received a points bonus of 5 for triggering "Domination" against Roflcopter. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
| 2025-11-20 15:02:48 | Action | I received a points bonus of 1 for triggering "Jarated player" against Roflcopter. | RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] | ach_villains_city_day_v13 |
Go to: безымянный's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

