Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-20 11:37:14 | Connect | I connected to the server. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:37:16 | Disconnect | I left the game. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:37:17 | Connect | I connected to the server. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:37:24 | Entry | I entered the game. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:37:30 | Team | I joined team "Red" (The RED). | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:37:32 | Team | I joined team "Blue" (The BLU). | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:37:33 | Role | I changed role to sniper. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:39:29 | Role | I changed role to scout. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:41:34 | Death | КИБЕР ЕЖ killed me with ambassador. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:42:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:42:18 | Death | POMA_10002 killed me with ambassador. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-11-20 11:42:24 | Disconnect | I left the game. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:19:55 | Connect | I connected to the server. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:20:15 | Entry | I entered the game. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:20:21 | Team | I joined team "Blue" (The BLU). | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:20:26 | Role | I changed role to pyro. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:20:48 | Action | I received a points bonus of 0 for triggering "Deflected Pipebomb" against Seveg. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:20:54 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Seveg. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:20:54 | Kill | I killed Seveg with flamethrower. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:03 | Action | I received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:03 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:05 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:05 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against faulty wire. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:05 | Action | I received a points bonus of 0 for triggering "Airblast Player" against faulty wire. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:09 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Seveg. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:12 | Death | snula3812 killed me with knife. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:16 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:34 | Action | I received a points bonus of 0 for triggering "Airblast Player" against faulty wire. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:36 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:36 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against faulty wire. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:36 | Action | I received a points bonus of 0 for triggering "Airblast Player" against faulty wire. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:37 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:37 | Kill | I killed faulty wire with deflect_rocket. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:45 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:46 | Kill | I killed snula3812 with flamethrower. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:21:55 | Death | faulty wire killed me with tf_projectile_rocket. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:22:21 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:22:22 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:22:23 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:22:23 | Kill | I killed It turns out lost with flamethrower. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:22:26 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:22:31 | Action | I received a points bonus of 0 for triggering "Airblast Player" against faulty wire. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:22:38 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:22:41 | Death | It turns out lost killed me with scattergun. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:23:04 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Seveg. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:23:04 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Seveg. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:23:07 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:23:25 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
| 2025-12-07 14:23:38 | Death | It turns out lost killed me with scattergun. | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | cp_orange_project_v5a |
Go to: Super beaver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

