HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 Rick Sanchez
Location: (Unknown)
Steam: STEAM_0:1:612262810
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Dec. 17th, 2025 @ 15:48:51
Total Connection Time: 11d 10:57:57h
Average Ping:* -
Favorite Server:* RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP]
Favorite Map:* cp_orange_project_v5a
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 18,990
Rank: 4
Kills per Minute: 1.45
Kills per Death: 3.5477 (4.26*)
Headshots per Kill: 0.0749 (0.1076*)
Shots per Kill: 28.90
Weapon Accuracy: 66.5% (63%*)
Headshots: 1,787 (580*)
Kills: 23,869 (5,392*)
Deaths: 6,728 (1,266*)
Longest Kill Streak: 69
Longest Death Streak: 171
Suicides: 0
Teammate Kills: 4 (1*)

  History Rick Sanchez's History:
  Events | Sessions | Awards (248) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 1131 (55%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Bronze Backburner Gold Backstabber Bronze Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Bronze Candy Cane Bronze Blocker Silver Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Silver Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Degreaser Gold Half-Zatoichi Bronze Chargin' Targe Bronze Detonator Bronze The Diamondback Gold Disciplinary Action Silver Dominator Bronze Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Silver Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Bronze Intelligence Bronze Defender Gold Flamethrower Bronze Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze Frying Pan Bronze K.G.B. Bronze Gloves of Running Urgently Silver Horseless Headless Horseman's Headtaker Silver Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Bronze Healer Bronze Charged Medic Kills Bronze Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Silver Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Bronze Machina Bronze Mad Milk Silver Postal Pummeler Gold Manmelter Gold Mantreads Bronze Market Gardener Bronze Medic Entinguish Bronze Minigun Silver Kill Award Silver Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Bronze Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Bronze Phlogistinator Bronze Engy Pistol Silver Scout Pistol Bronze Player Penetration Bronze Capture Point Bronze Pomson 6000 Bronze Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Bronze Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Silver Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Bronze Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Silver Steel Fists Bronze Scottish Resistance Bronze Stun Bronze Eyelander Bronze Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Silver Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Bronze The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Most Valuable Player


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 5,600 times 0
2 Critical Kill 1,149 times 0
3 Airshot Rocket 938 times 0
4 Sticky Jump 727 times 0
5 Domination 590 times 2,950
6 Headshot Kill 580 times 1,160
7 Kill Assist 517 times 1,034
8 Force Suicide 458 times 0
9 Rocket Jump Kill 453 times 0
10 Stun 413 times 0
11 Airshot Stun 259 times 0
12 Airblast Player 191 times 0
13 Backstab Kill 180 times 360
14 Airshot Rocket (Airborne) 174 times 0
15 Airshot Sticky 170 times 0
16 Double Kill (2 kills) 159 times 159
17 Mad Milking a player 158 times 0
18 Ubercharge 156 times 156
19 Airshot Pipebomb 148 times 0
20 Teleporter used 140 times 140
21 Triple Kill (3 kills) 131 times 262
22 Picked up the flag 131 times 262
23 Capture Blocked 131 times 131
24 Destroyed a sentry gun 125 times 500
25 Kill Assist - Medic 114 times 342
26 Domination (4 kills) 114 times 342
27 Airshot Flare 97 times 0
28 Point Captured 87 times 435
29 God Like (12+ kills) 87 times 957
30 Captured the flag 80 times 400
31 Destroyed a dispenser 76 times 228
32 Defended a Medic 75 times 75
33 Airshot Headshot 74 times 0
34 Rampage (5 kills) 70 times 280
35 Deflected Rocket 68 times 0
36 Mega Kill (6 kills) 61 times 305
37 Destroyed a teleporter 56 times 112
38 Ownage (7 kills) 47 times 282
39 Removed a Sapper 42 times 42
40 Ultra Kill (8 kills) 41 times 287
41 MVP #1 41 times 205
42 Defended the flag 41 times 41
43 Teleporter used (self) 36 times 0
44 Teleporter Used (Not Own) 33 times 0
45 Destroyed a mini sentry gun 32 times 128
46 Built a mini sentry gun 31 times 93
47 Dropped the flag (while alive) 30 times -60
48 Extinguished Teammate (Scout) 29 times 29
49 Killed charged medic 28 times 28
50 Killing Spree (9 kills) 26 times 208
51 Unstoppable (11 kills) 24 times 240
52 Dropped the flag (on death) 23 times 0
53 Monster Kill (10 kills) 22 times 198
54 Revenge 20 times 60
55 Sticky Jump Kill 14 times 0
56 Extinguished Teammate (Medic) 14 times 14
57 Deflected Pipebomb 14 times 0
58 MVP #3 12 times 24
59 Steal Sandvich 11 times 22
60 MVP #2 9 times 27
61 Extinguished Teammate (Pyro) 9 times 9
62 Extinguished Teammate (Engineer) 5 times 5
63 Deflected Directhit Rocket 5 times 0
64 Airshot Pipebomb (Airborne) 5 times 0
65 Airshot Sticky (Airborne) 4 times 0
66 Teleporter Used Again (Past 10 Seconds) (Not Own) 3 times 0
67 Teleported Again (Past 10 Seconds) 3 times 0
68 Deployed Buff Flag 3 times 3
69 Deflected Flare 2 times 0
70 Airshot Arrow 2 times 0
71 Deflected Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 373 times 0
2 Revenge 329 times -987
3 Airblast Player 210 times 0
4 Jarated player 60 times -60
5 Mad Milking a player 44 times 0
6 Deflected Rocket 38 times 0
7 Domination 17 times -85
8 Deflected Pipebomb 6 times 0
9 Deflected Directhit Rocket 3 times 0
10 Steal Sandvich 2 times -4
11 Deflected Flare 1 times 0
12 Deflected Arrow 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 126 times 24.05%
2 The BLU 109 times 20.80%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 197 times 20.65% 918 204 4.50
2 Soldier Soldier 180 times 18.87% 1,722 360 4.78
3 Scout Scout 176 times 18.45% 813 167 4.87
4 Demo Man Demo Man 130 times 13.63% 765 233 3.28
5 Pyro Pyro 98 times 10.27% 478 105 4.55
6 Heavy Heavy 60 times 6.29% 191 33 5.79
7 Spy Spy 54 times 5.66% 279 91 3.07
8 Engineer Engineer 32 times 3.35% 191 56 3.41
9 Medic Medic 27 times 2.83% 32 12 2.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 581 10.78% 0 0.00% 0.00
2 Sniper Rifle 1.00 536 9.94% 429 73.97% 0.80
3 Rocket Launcher 1.00 368 6.82% 0 0.00% 0.00
4 1.00 293 5.43% 0 0.00% 0.00
5 The Black Box 1.00 264 4.90% 0 0.00% 0.00
6 Market Gardener 2.00 238 4.41% 0 0.00% 0.00
7 Phlogistinator 2.00 234 4.34% 0 0.00% 0.00
8 1.00 198 3.67% 0 0.00% 0.00
9 Tomislav 1.00 155 2.87% 0 0.00% 0.00
10 World 1.00 151 2.80% 0 0.00% 0.00
11 1.00 151 2.80% 119 20.52% 0.79
12 Conniver's Kunai 2.00 148 2.74% 0 0.00% 0.00
13 Scotsman's Skullcutter 2.00 139 2.58% 0 0.00% 0.00
14 1.00 126 2.34% 0 0.00% 0.00
15 Cow Mangler 5000 1.00 123 2.28% 0 0.00% 0.00
16 Force-A-Nature 1.00 100 1.85% 0 0.00% 0.00
17 Horseless Headless Horsemann's Headtaker 2.00 97 1.80% 0 0.00% 0.00
18 Submachine Gun 1.00 95 1.76% 0 0.00% 0.00
19 Half-Zatoichi 2.00 74 1.37% 0 0.00% 0.00
20 Stickybomb Launcher 1.00 71 1.32% 0 0.00% 0.00
21 Soldier Shotgun 1.00 65 1.21% 0 0.00% 0.00
22 The Degreaser 1.00 54 1.00% 0 0.00% 0.00
23 Sentry Gun (Level 3) 1.00 50 0.93% 0 0.00% 0.00
24 Flamethrower 1.00 50 0.93% 0 0.00% 0.00
25 Direct Hit 1.00 49 0.91% 0 0.00% 0.00
26 The Ullapool Caber BOOM 1.20 47 0.87% 0 0.00% 0.00
27 Original 2.00 45 0.83% 0 0.00% 0.00
28 Conscientious Objector 2.00 45 0.83% 0 0.00% 0.00
29 Knife 2.00 42 0.78% 0 0.00% 0.00
30 Scottish Resistance 1.00 40 0.74% 0 0.00% 0.00
31 1.00 37 0.69% 0 0.00% 0.00
32 The Diamondback 2.00 36 0.67% 0 0.00% 0.00
33 Flaregun 2.00 34 0.63% 0 0.00% 0.00
34 1.00 30 0.56% 13 2.24% 0.43
35 The Loch-n-Load 1.00 29 0.54% 0 0.00% 0.00
36 Detonator 2.00 26 0.48% 0 0.00% 0.00
37 1.00 25 0.46% 0 0.00% 0.00
38 Revolver 1.00 24 0.45% 0 0.00% 0.00
39 Scout Pistol 1.50 24 0.45% 0 0.00% 0.00
40 Baby Face's Blaster 1.00 22 0.41% 0 0.00% 0.00
41 The Ullapool Caber 2.00 21 0.39% 0 0.00% 0.00
42 Ubersaw 2.00 18 0.33% 0 0.00% 0.00
43 Bleed Kill 1.80 18 0.33% 0 0.00% 0.00
44 The Escape Plan 1.00 17 0.32% 0 0.00% 0.00
45 The Powerjack 2.00 17 0.32% 0 0.00% 0.00
46 Frying Pan 2.00 17 0.32% 0 0.00% 0.00
47 Frontier Justice 1.00 15 0.28% 0 0.00% 0.00
48 The Crusader's Crossbow 1.00 15 0.28% 0 0.00% 0.00
49 1.00 14 0.26% 0 0.00% 0.00
50 Minigun (Sasha) 1.00 14 0.26% 0 0.00% 0.00
51 1.00 13 0.24% 0 0.00% 0.00
52 The Hitman's Heatmaker 1.00 13 0.24% 13 2.24% 1.00
53 L'Etranger 1.00 13 0.24% 0 0.00% 0.00
54 The Sydney Sleeper 1.00 11 0.20% 0 0.00% 0.00
55 Sentry Gun (Level 1) 1.00 11 0.20% 0 0.00% 0.00
56 Baseball 2.50 10 0.19% 0 0.00% 0.00
57 Liberty Launcher 1.00 9 0.17% 0 0.00% 0.00
58 Wrangler 1.00 8 0.15% 0 0.00% 0.00
59 Nessie's Nine Iron 2.00 8 0.15% 0 0.00% 0.00
60 1.00 8 0.15% 0 0.00% 0.00
61 1.00 7 0.13% 0 0.00% 0.00
62 Persian Persuader 2.00 6 0.11% 0 0.00% 0.00
63 Sentry Gun (Level 2) 1.00 6 0.11% 0 0.00% 0.00
64 Postal Pummeler 2.00 6 0.11% 0 0.00% 0.00
65 The Brass Beast 1.00 6 0.11% 0 0.00% 0.00
66 Minigun (Natascha) 1.00 5 0.09% 0 0.00% 0.00
67 Mantreads 2.00 5 0.09% 0 0.00% 0.00
68 Beggar's Bazooka 1.00 5 0.09% 0 0.00% 0.00
69 Deflected Rocket 2.00 5 0.09% 0 0.00% 0.00
70 Splendid Screen 2.00 4 0.07% 0 0.00% 0.00
71 Sentry Gun (Mini) 1.00 4 0.07% 0 0.00% 0.00
72 Chargin' Targe 2.00 4 0.07% 0 0.00% 0.00
73 Bazaar Bargain 1.00 4 0.07% 3 0.52% 0.75
74 The Jag 2.00 3 0.06% 0 0.00% 0.00
75 The Widowmaker 2.00 3 0.06% 0 0.00% 0.00
76 Huntsman 1.00 3 0.06% 2 0.34% 0.67
77 The Fists of Steel 2.00 3 0.06% 0 0.00% 0.00
78 Gunslinger 2.00 3 0.06% 0 0.00% 0.00
79 Reserve Shooter 2.00 3 0.06% 0 0.00% 0.00
80 Gloves of Running Urgently 2.00 3 0.06% 0 0.00% 0.00
81 Wrap Assassin 2.00 2 0.04% 0 0.00% 0.00
82 1.00 2 0.04% 0 0.00% 0.00
83 Soda Popper 1.25 2 0.04% 0 0.00% 0.00
84 Machina 2.00 2 0.04% 1 0.17% 0.50
85 1.00 2 0.04% 0 0.00% 0.00
86 Eureka Effect 2.00 2 0.04% 0 0.00% 0.00
87 1.00 2 0.04% 0 0.00% 0.00
88 Grenade Launcher 1.00 1 0.02% 0 0.00% 0.00
89 Telefrag 2.00 1 0.02% 0 0.00% 0.00
90 Kamikaze 5.00 1 0.02% 0 0.00% 0.00
91 Dischord 2.00 1 0.02% 0 0.00% 0.00
92 Decapitation 5.00 1 0.02% 0 0.00% 0.00
93 Three-Rune Blade 2.00 1 0.02% 0 0.00% 0.00
94 Organ Grinder 5.00 1 0.02% 0 0.00% 0.00
95 Engy Pistol 1.00 1 0.02% 0 0.00% 0.00
96 K.G.B. 2.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Soldier Shotgun 1,345 991 23,824 0 60 60.0000 73.7% 24.0 22.4
2 Stickybomb Launcher 1,792 1,126 74,714 0 50 2.3810 62.8% 66.4 35.8
3 Scottish Resistance 549 223 16,773 0 43 21.5000 40.6% 75.2 12.8
4 Direct Hit 296 152 12,446 0 26 2.6000 51.4% 81.9 11.4
5 Grenade Launcher 998 554 40,484 0 0 0.0000 55.5% 73.1 0.0
6 Engy Shotgun 241 177 4,297 0 0 0.0000 73.4% 24.3 0.0
7 Deflected Grenade 9 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ach_villains_city_day_v13 1,330 24.67% 221 17.46% 6.02 269 46.38% 0.20
2 ctf_doublecross_snowy 20 0.37% 4 0.32% 5.00 0 0.00% 0.00
3 cp_orange_project_v5a 2,597 48.16% 668 52.76% 3.89 272 46.90% 0.10
4 ctf_doublecross 1,445 26.80% 373 29.46% 3.87 39 6.72% 0.03




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] 2,597 48.16% 668 3.8877 272 46.90% 0.1047
2 RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP] 1,465 27.17% 377 3.8859 39 6.72% 0.0266
3 RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] 1,330 24.67% 221 6.0181 269 46.38% 0.2023




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifwqlktjh.v 160 2.97% 26 2.05% 6.15 29 5.65% 0.18
2  .gif◢◤Lord◢◤ 139 2.58% 47 3.71% 2.96 0 0.00% 0.00
3  .gifSimble 114 2.11% 22 1.74% 5.18 24 4.68% 0.21
4  .gifMarshmellow 97 1.80% 19 1.50% 5.11 6 1.17% 0.06
5  .gifгдз по физре 73 1.35% 13 1.03% 5.62 0 0.00% 0.00
6  .gifserchuvak589 72 1.34% 16 1.26% 4.50 6 1.17% 0.08
7  .gifdexter morgnul 67 1.24% 16 1.26% 4.19 1 0.19% 0.01
8  .gifВадим 63 1.17% 12 0.95% 5.25 3 0.58% 0.05
9  .gifPETROVESH 63 1.17% 9 0.71% 7.00 13 2.53% 0.21
10  .gifmineecrafi2492 61 1.13% 3 0.24% 20.33 3 0.58% 0.05
11  .gifRadnik 57 1.06% 9 0.71% 6.33 2 0.39% 0.04
12  .gifStolsX 55 1.02% 14 1.11% 3.93 6 1.17% 0.11
13  .gifR2 55 1.02% 5 0.39% 11.00 3 0.58% 0.05
14  .gifкакой то чел 52 0.96% 26 2.05% 2.00 6 1.17% 0.12
15  .gifНЕРЕНТВ 52 0.96% 14 1.11% 3.71 2 0.39% 0.04
16  .gifDWARF 49 0.91% 13 1.03% 3.77 1 0.19% 0.02
17  .gifатомный дристун 49 0.91% 7 0.55% 7.00 1 0.19% 0.02
18  .gifSolyn 48 0.89% 9 0.71% 5.33 0 0.00% 0.00
19  .gifnaturalkrasnih 45 0.83% 9 0.71% 5.00 8 1.56% 0.18
20  .gifНИКИТА 43 0.80% 10 0.79% 4.30 9 1.75% 0.21
21  .gifmorgynsergei2016 43 0.80% 6 0.47% 7.17 3 0.58% 0.07
22  .gifanilose66 40 0.74% 17 1.34% 2.35 8 1.56% 0.20
23  .gifklirovskiy 40 0.74% 8 0.63% 5.00 0 0.00% 0.00
24  .gifМГЕ Кочевник1666 40 0.74% 3 0.24% 13.33 2 0.39% 0.05
25  .gifbirboryan 38 0.70% 3 0.24% 12.67 8 1.56% 0.21
26  .gifBALTIKA.cobren 38 0.70% 1 0.08% 38.00 0 0.00% 0.00
27  .gifРулет 36 0.67% 12 0.95% 3.00 3 0.58% 0.08
28  .gifВолодя убегает 33 0.61% 20 1.58% 1.65 7 1.36% 0.21
29  .gifВареники 32 0.59% 7 0.55% 4.57 2 0.39% 0.06
30  .gifНатальяМорпехотa 32 0.59% 6 0.47% 5.33 9 1.75% 0.28
31  .gifFormulya 32 0.59% 4 0.32% 8.00 1 0.19% 0.03
32  .gifGreenWood23 32 0.59% 2 0.16% 16.00 2 0.39% 0.06
33  .gifMr.guest 32 0.59% 1 0.08% 32.00 1 0.19% 0.03
34  .gifкутакбас 31 0.57% 11 0.87% 2.82 0 0.00% 0.00
35  .gifProfessor Prostate 31 0.57% 6 0.47% 5.17 2 0.39% 0.06
36  .gifДядя Даня 31 0.57% 5 0.39% 6.20 0 0.00% 0.00
37  .gifУгольный завод 31 0.57% 2 0.16% 15.50 0 0.00% 0.00
38  .gifponomarev_mx 30 0.56% 10 0.79% 3.00 4 0.78% 0.13
39  .gifRussian_man_1991 30 0.56% 2 0.16% 15.00 4 0.78% 0.13
40  .gifзайчик анальчик 30 0.56% 1 0.08% 30.00 0 0.00% 0.00
41  .gifmy dog on pfp 28 0.52% 7 0.55% 4.00 0 0.00% 0.00
42  .gifDEN 28 0.52% 6 0.47% 4.67 13 2.53% 0.46
43  .gifМитяй нежный 27 0.50% 14 1.11% 1.93 2 0.39% 0.07
44  .gifMEGA SPY 27 0.50% 9 0.71% 3.00 0 0.00% 0.00
45  .gifRmom 27 0.50% 6 0.47% 4.50 10 1.95% 0.37
46  .gifDeTroIX 27 0.50% 6 0.47% 4.50 0 0.00% 0.00
47  .gifArtificer358rainw0rL9245 26 0.48% 2 0.16% 13.00 0 0.00% 0.00
48  .gifбрат макар 26 0.48% 1 0.08% 26.00 0 0.00% 0.00
49  .gifCRITICAL ERROR =) 25 0.46% 2 0.16% 12.50 0 0.00% 0.00
50  .gifФрендли 24 0.45% 5 0.39% 4.80 6 1.17% 0.25


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]