Player Information| Player Profile |
|
POOTIS JOJO |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:960448604 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Nov. 19th, 2025 @ 18:22:25 |
| Total Connection Time: | 0d 18:13:38h |
| Average Ping:* | - |
| Favorite Server:* | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] |
| Favorite Map:* | cp_orange_project_v5a |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
3% |
| Points: | 3,083 | |
| Rank: | 1,393 | |
| Kills per Minute: | 0.36 | |
| Kills per Death: | 0.5882 (0.83*) | |
| Headshots per Kill: | 0.1231 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 79.4% (0%*) | |
| Headshots: | 48 (0*) | |
| Kills: | 390 (25*) | |
| Deaths: | 663 (30*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 19 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
POOTIS JOJO's History:Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Corporal | |
|
|
|
|
Kills needed: 10 (90%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | POOTIS JOJO | 0d 04:07:04h | 2025-11-19 18:52:06 | 163 | 199 | 0.82 | 32 | 0.20 | 0 | 137.0% |
| 2 | Джереми | 0d 00:22:36h | 2025-10-14 14:27:16 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ЯЙЦЕХРУСТ | 0d 02:25:29h | 2025-10-14 13:54:37 | 44 | 52 | 0.85 | 8 | 0.18 | 0 | 221.6% |
| 4 | OPEZDOL | 0d 01:32:15h | 2025-10-05 08:22:21 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 5 | MGE HEAVY | 0d 04:29:20h | 2025-09-23 17:14:14 | 21 | 15 | 1.40 | 4 | 0.19 | 0 | 57.9% |
| 6 | ХЛЕБУФЕК | 0d 00:09:53h | 2025-09-05 21:12:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | MGE SCOUT | 0d 00:58:46h | 2025-09-05 15:35:20 | 11 | 32 | 0.34 | 0 | 0.00 | 0 | 13.6% |
| 8 | Floppik2012 | 0d 03:51:17h | 2025-07-30 12:22:51 | 144 | 346 | 0.42 | 2 | 0.01 | 0 | 37.3% |
| 9 | belovc2012 | 0d 00:16:58h | 2025-07-28 21:09:01 | 6 | 17 | 0.35 | 2 | 0.33 | 0 | 42.3% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Critical Kill | 12 times | 0 |
| 2 | Stun | 11 times | 0 |
| 3 | Backstab Kill | 7 times | 14 |
| 4 | Kill Assist | 6 times | 12 |
| 5 | Double Kill (2 kills) | 4 times | 4 |
| 6 | Airshot Pipebomb | 3 times | 0 |
| 7 | Point Captured | 2 times | 10 |
| 8 | Domination | 2 times | 10 |
| 9 | Destroyed a teleporter | 2 times | 4 |
| 10 | Airshot Stun | 2 times | 0 |
| 11 | Airblast Player | 2 times | 0 |
| 12 | Triple Kill (3 kills) | 1 times | 2 |
| 13 | Teleporter Used (Not Own) | 1 times | 0 |
| 14 | Rocket Jump | 1 times | 0 |
| 15 | Domination (4 kills) | 1 times | 3 |
| 16 | Destroyed a sentry gun | 1 times | 4 |
| 17 | Deflected Rocket | 1 times | 0 |
| 18 | Capture Blocked | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Airblast Player | 6 times | 0 |
| 2 | Revenge | 2 times | -6 |
| 3 | Jarated player | 2 times | -2 |
| 4 | Deflected Rocket | 1 times | 0 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Spy |
3 times | 23.08% | 9 | 9 | 1.00 | |
| 2 | Demo Man |
3 times | 23.08% | 10 | 9 | 1.11 | |
| 3 | Sniper |
2 times | 15.38% | 1 | 3 | 0.33 | |
| 4 | Soldier |
1 times | 7.69% | 0 | 1 | 0.00 | |
| 5 | Scout |
1 times | 7.69% | 1 | 3 | 0.33 | |
| 6 | Pyro |
1 times | 7.69% | 3 | 3 | 1.00 | |
| 7 | Medic |
1 times | 7.69% | 0 | 1 | 0.00 | |
| 8 | Heavy |
1 times | 7.69% | 1 | 1 | 1.00 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 2.00 | 5 | 20.00% | 0 | % | 0.00 | |||
| 2 | 2.00 | 4 | 16.00% | 0 | % | 0.00 | |||
| 3 | 2.00 | 4 | 16.00% | 0 | % | 0.00 | |||
| 4 | 1.00 | 2 | 8.00% | 0 | % | 0.00 | |||
| 5 | 1.00 | 2 | 8.00% | 0 | % | 0.00 | |||
| 6 | 1.00 | 1 | 4.00% | 0 | % | 0.00 | |||
| 7 | 1.00 | 1 | 4.00% | 0 | % | 0.00 | |||
| 8 | 2.00 | 1 | 4.00% | 0 | % | 0.00 | |||
| 9 | 2.00 | 1 | 4.00% | 0 | % | 0.00 | |||
| 10 | Baby Face's Blaster | 1.00 | 1 | 4.00% | 0 | % | 0.00 | ||
| 11 | 1.00 | 1 | 4.00% | 0 | % | 0.00 | |||
| 12 | 2.00 | 1 | 4.00% | 0 | % | 0.00 | |||
| 13 | 2.00 | 1 | 4.00% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | cp_orange_project_v5a | 25 | 100.00% | 30 | 100.00% | 0.83 | 0 | % | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] | 25 | 100.00% | 30 | 0.8333 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
POOTIS JOJO


Spy
Demo Man
Sniper
Soldier
Scout
Pyro
Medic
Heavy
тюлень Захар