HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 StolsX
Location: (Unknown)
Steam: STEAM_0:0:801013823
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Dec. 17th, 2025 @ 18:29:51
Total Connection Time: 3d 14:26:06h
Average Ping:* -
Favorite Server:* RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP]
Favorite Map:* cp_orange_project_v5a
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 7,199
Rank: 222
Kills per Minute: 1.37
Kills per Death: 0.9820 (1.03*)
Headshots per Kill: 0.0587 (0.0596*)
Shots per Kill: 22.06
Weapon Accuracy: 64.2% (70%*)
Headshots: 417 (268*)
Kills: 7,106 (4,498*)
Deaths: 7,236 (4,349*)
Longest Kill Streak: 35
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 3 (0*)

  History StolsX's History:
  Events | Sessions | Awards (52) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 144 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Bronze Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Bronze Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Gold Teleporters Killed Bronze Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Bronze Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Bronze The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Baby Face


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 StolsX 0d 05:02:46h 2025-12-17 19:25:00 488 453 1.08 14 0.03 0 58.6%
2 Бычий цепень 3d 07:54:46h 2025-12-14 16:07:44 6,537 6,667 0.98 391 0.06 0 65.6%
3 В.О.Р (ножа) 0d 01:22:21h 2025-11-12 19:43:31 78 113 0.69 12 0.15 0 0.0%
4 В.О.Р 0d 00:00:22h 2025-11-12 18:21:10 0 0 0.00 0 - 0 0.0%
5 V.O.R 0d 00:00:49h 2025-11-12 18:20:49 0 0 0.00 0 - 0 0.0%
6 Stol's X 0d 00:05:02h 2025-09-01 19:02:05 3 3 1.00 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 4,097 times 0
2 Critical Kill 1,521 times 0
3 Airshot Rocket 1,414 times 0
4 Backstab Kill 1,081 times 2,162
5 Kill Assist 793 times 1,586
6 Double Kill (2 kills) 586 times 586
7 Airshot Pipebomb 512 times 0
8 Stun 493 times 0
9 Sticky Jump 455 times 0
10 Domination 289 times 1,445
11 Revenge 285 times 855
12 Triple Kill (3 kills) 270 times 540
13 Headshot Kill 268 times 536
14 Airshot Rocket (Airborne) 203 times 0
15 Airblast Player 195 times 0
16 Airshot Stun 165 times 0
17 Teleporter Used (Not Own) 143 times 0
18 Rocket Jump Kill 126 times 0
19 Domination (4 kills) 114 times 342
20 Force Suicide 97 times 0
21 Capture Blocked 97 times 97
22 Destroyed a sentry gun 73 times 292
23 Mad Milking a player 70 times 0
24 Jarated player 57 times 57
25 Rampage (5 kills) 56 times 224
26 Destroyed a mini sentry gun 56 times 224
27 Destroyed a dispenser 50 times 150
28 Airshot Sticky 38 times 0
29 Removed a Sapper 31 times 31
30 Mega Kill (6 kills) 31 times 155
31 Deflected Rocket 30 times 0
32 Point Captured 29 times 145
33 Teleporter used 28 times 28
34 Kill Assist - Medic 28 times 84
35 Destroyed a teleporter 27 times 54
36 Ownage (7 kills) 25 times 150
37 Defended a Medic 25 times 25
38 Extinguished Teammate (Medic) 21 times 21
39 Built a mini sentry gun 21 times 63
40 Ubercharge 20 times 20
41 Airshot Headshot 20 times 0
42 Teleporter used (self) 19 times 0
43 Airshot Flare 18 times 0
44 Killed charged medic 13 times 13
45 Deflected Baseball 12 times 0
46 MVP #3 11 times 22
47 MVP #1 11 times 55
48 Airshot Pipebomb (Airborne) 10 times 0
49 MVP #2 9 times 27
50 Extinguished Teammate (Pyro) 9 times 9
51 Killing Spree (9 kills) 8 times 64
52 Extinguished Teammate (Sniper) 8 times 8
53 Airshot Arrow 8 times 0
54 Teleported Self Again (Past 10 Seconds) 7 times 0
55 Ultra Kill (8 kills) 6 times 42
56 Steal Sandvich 6 times 12
57 Extinguished Teammate (Scout) 6 times 6
58 Deflected Directhit Rocket 5 times 0
59 God Like (12+ kills) 4 times 44
60 Teleported Again (Past 10 Seconds) 3 times 0
61 Sticky Jump Kill 3 times 0
62 Unstoppable (11 kills) 2 times 20
63 Extinguished Teammate (Engineer) 2 times 2
64 Deflected Pipebomb 2 times 0
65 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0
66 Monster Kill (10 kills) 1 times 9




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 415 times 0
2 Domination 357 times -1785
3 Stun 331 times 0
4 Revenge 247 times -741
5 Deflected Rocket 114 times 0
6 Jarated player 95 times -95
7 Mad Milking a player 41 times 0
8 Deflected Pipebomb 7 times 0
9 Deflected Directhit Rocket 5 times 0
10 Blocked with Shield 5 times 0
11 Steal Sandvich 3 times -6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 56 times 30.94%
2 The BLU 43 times 23.76%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 78 times 26.17% 1,427 1,399 1.02
2 Soldier Soldier 57 times 19.13% 1,442 1,438 1.00
3 Scout Scout 46 times 15.44% 608 499 1.22
4 Demo Man Demo Man 34 times 11.41% 392 454 0.86
5 Sniper Sniper 33 times 11.07% 240 178 1.35
6 Pyro Pyro 17 times 5.70% 185 150 1.23
7 Medic Medic 11 times 3.69% 57 53 1.08
8 Heavy Heavy 11 times 3.69% 20 27 0.74
9 Engineer Engineer 11 times 3.69% 98 117 0.84




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Original 2.00 996 22.14% 0 0.00% 0.00
2 Conniver's Kunai 2.00 942 20.94% 0 0.00% 0.00
3 Scatter Gun 1.25 333 7.40% 0 0.00% 0.00
4 Ambassador 1.00 248 5.51% 101 37.69% 0.41
5 Sniper Rifle 1.00 201 4.47% 157 58.58% 0.78
6 Direct Hit 1.00 160 3.56% 0 0.00% 0.00
7 Baby Face's Blaster 1.00 158 3.51% 0 0.00% 0.00
8 1.00 146 3.25% 0 0.00% 0.00
9 Knife 2.00 116 2.58% 0 0.00% 0.00
10 World 1.00 108 2.40% 0 0.00% 0.00
11 Rocket Launcher 1.00 106 2.36% 0 0.00% 0.00
12 Your Eternal Reward 2.00 69 1.53% 0 0.00% 0.00
13 The Widowmaker 2.00 68 1.51% 0 0.00% 0.00
14 1.00 63 1.40% 0 0.00% 0.00
15 Flaregun 2.00 58 1.29% 0 0.00% 0.00
16 The Loch-n-Load 1.00 57 1.27% 0 0.00% 0.00
17 The Degreaser 1.00 56 1.24% 0 0.00% 0.00
18 Equalizer 2.00 43 0.96% 0 0.00% 0.00
19 1.00 41 0.91% 0 0.00% 0.00
20 1.00 41 0.91% 0 0.00% 0.00
21 Ubersaw 2.00 35 0.78% 0 0.00% 0.00
22 Spy-cicle 2.00 35 0.78% 0 0.00% 0.00
23 Pretty Boy's Pocket Pistol 1.50 34 0.76% 0 0.00% 0.00
24 Stickybomb Launcher 1.00 27 0.60% 0 0.00% 0.00
25 The Boston Basher 2.00 26 0.58% 0 0.00% 0.00
26 Eyelander 2.00 20 0.44% 0 0.00% 0.00
27 The Bushwacka 2.00 20 0.44% 0 0.00% 0.00
28 Market Gardener 2.00 19 0.42% 0 0.00% 0.00
29 Huntsman 1.00 17 0.38% 10 3.73% 0.59
30 Phlogistinator 2.00 17 0.38% 0 0.00% 0.00
31 The Crusader's Crossbow 1.00 17 0.38% 0 0.00% 0.00
32 Tomislav 1.00 16 0.36% 0 0.00% 0.00
33 Kamikaze 5.00 15 0.33% 0 0.00% 0.00
34 Disciplinary Action 2.00 15 0.33% 0 0.00% 0.00
35 1.00 14 0.31% 0 0.00% 0.00
36 Beggar's Bazooka 1.00 14 0.31% 0 0.00% 0.00
37 Horseless Headless Horsemann's Headtaker 2.00 12 0.27% 0 0.00% 0.00
38 Engy Pistol 1.00 11 0.24% 0 0.00% 0.00
39 Bleed Kill 1.80 10 0.22% 0 0.00% 0.00
40 Soldier Shotgun 1.00 9 0.20% 0 0.00% 0.00
41 Force-A-Nature 1.00 9 0.20% 0 0.00% 0.00
42 Bottle 2.00 9 0.20% 0 0.00% 0.00
43 1.00 7 0.16% 0 0.00% 0.00
44 1.00 6 0.13% 0 0.00% 0.00
45 Soda Popper 1.25 4 0.09% 0 0.00% 0.00
46 Sentry Gun (Level 1) 1.00 4 0.09% 0 0.00% 0.00
47 The Ullapool Caber BOOM 1.20 3 0.07% 0 0.00% 0.00
48 Pyro Shotgun 1.00 3 0.07% 0 0.00% 0.00
49 Gunslinger 2.00 3 0.07% 0 0.00% 0.00
50 Sentry Gun (Mini) 1.00 3 0.07% 0 0.00% 0.00
51 Eureka Effect 2.00 3 0.07% 0 0.00% 0.00
52 Wrap Assassin 2.00 2 0.04% 0 0.00% 0.00
53 The Ullapool Caber 2.00 2 0.04% 0 0.00% 0.00
54 Spinal Tap 5.00 2 0.04% 0 0.00% 0.00
55 Deflected Rocket 2.00 2 0.04% 0 0.00% 0.00
56 1.00 2 0.04% 0 0.00% 0.00
57 Telefrag 2.00 1 0.02% 0 0.00% 0.00
58 Fencing 3.00 1 0.02% 0 0.00% 0.00
59 Sentry Gun (Level 3) 1.00 1 0.02% 0 0.00% 0.00
60 Holiday Punch 2.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 1,724 999 79,689 0 156 2.7857 57.9% 79.8 11.1
2 Stickybomb Launcher 837 521 34,203 0 24 1.2632 62.2% 65.6 34.9
3 Soldier Shotgun 41 31 990 0 9 0.3600 75.6% 31.9 4.6
4 Grenade Launcher 1,023 342 26,492 0 0 0.0000 33.4% 77.5 0.0
5 Engy Shotgun 588 332 9,378 0 0 0.0000 56.5% 28.2 0.0
6 Deflected Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_project_v5a 4,498 100.00% 4,349 100.00% 1.03 268 100.00% 0.06




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] 4,498 100.00% 4,349 1.0343 268 100.00% 0.0596




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  .gifconfused 12 0.27% 35 0.80% 0.34 0 0.00% 0.00
102  .gifкутакбас 12 0.27% 20 0.46% 0.60 0 0.00% 0.00
103  .gifEgor_wolf 12 0.27% 18 0.41% 0.67 0 0.00% 0.00
104  .gifFIZARU(YKT/RUS/) 12 0.27% 14 0.32% 0.86 0 0.00% 0.00
105  .gifGgs#Tf2isEasy 12 0.27% 11 0.25% 1.09 1 0.41% 0.08
106  .gifАнкилозавр 12 0.27% 10 0.23% 1.20 1 0.41% 0.08
107  .gifВалеро фрiстаiло 12 0.27% 9 0.21% 1.33 0 0.00% 0.00
108  .gifпомело 12 0.27% 9 0.21% 1.33 1 0.41% 0.08
109  .gifПАПАЙЯ 12 0.27% 7 0.16% 1.71 2 0.82% 0.17
110  .gifзайчик анальчик 12 0.27% 6 0.14% 2.00 0 0.00% 0.00
111  .gifDJ ARBYZ 12 0.27% 5 0.11% 2.40 1 0.41% 0.08
112  .gifhe_helper 12 0.27% 4 0.09% 3.00 0 0.00% 0.00
113  .gifScaufa 11 0.24% 46 1.06% 0.24 1 0.41% 0.09
114  .gifp a t e m a 11 0.24% 43 0.99% 0.26 0 0.00% 0.00
115  .gifdreamofphil. 11 0.24% 39 0.90% 0.28 1 0.41% 0.09
116  .gifTableaux 11 0.24% 22 0.51% 0.50 0 0.00% 0.00
117  .gifeLey 11 0.24% 21 0.48% 0.52 0 0.00% 0.00
118  .gifMr.guest 11 0.24% 11 0.25% 1.00 0 0.00% 0.00
119  .gifz1R0 11 0.24% 9 0.21% 1.22 0 0.00% 0.00
120  .gif.:Doctor::Strange:. 11 0.24% 8 0.18% 1.38 0 0.00% 0.00
121  .gifkimstonk 11 0.24% 7 0.16% 1.57 2 0.82% 0.18
122  .gifкароль небрикых � 11 0.24% 6 0.14% 1.83 0 0.00% 0.00
123  .gifстандоф 11 0.24% 3 0.07% 3.67 0 0.00% 0.00
124  .gifxepagg 11 0.24% 2 0.05% 5.50 0 0.00% 0.00
125  .gifVoveram 10 0.22% 18 0.41% 0.56 0 0.00% 0.00
126  .gifbanchekk (RUS) 10 0.22% 11 0.25% 0.91 0 0.00% 0.00
127  .gifsmena 10 0.22% 3 0.07% 3.33 1 0.41% 0.10
128  .gifсила пельмений 10 0.22% 3 0.07% 3.33 0 0.00% 0.00
129  .gif/(LOVE MILFS)\ 10 0.22% 1 0.02% 10.00 0 0.00% 0.00
130  .giferopzapolza 10 0.22% 0 0.00% 10.00 3 1.22% 0.30
131  .gifRick Sanchez 9 0.20% 38 0.87% 0.24 0 0.00% 0.00
132  .gifLeymi 9 0.20% 26 0.60% 0.35 0 0.00% 0.00
133  .gif649 9 0.20% 20 0.46% 0.45 0 0.00% 0.00
134  .gifmedved 9 0.20% 19 0.44% 0.47 0 0.00% 0.00
135  .gifutkuo 9 0.20% 13 0.30% 0.69 4 1.63% 0.44
136  .gifdector 9 0.20% 13 0.30% 0.69 0 0.00% 0.00
137  .gifHandezy 9 0.20% 10 0.23% 0.90 0 0.00% 0.00
138  .gifЫmpossible. 9 0.20% 10 0.23% 0.90 3 1.22% 0.33
139  .gifCRITICAL ERROR =) 9 0.20% 8 0.18% 1.13 0 0.00% 0.00
140  .gifzov4534 9 0.20% 7 0.16% 1.29 0 0.00% 0.00
141  .gifSLAVA 9 0.20% 6 0.14% 1.50 0 0.00% 0.00
142  .gifJustDiegoo 9 0.20% 6 0.14% 1.50 0 0.00% 0.00
143  .gifenned 9 0.20% 6 0.14% 1.50 0 0.00% 0.00
144  .gift6955308 9 0.20% 5 0.11% 1.80 3 1.22% 0.33
145  .gifгдз по физре 9 0.20% 3 0.07% 3.00 0 0.00% 0.00
146  .gifЕГЭ по пиву 8 0.18% 9 0.21% 0.89 0 0.00% 0.00
147  .gifaboltys 8 0.18% 8 0.18% 1.00 0 0.00% 0.00
148  .gifZEUS 8 0.18% 7 0.16% 1.14 0 0.00% 0.00
149  .gifyandex 8 0.18% 5 0.11% 1.60 0 0.00% 0.00
150  .gifgudi 8 0.18% 1 0.02% 8.00 0 0.00% 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]