HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 гордон фримен
Location: (Unknown)
Steam: STEAM_0:1:944923733
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Dec. 17th, 2025 @ 18:00:12
Total Connection Time: 3d 13:09:10h
Average Ping:* -
Favorite Server:* RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!]
Favorite Map:* ach_villains_city_day_v13
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 100%
Points: 5,812
Rank: 432
Kills per Minute: 0.27
Kills per Death: 1.6019 (1.47*)
Headshots per Kill: 0.0980 (0.0883*)
Shots per Kill: 45.60
Weapon Accuracy: 62.9% (64%*)
Headshots: 134 (72*)
Kills: 1,368 (815*)
Deaths: 854 (555*)
Longest Kill Streak: 19
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History гордон фримен's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 32 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Bronze Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Bronze Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Bronze Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Bronze Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Bronze The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 гордон фримен 0d 22:48:07h 2025-12-17 18:01:04 444 330 1.35 38 0.09 0 66.0%
2 должен тебе пиво 0d 12:49:07h 2025-12-01 14:53:48 249 140 1.78 23 0.09 0 56.2%
3 солдат 0d 07:50:26h 2025-11-25 19:32:36 122 85 1.44 11 0.09 0 73.7%
4 инженер 1d 08:04:57h 2025-10-26 20:27:20 534 275 1.94 62 0.12 0 65.5%
5 френдли путис 0d 03:15:32h 2025-10-03 20:36:36 7 9 0.78 0 0.00 0 34.0%
6 симсим 0d 06:21:01h 2025-09-26 16:56:25 12 15 0.80 0 0.00 0 38.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Force Suicide 1,218 times 0
2 Sticky Jump 668 times 0
3 Rocket Jump 647 times 0
4 Critical Kill 328 times 0
5 Airblast Player 222 times 0
6 Jarated player 195 times 195
7 Kill Assist 175 times 350
8 Stun 95 times 0
9 Airshot Sticky 90 times 0
10 Kill Assist - Medic 89 times 267
11 Double Kill (2 kills) 78 times 78
12 Headshot Kill 72 times 144
13 Rocket Jump Kill 70 times 0
14 Picked up the flag 68 times 136
15 Airshot Stun 64 times 0
16 Destroyed a sentry gun 57 times 228
17 Domination 55 times 275
18 Deployed Buff Flag 55 times 55
19 Backstab Kill 53 times 106
20 Airshot Rocket 53 times 0
21 Captured the flag 45 times 225
22 Triple Kill (3 kills) 41 times 82
23 Ubercharge 36 times 36
24 Domination (4 kills) 35 times 105
25 Deflected Rocket 34 times 0
26 Extinguished Teammate (Sniper) 32 times 32
27 Airshot Pipebomb 31 times 0
28 Teleporter used 28 times 28
29 Destroyed a dispenser 28 times 84
30 Teleporter Used (Not Own) 26 times 0
31 Teleporter Used Again (Past 10 Seconds) (Not Own) 24 times 0
32 Dropped the flag (while alive) 22 times -44
33 Destroyed a teleporter 20 times 40
34 Built a mini sentry gun 14 times 42
35 Rampage (5 kills) 13 times 52
36 Point Captured 13 times 65
37 Extinguished Teammate (Pyro) 13 times 13
38 Removed a Sapper 12 times 12
39 Mega Kill (6 kills) 11 times 55
40 Airshot Flare 11 times 0
41 Airshot Rocket (Airborne) 9 times 0
42 Teleporter used (self) 8 times 0
43 Killed charged medic 6 times 6
44 Extinguished Teammate (Medic) 6 times 6
45 Deflected Flare 6 times 0
46 Revenge 5 times 15
47 MVP #2 5 times 15
48 Defended a Medic 5 times 5
49 Killing Spree (9 kills) 4 times 32
50 Destroyed a mini sentry gun 4 times 16
51 Defended the flag 4 times 4
52 Sticky Jump Kill 3 times 0
53 Extinguished Teammate (Engineer) 3 times 3
54 Cart Escort 3 times 3
55 Airshot Arrow 3 times 0
56 Ultra Kill (8 kills) 2 times 14
57 Steal Sandvich 2 times 4
58 Ownage (7 kills) 2 times 12
59 MVP #3 2 times 4
60 Airshot Sticky (Airborne) 2 times 0
61 Airshot Headshot 2 times 0
62 Unstoppable (11 kills) 1 times 10
63 Teleported Again (Past 10 Seconds) 1 times 0
64 God Like (12+ kills) 1 times 11
65 Deflected Baseball 1 times 0
66 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 208 times 0
2 Airblast Player 92 times 0
3 Revenge 28 times -84
4 Mad Milking a player 22 times 0
5 Deflected Flare 16 times 0
6 Jarated player 15 times -15
7 Domination 12 times -60
8 Deflected Rocket 12 times 0
9 Steal Sandvich 3 times -6
10 Blocked with Shield 2 times 0
11 Deflected Pipebomb 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 130 times 26.80%
2 The BLU 90 times 18.56%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 151 times 19.64% 187 97 1.93
2 Sniper Sniper 140 times 18.21% 116 98 1.18
3 Demo Man Demo Man 127 times 16.51% 129 106 1.22
4 Soldier Soldier 81 times 10.53% 81 53 1.53
5 Scout Scout 71 times 9.23% 83 58 1.43
6 Spy Spy 64 times 8.32% 41 41 1.00
7 Pyro Pyro 60 times 7.80% 67 44 1.52
8 Engineer Engineer 43 times 5.59% 50 25 2.00
9 Medic Medic 32 times 4.16% 26 22 1.18




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 118 14.48% 0 0.00% 0.00
2 1.00 60 7.36% 0 0.00% 0.00
3 The Brass Beast 1.00 49 6.01% 0 0.00% 0.00
4 Sniper Rifle 1.00 34 4.17% 24 33.33% 0.71
5 Flamethrower 1.00 34 4.17% 0 0.00% 0.00
6 Spy-cicle 2.00 27 3.31% 0 0.00% 0.00
7 Force-A-Nature 1.00 26 3.19% 0 0.00% 0.00
8 Rocket Launcher 1.00 24 2.94% 0 0.00% 0.00
9 Huntsman 1.00 23 2.82% 19 26.39% 0.83
10 The Ullapool Caber BOOM 1.20 22 2.70% 0 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 21 2.58% 0 0.00% 0.00
12 Soda Popper 1.25 16 1.96% 0 0.00% 0.00
13 The Bushwacka 2.00 16 1.96% 0 0.00% 0.00
14 World 1.00 12 1.47% 0 0.00% 0.00
15 1.00 12 1.47% 0 0.00% 0.00
16 The Hitman's Heatmaker 1.00 12 1.47% 11 15.28% 0.92
17 The Ullapool Caber 2.00 11 1.35% 0 0.00% 0.00
18 Engy Shotgun 1.00 11 1.35% 0 0.00% 0.00
19 Nessie's Nine Iron 2.00 10 1.23% 0 0.00% 0.00
20 Machina 2.00 10 1.23% 8 11.11% 0.80
21 Ambassador 1.00 10 1.23% 6 8.33% 0.60
22 Spinal Tap 5.00 9 1.10% 0 0.00% 0.00
23 1.00 9 1.10% 0 0.00% 0.00
24 Original 2.00 9 1.10% 0 0.00% 0.00
25 The Black Box 1.00 9 1.10% 0 0.00% 0.00
26 Scotsman's Skullcutter 2.00 9 1.10% 0 0.00% 0.00
27 Ubersaw 2.00 8 0.98% 0 0.00% 0.00
28 Syringe Gun 1.00 8 0.98% 0 0.00% 0.00
29 1.00 7 0.86% 4 5.56% 0.57
30 Shovel 2.00 7 0.86% 0 0.00% 0.00
31 Soldier Shotgun 1.00 7 0.86% 0 0.00% 0.00
32 1.00 7 0.86% 0 0.00% 0.00
33 Scatter Gun 1.25 7 0.86% 0 0.00% 0.00
34 Stickybomb Launcher 1.00 6 0.74% 0 0.00% 0.00
35 Showdown 5.00 6 0.74% 0 0.00% 0.00
36 The Cleaner's Carbine 1.00 6 0.74% 0 0.00% 0.00
37 Mantreads 2.00 6 0.74% 0 0.00% 0.00
38 Holiday Punch 2.00 6 0.74% 0 0.00% 0.00
39 Scout Pistol 1.50 5 0.61% 0 0.00% 0.00
40 Sentry Gun (Level 2) 1.00 5 0.61% 0 0.00% 0.00
41 Bottle 2.00 5 0.61% 0 0.00% 0.00
42 The Fists of Steel 2.00 4 0.49% 0 0.00% 0.00
43 Market Gardener 2.00 4 0.49% 0 0.00% 0.00
44 Bleed Kill 1.80 4 0.49% 0 0.00% 0.00
45 Telefrag 2.00 3 0.37% 0 0.00% 0.00
46 Sentry Gun (Mini) 1.00 3 0.37% 0 0.00% 0.00
47 Liberty Launcher 1.00 3 0.37% 0 0.00% 0.00
48 Kukri 2.00 3 0.37% 0 0.00% 0.00
49 1.00 3 0.37% 0 0.00% 0.00
50 Equalizer 2.00 2 0.25% 0 0.00% 0.00
51 Winger 1.00 2 0.25% 0 0.00% 0.00
52 Kamikaze 5.00 2 0.25% 0 0.00% 0.00
53 The Short Circuit 2.00 2 0.25% 0 0.00% 0.00
54 Sentry Gun (Level 1) 1.00 2 0.25% 0 0.00% 0.00
55 1.00 2 0.25% 0 0.00% 0.00
56 1.00 2 0.25% 0 0.00% 0.00
57 Flaregun 2.00 2 0.25% 0 0.00% 0.00
58 The Candy Cane 2.00 2 0.25% 0 0.00% 0.00
59 The Escape Plan 1.00 1 0.12% 0 0.00% 0.00
60 1.00 1 0.12% 0 0.00% 0.00
61 Skewer 3.00 1 0.12% 0 0.00% 0.00
62 Decapitation 5.00 1 0.12% 0 0.00% 0.00
63 Eyelander 2.00 1 0.12% 0 0.00% 0.00
64 Pyro Shotgun 1.00 1 0.12% 0 0.00% 0.00
65 Frying Pan 2.00 1 0.12% 0 0.00% 0.00
66 Fists 2.00 1 0.12% 0 0.00% 0.00
67 Eureka Effect 2.00 1 0.12% 0 0.00% 0.00
68 Detonator 2.00 1 0.12% 0 0.00% 0.00
69 Deflected Rocket 2.00 1 0.12% 0 0.00% 0.00
70 The Crusader's Crossbow 1.00 1 0.12% 0 0.00% 0.00
71 Baseball 2.50 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 1,740 1,471 99,446 0 34 1.8889 84.5% 67.6 51.2
2 Engy Shotgun 254 105 2,676 0 13 13.0000 41.3% 25.5 19.5
3 Syringe Gun 840 197 1,970 0 8 8.0000 23.5% 10.0 105.0
4 Soldier Shotgun 230 103 2,004 0 5 5.0000 44.8% 19.5 46.0
5 Scottish Resistance 22 9 852 0 1 1.0000 40.9% 94.7 22.0
6 Grenade Launcher 744 496 33,179 0 0 0.0000 66.7% 66.9 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ach_villains_city_day_v13 814 99.88% 552 99.46% 1.47 72 100.00% 0.09
2 ctf_doublecross 1 0.12% 3 0.54% 0.33 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] 814 99.88% 552 1.4746 72 100.00% 0.0885
2 RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP] 1 0.12% 3 0.3333 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifДЕГУСТАТОР детей 35 4.29% 25 4.50% 1.40 0 0.00% 0.00
2  .gifFoip 34 4.17% 26 4.68% 1.31 1 1.96% 0.03
3  .gifAlexKnyaz_TTV 30 3.68% 28 5.05% 1.07 4 7.84% 0.13
4  .gifkitiket 29 3.56% 38 6.85% 0.76 1 1.96% 0.03
5  .gifРулет 24 2.94% 25 4.50% 0.96 1 1.96% 0.04
6  .gifпулиметык 23 2.82% 11 1.98% 2.09 2 3.92% 0.09
7  .gifwqlktjh.v 20 2.45% 9 1.62% 2.22 0 0.00% 0.00
8  .gifSimble 18 2.21% 15 2.70% 1.20 2 3.92% 0.11
9  .gifdonk 18 2.21% 13 2.34% 1.38 0 0.00% 0.00
10  .gifЯ ФРЕНДЛИ 18 2.21% 5 0.90% 3.60 3 5.88% 0.17
11  .gifhoàng đế lãnh đạm 18 2.21% 0 0.00% 18.00 2 3.92% 0.11
12  .gifbad87 17 2.09% 13 2.34% 1.31 0 0.00% 0.00
13  .gifPETROVESH 16 1.96% 8 1.44% 2.00 0 0.00% 0.00
14  .gifS1ROTA 16 1.96% 4 0.72% 4.00 0 0.00% 0.00
15  .gifDarkHeiz 16 1.96% 0 0.00% 16.00 3 5.88% 0.19
16  .gifVad 15 1.84% 11 1.98% 1.36 2 3.92% 0.13
17  .gifФрендли 15 1.84% 6 1.08% 2.50 3 5.88% 0.20
18  .gifJane Doy 14 1.72% 9 1.62% 1.56 0 0.00% 0.00
19  .gifivan000gim 13 1.60% 12 2.16% 1.08 3 5.88% 0.23
20  .gifNeomark5000 11 1.35% 7 1.26% 1.57 2 3.92% 0.18
21  .gif/7POCTO✅ 11 1.35% 5 0.90% 2.20 4 7.84% 0.36
22  .gifМАСТЕР ШАШЛЫКА 10 1.23% 7 1.26% 1.43 2 3.92% 0.20
23  .gifсмачный педик 10 1.23% 7 1.26% 1.43 0 0.00% 0.00
24  .gifakimkulb7 10 1.23% 6 1.08% 1.67 2 3.92% 0.20
25  .gifДима сварка 10 1.23% 4 0.72% 2.50 0 0.00% 0.00
26  .gifПодпивасик Витя 9 1.10% 8 1.44% 1.13 1 1.96% 0.11
27  .gifLucifer 9 1.10% 3 0.54% 3.00 2 3.92% 0.22
28  .gifrelocant 8 0.98% 8 1.44% 1.00 1 1.96% 0.13
29  .gifalexandr.yerilov 8 0.98% 8 1.44% 1.00 0 0.00% 0.00
30  .gifПакетыч(RU EN) 8 0.98% 6 1.08% 1.33 0 0.00% 0.00
31  .gifTo4ka... 8 0.98% 5 0.90% 1.60 0 0.00% 0.00
32  .gifaдcĸuй roʙʜoĸpад 8 0.98% 4 0.72% 2.00 0 0.00% 0.00
33  .gifkivosik 8 0.98% 2 0.36% 4.00 1 1.96% 0.13
34  .gifghosts00089 7 0.86% 9 1.62% 0.78 0 0.00% 0.00
35  .gifMarshmellow 7 0.86% 7 1.26% 1.00 0 0.00% 0.00
36  .gifПутис 7 0.86% 3 0.54% 2.33 0 0.00% 0.00
37  .gifserchuvak589 7 0.86% 2 0.36% 3.50 1 1.96% 0.14
38  .gifRick Sanchez 6 0.74% 15 2.70% 0.40 0 0.00% 0.00
39  .gifTenyuninSV 6 0.74% 5 0.90% 1.20 1 1.96% 0.17
40  .gifNight_500 6 0.74% 5 0.90% 1.20 0 0.00% 0.00
41  .gifalexeev 6 0.74% 5 0.90% 1.20 0 0.00% 0.00
42  .gifsokolovn83 6 0.74% 4 0.72% 1.50 0 0.00% 0.00
43  .gifThis_is_31ma_RT 6 0.74% 2 0.36% 3.00 0 0.00% 0.00
44  .gifilyadver095 6 0.74% 1 0.18% 6.00 0 0.00% 0.00
45  .giffirelordgreat 6 0.74% 1 0.18% 6.00 0 0.00% 0.00
46  .gifwoll1 6 0.74% 1 0.18% 6.00 0 0.00% 0.00
47  .gifKawasaki 6 0.74% 0 0.00% 6.00 1 1.96% 0.17
48  .gifdavelacuesta313 5 0.61% 6 1.08% 0.83 1 1.96% 0.20
49  .gifdrew01356 5 0.61% 4 0.72% 1.25 3 5.88% 0.60
50  .gifbutter eats flys 5 0.61% 2 0.36% 2.50 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]