HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 bigdickbazzuzoppbig
Location: (Unknown)
Steam: STEAM_0:1:636462763
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Dec. 15th, 2025 @ 07:42:59
Total Connection Time: 17d 21:51:54h
Average Ping:* -
Favorite Server:* RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP]
Favorite Map:* cp_orange_project_v5a
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 91%
Points: 11,295
Rank: 51
Kills per Minute: 1.76
Kills per Death: 1.8977 (2.22*)
Headshots per Kill: 0.1850 (0.2362*)
Shots per Kill: 13.22
Weapon Accuracy: 71.2% (55%*)
Headshots: 8,413 (1,898*)
Kills: 45,481 (8,036*)
Deaths: 23,967 (3,625*)
Longest Kill Streak: 40
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 35 (0*)

  History bigdickbazzuzoppbig's History:
  Events | Sessions | Awards (352) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Bronze Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Bronze Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Bronze Flare Gun Bronze Force-A-Nature Bronze Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Bronze Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Silver Machina Gold Mad Milk Bronze Postal Pummeler Gold Manmelter Gold Mantreads Bronze Market Gardener Bronze Medic Entinguish Bronze Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Bronze Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Bronze Original Gold The Rainblower Bronze Reserve Shooter Bronze Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Bronze Three-Rune Blade Bronze Shahanshah Bronze Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Extinguish Silver Sniper Rifle Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Bronze Telefrags Bronze Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Backstabber Most Bonus Points Ranged Spikes Implanted


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 bigdickbazzuzoppbig 0d 00:55:25h 2025-12-15 07:46:57 117 78 1.50 1 0.01 0 0.0%
2 ^_^ 1d 01:39:21h 2025-12-14 17:49:01 3,636 1,577 2.31 750 0.21 0 63.7%
3 рэд панда 10:8 dw 0d 00:19:44h 2025-12-10 11:26:50 36 11 3.27 0 0.00 0 51.5%
4 byte 0d 14:51:19h 2025-12-06 16:17:51 1,432 768 1.86 419 0.29 0 49.1%
5 hossy 0d 23:39:35h 2025-11-30 14:08:48 3,019 1,285 2.35 790 0.26 0 54.3%
6 hooe$o$ 0d 01:19:13h 2025-11-16 13:12:23 150 71 2.11 95 0.63 0 0.0%
7 MGE_G@nVe$T 0d 00:08:07h 2025-11-14 15:19:10 5 7 0.71 0 0.00 0 0.0%
8 N.A.S.R.A.L. 0d 00:18:33h 2025-11-14 15:11:04 22 22 1.00 0 0.00 0 0.0%
9 $$$ 0d 01:40:07h 2025-11-14 12:21:13 237 99 2.39 165 0.70 0 0.0%
10 xapal 0d 09:26:53h 2025-11-13 09:32:00 934 397 2.35 552 0.59 0 0.0%
11 bb 0d 09:05:31h 2025-11-08 15:40:30 928 396 2.34 351 0.38 0 400.0%
12 wee 0d 01:17:31h 2025-11-04 21:11:25 174 59 2.95 0 0.00 0 0.0%
13 oqew 0d 07:07:58h 2025-11-04 13:55:47 486 248 1.96 27 0.06 0 71.5%
14 o5ra6 0d 00:36:06h 2025-11-01 17:12:32 44 24 1.83 0 0.00 0 0.0%
15 klesh_royal 0d 22:04:58h 2025-11-01 13:27:01 2,201 1,207 1.82 231 0.10 0 58.1%
16 klesh 0d 00:00:24h 2025-10-23 17:11:58 3 1 3.00 0 0.00 0 0.0%
17 im 0d 08:55:20h 2025-10-23 17:11:35 761 432 1.76 129 0.17 0 92.0%
18 ВладикВагина24 0d 01:02:13h 2025-10-21 16:12:29 126 100 1.26 9 0.07 0 66.7%
19 grahh! 0d 05:02:30h 2025-10-20 14:41:12 510 403 1.27 90 0.18 0 48.0%
20 ВладикТоп34 0d 01:54:45h 2025-10-18 19:12:23 171 87 1.97 19 0.11 0 36.0%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 3,035 times 0
2 Backstab Kill 2,727 times 5,454
3 Headshot Kill 1,898 times 3,796
4 Kill Assist 851 times 1,702
5 Domination 754 times 3,770
6 Rocket Jump 563 times 0
7 Double Kill (2 kills) 509 times 509
8 Airshot Headshot 322 times 0
9 Sticky Jump 309 times 0
10 Triple Kill (3 kills) 308 times 616
11 Airshot Pipebomb 246 times 0
12 Stun 245 times 0
13 Domination (4 kills) 228 times 684
14 Airshot Rocket 219 times 0
15 Revenge 137 times 411
16 Rampage (5 kills) 136 times 544
17 Airshot Stun 117 times 0
18 Capture Blocked 115 times 115
19 Destroyed a sentry gun 103 times 412
20 Teleporter Used (Not Own) 99 times 0
21 Destroyed a dispenser 95 times 285
22 Mega Kill (6 kills) 92 times 460
23 Airshot Sticky 76 times 0
24 God Like (12+ kills) 73 times 803
25 Ownage (7 kills) 72 times 432
26 Destroyed a teleporter 72 times 144
27 Destroyed a mini sentry gun 56 times 224
28 Force Suicide 50 times 0
29 Airshot Arrow 49 times 0
30 Killing Spree (9 kills) 45 times 360
31 Ultra Kill (8 kills) 42 times 294
32 Rocket Jump Kill 35 times 0
33 Airblast Player 31 times 0
34 Monster Kill (10 kills) 28 times 252
35 Airshot Flare 28 times 0
36 Killed charged medic 26 times 26
37 MVP #1 21 times 105
38 Unstoppable (11 kills) 20 times 200
39 Defended a Medic 20 times 20
40 Airshot Rocket (Airborne) 18 times 0
41 MVP #2 17 times 51
42 Kill Assist - Medic 16 times 48
43 Built a mini sentry gun 14 times 42
44 Point Captured 12 times 60
45 Defended the flag 12 times 12
46 Steal Sandvich 11 times 22
47 Deflected Rocket 9 times 0
48 Ubercharge 8 times 8
49 Extinguished Teammate (Medic) 8 times 8
50 MVP #3 7 times 14
51 Picked up the flag 6 times 12
52 Blocked with Shield 6 times 0
53 Removed a Sapper 5 times 5
54 Sticky Jump Kill 4 times 0
55 Dropped the flag (while alive) 4 times -8
56 Dropped the flag (on death) 2 times 0
57 Deflected Pipebomb 2 times 0
58 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0
59 Extinguished Teammate (Pyro) 1 times 1
60 Airshot Sticky (Airborne) 1 times 0
61 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 575 times -1725
2 Airblast Player 357 times 0
3 Stun 342 times 0
4 Domination 217 times -1085
5 Jarated player 110 times -110
6 Mad Milking a player 69 times 0
7 Deflected Rocket 7 times 0
8 Deflected Directhit Rocket 5 times 0
9 Deflected Arrow 4 times 0
10 Blocked with Shield 4 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 109 times 35.74%
2 The BLU 60 times 19.67%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 118 times 41.84% 3,029 1,608 1.88
2 Sniper Sniper 61 times 21.63% 1,967 656 3.00
3 Scout Scout 47 times 16.67% 952 334 2.85
4 Soldier Soldier 24 times 8.51% 406 159 2.55
5 Demo Man Demo Man 19 times 6.74% 268 157 1.71
6 Pyro Pyro 6 times 2.13% 63 25 2.52
7 Heavy Heavy 3 times 1.06% 20 2 10.00
8 Engineer Engineer 3 times 1.06% 22 12 1.83
9 Medic Medic 1 times 0.35% 15 26 0.58




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Conniver's Kunai 2.00 2,675 33.29% 0 0.00% 0.00
2 Sniper Rifle 1.00 1,439 17.91% 1,235 65.07% 0.86
3 Scatter Gun 1.25 1,112 13.84% 0 0.00% 0.00
4 Ambassador 1.00 439 5.46% 210 11.06% 0.48
5 L'Etranger 1.00 358 4.45% 0 0.00% 0.00
6 Machina 2.00 243 3.02% 221 11.64% 0.91
7 Spy-cicle 2.00 210 2.61% 0 0.00% 0.00
8 Direct Hit 1.00 193 2.40% 0 0.00% 0.00
9 World 1.00 167 2.08% 0 0.00% 0.00
10 1.00 151 1.88% 138 7.27% 0.91
11 Huntsman 1.00 125 1.56% 80 4.21% 0.64
12 Original 2.00 120 1.49% 0 0.00% 0.00
13 1.00 107 1.33% 0 0.00% 0.00
14 Soda Popper 1.25 100 1.24% 0 0.00% 0.00
15 1.00 56 0.70% 0 0.00% 0.00
16 Stickybomb Launcher 1.00 51 0.63% 0 0.00% 0.00
17 Force-A-Nature 1.00 49 0.61% 0 0.00% 0.00
18 Scout Pistol 1.50 47 0.58% 0 0.00% 0.00
19 Horseless Headless Horsemann's Headtaker 2.00 46 0.57% 0 0.00% 0.00
20 Cow Mangler 5000 1.00 35 0.44% 0 0.00% 0.00
21 Kukri 2.00 27 0.34% 0 0.00% 0.00
22 Flaregun 2.00 23 0.29% 0 0.00% 0.00
23 Enforcer 2.00 23 0.29% 0 0.00% 0.00
24 Minigun (Sasha) 1.00 19 0.24% 0 0.00% 0.00
25 1.00 17 0.21% 14 0.74% 0.82
26 1.00 17 0.21% 0 0.00% 0.00
27 1.00 17 0.21% 0 0.00% 0.00
28 Reserve Shooter 2.00 15 0.19% 0 0.00% 0.00
29 Pyro Shotgun 1.00 13 0.16% 0 0.00% 0.00
30 Engy Shotgun 1.00 13 0.16% 0 0.00% 0.00
31 Ubersaw 2.00 11 0.14% 0 0.00% 0.00
32 Knife 2.00 9 0.11% 0 0.00% 0.00
33 Flamethrower 1.00 9 0.11% 0 0.00% 0.00
34 Beggar's Bazooka 1.00 9 0.11% 0 0.00% 0.00
35 1.00 8 0.10% 0 0.00% 0.00
36 Market Gardener 2.00 7 0.09% 0 0.00% 0.00
37 Sentry Gun (Level 3) 1.00 6 0.07% 0 0.00% 0.00
38 Submachine Gun 1.00 5 0.06% 0 0.00% 0.00
39 1.00 5 0.06% 0 0.00% 0.00
40 Frontier Justice 1.00 4 0.05% 0 0.00% 0.00
41 The Crusader's Crossbow 1.00 4 0.05% 0 0.00% 0.00
42 Engy Pistol 1.00 3 0.04% 0 0.00% 0.00
43 1.00 3 0.04% 0 0.00% 0.00
44 The Jag 2.00 2 0.02% 0 0.00% 0.00
45 The Escape Plan 1.00 2 0.02% 0 0.00% 0.00
46 The Rainblower 1.00 2 0.02% 0 0.00% 0.00
47 Sentry Gun (Level 1) 1.00 2 0.02% 0 0.00% 0.00
48 Bottle 2.00 2 0.02% 0 0.00% 0.00
49 Three-Rune Blade 2.00 1 0.01% 0 0.00% 0.00
50 Revolver 1.00 1 0.01% 0 0.00% 0.00
51 Deflected Rocket 2.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 1,166 625 55,642 0 115 2.3469 53.6% 89.0 10.1
2 Stickybomb Launcher 596 369 25,360 0 29 1.7059 61.9% 68.7 20.6
3 Engy Shotgun 69 45 1,116 0 7 0.1795 65.2% 24.8 9.9
4 Grenade Launcher 633 271 19,648 0 0 0.0000 42.8% 72.5 0.0
5 Scottish Resistance 28 3 245 0 0 0.0000 10.7% 81.7 0.0
6 Soldier Shotgun 18 14 456 0 0 0.0000 77.8% 32.6 0.0
7 Deflected Grenade 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_project_v5a 6,590 82.01% 2,862 78.95% 2.30 1,738 91.57% 0.26
2 ctf_doublecross 1,232 15.33% 624 17.21% 1.97 160 8.43% 0.13
3 ach_villains_city_day_v13 121 1.51% 69 1.90% 1.75 0 0.00% 0.00
4 ctf_doublecross_snowy 93 1.16% 70 1.93% 1.33 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] 6,590 82.01% 2,862 2.3026 1,738 91.57% 0.2637
2 RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP] 1,325 16.49% 694 1.9092 160 8.43% 0.1208
3 RU | SIBNET SOFTWARE | ► ACHIEVEMENT CITY [ITEMS!] 121 1.51% 69 1.7536 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
251  .gifdenan 9 0.11% 1 0.03% 9.00 0 0.00% 0.00
252  .gifzxLuffi 9 0.11% 1 0.03% 9.00 8 0.46% 0.89
253  .gifSenior_Hippo 9 0.11% 1 0.03% 9.00 0 0.00% 0.00
254  .gifoguzok228 9 0.11% 0 0.00% 9.00 2 0.11% 0.22
255  .gifspidoz 9 0.11% 0 0.00% 9.00 0 0.00% 0.00
256  .gifniki74576 9 0.11% 0 0.00% 9.00 0 0.00% 0.00
257  .gift1mayt 9 0.11% 0 0.00% 9.00 1 0.06% 0.11
258  .gifspyalbastru 8 0.10% 8 0.22% 1.00 1 0.06% 0.13
259  .gifKILLA 8 0.10% 6 0.17% 1.33 2 0.11% 0.25
260  .gifUber_bullet. RF 8 0.10% 6 0.17% 1.33 1 0.06% 0.13
261  .gifNorisPonis 8 0.10% 6 0.17% 1.33 0 0.00% 0.00
262  .gifMge Bro Sniper 8 0.10% 5 0.14% 1.60 0 0.00% 0.00
263  .gifRerereuuuZ 8 0.10% 4 0.11% 2.00 3 0.17% 0.38
264  .gifLyt 8 0.10% 4 0.11% 2.00 0 0.00% 0.00
265  .gifmorkovka 8 0.10% 4 0.11% 2.00 0 0.00% 0.00
266  .gifджесси пинкмон 8 0.10% 4 0.11% 2.00 0 0.00% 0.00
267  .gifМОРСКОЙ СВИН 8 0.10% 4 0.11% 2.00 0 0.00% 0.00
268  .gifжак фреско 8 0.10% 3 0.08% 2.67 5 0.29% 0.63
269  .gifЯЙКО 8 0.10% 3 0.08% 2.67 1 0.06% 0.13
270  .gifputis 8 0.10% 2 0.06% 4.00 0 0.00% 0.00
271  .gif.:Doctor::Strange:. 8 0.10% 2 0.06% 4.00 0 0.00% 0.00
272  .gifz1R0 8 0.10% 2 0.06% 4.00 0 0.00% 0.00
273  .gifdrgadget 8 0.10% 2 0.06% 4.00 0 0.00% 0.00
274  .gifbesheniyautist 8 0.10% 2 0.06% 4.00 2 0.11% 0.25
275  .gifRusHardworker 8 0.10% 1 0.03% 8.00 0 0.00% 0.00
276  .gifmarkvaytz 8 0.10% 1 0.03% 8.00 0 0.00% 0.00
277  .gifRadnik 8 0.10% 1 0.03% 8.00 4 0.23% 0.50
278  .gifkimstonk 8 0.10% 1 0.03% 8.00 2 0.11% 0.25
279  .gifПивная Аска 8 0.10% 1 0.03% 8.00 0 0.00% 0.00
280  .gifheki_4545 8 0.10% 1 0.03% 8.00 0 0.00% 0.00
281  .gifDobri Tymbochka 8 0.10% 1 0.03% 8.00 0 0.00% 0.00
282  .gifpepe 8 0.10% 0 0.00% 8.00 0 0.00% 0.00
283  .gifglarten 8 0.10% 0 0.00% 8.00 2 0.11% 0.25
284  .gifsam.tmn.rus 8 0.10% 0 0.00% 8.00 4 0.23% 0.50
285  .gifя украл рыбку 8 0.10% 0 0.00% 8.00 7 0.40% 0.88
286  .gifШпинат 8 0.10% 0 0.00% 8.00 2 0.11% 0.25
287  .gifДеку 8 0.10% 0 0.00% 8.00 0 0.00% 0.00
288  .gifRaiden. 7 0.09% 11 0.30% 0.64 0 0.00% 0.00
289  .gifRick Sanchez 7 0.09% 9 0.25% 0.78 1 0.06% 0.14
290  .gifПьяный Мастер 7 0.09% 9 0.25% 0.78 1 0.06% 0.14
291  .gifklirovskiy 7 0.09% 5 0.14% 1.40 0 0.00% 0.00
292  .gifTALENT | Glarded 7 0.09% 5 0.14% 1.40 0 0.00% 0.00
293  .gifComrade 7 0.09% 5 0.14% 1.40 0 0.00% 0.00
294  .gif𝕃i𝕟ʞ𝕤ɯ𝕒s𝕋ǝ� 7 0.09% 5 0.14% 1.40 0 0.00% 0.00
295  .gifVapren 7 0.09% 5 0.14% 1.40 6 0.34% 0.86
296  .gifГейб Ньюэлл 7 0.09% 4 0.11% 1.75 0 0.00% 0.00
297  .gifGAGARIN 7 0.09% 4 0.11% 1.75 0 0.00% 0.00
298  .gifНикита 7 0.09% 3 0.08% 2.33 0 0.00% 0.00
299  .gifghtich2098 7 0.09% 3 0.08% 2.33 5 0.29% 0.71
300  .gifsandwich 7 0.09% 2 0.06% 3.50 0 0.00% 0.00


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]