HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 Я ХАСАНЮ
Location: (Unknown)
Steam: STEAM_0:0:172451208
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Dec. 17th, 2025 @ 18:21:26
Total Connection Time: 1d 10:27:11h
Average Ping:* -
Favorite Server:* RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP]
Favorite Map:* cp_orange_project_v5a
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 7,052
Rank: 241
Kills per Minute: 0.90
Kills per Death: 1.2588 (1.26*)
Headshots per Kill: 0.2432 (0.2432*)
Shots per Kill: 234.00
Weapon Accuracy: 25.1% (25%*)
Headshots: 453 (453*)
Kills: 1,863 (1,863*)
Deaths: 1,480 (1,480*)
Longest Kill Streak: 20
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History Я ХАСАНЮ's History:
  Events | Sessions | Awards (18) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 137 (32%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Silver Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Bronze Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Bronze Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Brass Beast


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 453 times 906
2 Kill Assist 367 times 734
3 Force Suicide 247 times 0
4 Double Kill (2 kills) 192 times 192
5 Domination 167 times 835
6 Critical Kill 116 times 0
7 Point Captured 113 times 565
8 Triple Kill (3 kills) 104 times 208
9 Capture Blocked 97 times 97
10 Revenge 63 times 189
11 Kill Assist - Medic 61 times 183
12 Backstab Kill 59 times 118
13 Domination (4 kills) 53 times 159
14 Teleporter Used (Not Own) 51 times 0
15 Rampage (5 kills) 46 times 184
16 Stun 44 times 0
17 Airshot Headshot 30 times 0
18 Mega Kill (6 kills) 23 times 115
19 Defended a Medic 16 times 16
20 Airshot Pipebomb 16 times 0
21 Ubercharge 14 times 14
22 Airshot Stun 13 times 0
23 Rocket Jump 12 times 0
24 MVP #1 11 times 55
25 Teleporter used 10 times 10
26 MVP #2 10 times 30
27 Destroyed a dispenser 10 times 30
28 Destroyed a mini sentry gun 9 times 36
29 Extinguished Teammate (Medic) 7 times 7
30 Ownage (7 kills) 6 times 36
31 Destroyed a sentry gun 6 times 24
32 Steal Sandvich 5 times 10
33 MVP #3 5 times 10
34 Airshot Rocket 5 times 0
35 Ultra Kill (8 kills) 4 times 28
36 Airshot Flare 4 times 0
37 Monster Kill (10 kills) 3 times 27
38 Killing Spree (9 kills) 3 times 24
39 Killed charged medic 3 times 3
40 God Like (12+ kills) 3 times 33
41 Airshot Arrow 3 times 0
42 Teleporter Used Again (Past 10 Seconds) (Not Own) 2 times 0
43 Sticky Jump 2 times 0
44 Destroyed a teleporter 2 times 4
45 Unstoppable (11 kills) 1 times 10
46 Rocket Jump Kill 1 times 0
47 Airshot Rocket (Airborne) 1 times 0
48 Airblast Player 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 204 times 0
2 Stun 200 times 0
3 Revenge 131 times -393
4 Domination 79 times -395
5 Jarated player 45 times -45
6 Mad Milking a player 32 times 0
7 Steal Sandvich 14 times -28
8 Blocked with Shield 4 times 0
9 Deflected Flare 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 29 times 36.71%
2 The BLU 19 times 24.05%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 78 times 34.51% 764 496 1.54
2 Heavy Heavy 78 times 34.51% 697 524 1.33
3 Spy Spy 19 times 8.41% 59 77 0.77
4 Scout Scout 18 times 7.96% 116 126 0.92
5 Demo Man Demo Man 10 times 4.42% 23 33 0.70
6 Pyro Pyro 9 times 3.98% 92 69 1.33
7 Medic Medic 5 times 2.21% 3 23 0.13
8 Engineer Engineer 5 times 2.21% 10 8 1.25
9 Soldier Soldier 4 times 1.77% 1 8 0.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 681 36.55% 449 99.12% 0.66
2 The Brass Beast 1.00 601 32.26% 0 0.00% 0.00
3 Soda Popper 1.25 112 6.01% 0 0.00% 0.00
4 1.00 79 4.24% 0 0.00% 0.00
5 Conniver's Kunai 2.00 63 3.38% 0 0.00% 0.00
6 World 1.00 55 2.95% 0 0.00% 0.00
7 Phlogistinator 2.00 54 2.90% 0 0.00% 0.00
8 Tribalman's Shiv 2.00 34 1.83% 0 0.00% 0.00
9 Tomislav 1.00 31 1.66% 0 0.00% 0.00
10 The Rainblower 1.00 31 1.66% 0 0.00% 0.00
11 Bleed Kill 1.80 19 1.02% 0 0.00% 0.00
12 The Claidheamohmor 2.00 14 0.75% 0 0.00% 0.00
13 Horseless Headless Horsemann's Headtaker 2.00 13 0.70% 0 0.00% 0.00
14 Ambassador 1.00 12 0.64% 2 0.44% 0.17
15 Conscientious Objector 2.00 11 0.59% 0 0.00% 0.00
16 Sentry Gun (Level 3) 1.00 7 0.38% 0 0.00% 0.00
17 1.00 4 0.21% 0 0.00% 0.00
18 The Ullapool Caber BOOM 1.20 2 0.11% 0 0.00% 0.00
19 Huntsman 1.00 2 0.11% 1 0.22% 0.50
20 Spy-cicle 2.00 2 0.11% 0 0.00% 0.00
21 Engy Shotgun 1.00 2 0.11% 0 0.00% 0.00
22 Overdose 2.00 2 0.11% 0 0.00% 0.00
23 Manmelter 2.00 2 0.11% 0 0.00% 0.00
24 1.00 2 0.11% 0 0.00% 0.00
25 1.00 1 0.05% 0 0.00% 0.00
26 1.00 1 0.05% 1 0.22% 1.00
27 Scout Pistol 1.50 1 0.05% 0 0.00% 0.00
28 1.00 1 0.05% 0 0.00% 0.00
29 K.G.B. 2.00 1 0.05% 0 0.00% 0.00
30 1.00 1 0.05% 0 0.00% 0.00
31 Bone Saw 2.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 33 13 162 0 2 0.2857 39.4% 12.5 16.5
2 Syringe Gun 606 155 1,240 0 0 0.0000 25.6% 8.0 0.0
3 Baseball 63 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_project_v5a 1,863 100.00% 1,480 100.00% 1.26 453 100.00% 0.24




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] 1,863 100.00% 1,480 1.2588 453 100.00% 0.2432




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifEgor_wolf 86 4.62% 36 2.43% 2.39 41 10.68% 0.48
2  .gifВолодя убегает 84 4.51% 64 4.32% 1.31 28 7.29% 0.33
3  .gifmineecrafi2492 54 2.90% 15 1.01% 3.60 3 0.78% 0.06
4  .gifDamirka 49 2.63% 37 2.50% 1.32 16 4.17% 0.33
5  .gifsergeyviplol 38 2.04% 20 1.35% 1.90 2 0.52% 0.05
6  .gifITACHI UCHIHA 32 1.72% 69 4.66% 0.46 9 2.34% 0.28
7  .gifalekseydor05 32 1.72% 7 0.47% 4.57 5 1.30% 0.16
8  .gifКотяра 30 1.61% 14 0.95% 2.14 4 1.04% 0.13
9  .gifvadim656k 28 1.50% 9 0.61% 3.11 13 3.39% 0.46
10  .gifpasha_kisliy 26 1.40% 30 2.03% 0.87 0 0.00% 0.00
11  .gifВадим 25 1.34% 24 1.62% 1.04 7 1.82% 0.28
12  .gifкик башка 25 1.34% 16 1.08% 1.56 5 1.30% 0.20
13  .gifMYRUST 25 1.34% 15 1.01% 1.67 7 1.82% 0.28
14  .gifМитяй нежный 24 1.29% 23 1.55% 1.04 1 0.26% 0.04
15  .gifstato 24 1.29% 22 1.49% 1.09 4 1.04% 0.17
16  .gifDomestos 24 1.29% 17 1.15% 1.41 6 1.56% 0.25
17  .gifenned 23 1.23% 31 2.09% 0.74 2 0.52% 0.09
18  .gifНЕРЕНТВ 23 1.23% 9 0.61% 2.56 11 2.86% 0.48
19  .gifTornado 22 1.18% 14 0.95% 1.57 1 0.26% 0.05
20  .gif纯情的大叔 22 1.18% 8 0.54% 2.75 4 1.04% 0.18
21  .gifp a t e m a 21 1.13% 31 2.09% 0.68 8 2.08% 0.38
22  .gifНатальяМорпехотa 21 1.13% 13 0.88% 1.62 11 2.86% 0.52
23  .gifстандоф 21 1.13% 7 0.47% 3.00 3 0.78% 0.14
24  .gifDOOMGUY 21 1.13% 5 0.34% 4.20 14 3.65% 0.67
25  .gifDJ ARBYZ 20 1.07% 9 0.61% 2.22 4 1.04% 0.20
26  .gifБелая канонада 19 1.02% 5 0.34% 3.80 8 2.08% 0.42
27  .gifno mercy 18 0.97% 31 2.09% 0.58 2 0.52% 0.11
28  .gifStolsX 18 0.97% 24 1.62% 0.75 1 0.26% 0.06
29  .gifxz 18 0.97% 12 0.81% 1.50 7 1.82% 0.39
30  .gifМУХАНЮХ 18 0.97% 4 0.27% 4.50 0 0.00% 0.00
31  .gifkaszka 16 0.86% 11 0.74% 1.45 5 1.30% 0.31
32  .gifтапок 16 0.86% 8 0.54% 2.00 0 0.00% 0.00
33  .gifevbasarovveniamin6 15 0.81% 13 0.88% 1.15 3 0.78% 0.20
34  .gifryogamer ⊹ 15 0.81% 12 0.81% 1.25 0 0.00% 0.00
35  .gifGlorified Toaster with Legs 15 0.81% 11 0.74% 1.36 3 0.78% 0.20
36  .gifBALTIKA.cobren 15 0.81% 3 0.20% 5.00 6 1.56% 0.40
37  .gifгордон дмитрий 15 0.81% 2 0.14% 7.50 0 0.00% 0.00
38  .gif 14 0.75% 14 0.95% 1.00 0 0.00% 0.00
39  .gif+LAGUSHKA_KILLER+ 14 0.75% 9 0.61% 1.56 1 0.26% 0.07
40  .gifDr. Markan 13 0.70% 19 1.28% 0.68 0 0.00% 0.00
41  .gifникита ванючка 13 0.70% 11 0.74% 1.18 5 1.30% 0.38
42  .gifdector 13 0.70% 10 0.68% 1.30 0 0.00% 0.00
43  .gifKlash♡ 13 0.70% 9 0.61% 1.44 5 1.30% 0.38
44  .gifserchuvak589 12 0.64% 10 0.68% 1.20 1 0.26% 0.08
45  .gifSegaSila 12 0.64% 9 0.61% 1.33 1 0.26% 0.08
46  .gifEMAE 12 0.64% 5 0.34% 2.40 0 0.00% 0.00
47  .gifсухаричный бог 12 0.64% 1 0.07% 12.00 10 2.60% 0.83
48  .gifPcheloveck03 11 0.59% 13 0.88% 0.85 1 0.26% 0.09
49  .gifqwerty 11 0.59% 11 0.74% 1.00 1 0.26% 0.09
50  .gifponomarev_mx 11 0.59% 8 0.54% 1.38 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]