Player Information| Player Profile |
|
глава картеля |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:903501894 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Nov. 30th, 2025 @ 15:58:12 |
| Total Connection Time: | 0d 05:02:07h |
| Average Ping:* | - |
| Favorite Server:* | RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP] |
| Favorite Map:* | ctf_doublecross |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
39% |
| Points: | 3,137 | |
| Rank: | 1,369 | |
| Kills per Minute: | 0.86 | |
| Kills per Death: | 0.6897 (0.68*) | |
| Headshots per Kill: | 0.0923 (0.1045*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 42.7% (0%*) | |
| Headshots: | 24 (7*) | |
| Kills: | 260 (67*) | |
| Deaths: | 377 (99*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 13 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
глава картеля's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
|
Kills needed: 40 (60%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | глава картеля | 0d 01:12:35h | 2025-11-30 16:05:36 | 67 | 99 | 0.68 | 7 | 0.10 | 0 | 0.0% |
| 2 | walter_white | 0d 00:54:25h | 2025-08-17 20:22:51 | 58 | 65 | 0.89 | 5 | 0.09 | 0 | 55.6% |
| 3 | ГРОЗА_ХЕВИКОВ 3000 | 0d 00:53:46h | 2025-07-22 10:32:45 | 48 | 61 | 0.79 | 4 | 0.08 | 0 | 0.0% |
| 4 | ГРОЗА_БАГЕТОВ 3000 | 0d 00:16:41h | 2025-07-20 08:38:46 | 11 | 14 | 0.79 | 1 | 0.09 | 0 | 0.0% |
| 5 | МЕГА_ПОДПИВАС | 0d 01:44:40h | 2025-06-07 13:45:18 | 76 | 138 | 0.55 | 7 | 0.09 | 0 | 39.8% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Critical Kill | 40 times | 0 |
| 2 | Backstab Kill | 39 times | 78 |
| 3 | Teleporter Used (Not Own) | 9 times | 0 |
| 4 | Rocket Jump | 9 times | 0 |
| 5 | Destroyed a mini sentry gun | 9 times | 36 |
| 6 | Kill Assist | 8 times | 16 |
| 7 | Double Kill (2 kills) | 8 times | 8 |
| 8 | Headshot Kill | 7 times | 14 |
| 9 | Triple Kill (3 kills) | 4 times | 8 |
| 10 | Destroyed a teleporter | 4 times | 8 |
| 11 | Force Suicide | 3 times | 0 |
| 12 | Domination (4 kills) | 3 times | 9 |
| 13 | Domination | 3 times | 15 |
| 14 | Destroyed a dispenser | 3 times | 9 |
| 15 | Revenge | 2 times | 6 |
| 16 | Kill Assist - Medic | 2 times | 6 |
| 17 | Destroyed a sentry gun | 2 times | 8 |
| 18 | Airshot Rocket | 2 times | 0 |
| 19 | Ubercharge | 1 times | 1 |
| 20 | Picked up the flag | 1 times | 2 |
| 21 | Monster Kill (10 kills) | 1 times | 9 |
| 22 | Dropped the flag (on death) | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Airblast Player | 16 times | 0 |
| 2 | Domination | 6 times | -30 |
| 3 | Stun | 4 times | 0 |
| 4 | Jarated player | 2 times | -2 |
| 5 | Blocked with Shield | 1 times | 0 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Spy |
14 times | 42.42% | 44 | 70 | 0.63 | |
| 2 | Sniper |
6 times | 18.18% | 13 | 15 | 0.87 | |
| 3 | Soldier |
4 times | 12.12% | 1 | 4 | 0.25 | |
| 4 | Demo Man |
4 times | 12.12% | 8 | 6 | 1.33 | |
| 5 | Scout |
3 times | 9.09% | 1 | 3 | 0.33 | |
| 6 | Medic |
2 times | 6.06% | 0 | 1 | 0.00 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 2.00 | 40 | 59.70% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 13 | 19.40% | 6 | 85.71% | 0.46 | |||
| 3 | 2.00 | 7 | 10.45% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 4 | 5.97% | 1 | 14.29% | 0.25 | |||
| 5 | 1.00 | 1 | 1.49% | 0 | 0.00% | 0.00 | |||
| 6 | 1.25 | 1 | 1.49% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 1 | 1.49% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | ctf_doublecross | 67 | 100.00% | 99 | 100.00% | 0.68 | 7 | 100.00% | 0.10 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP] | 67 | 100.00% | 99 | 0.6768 | 7 | 100.00% | 0.1045 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
глава картеля


Spy
Sniper
Soldier
Demo Man
Scout
Medic
sentry