HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 FIZARU(YKT/RUS/)
Location: (Unknown)
Steam: STEAM_0:0:554602548
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  )
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Dec. 17th, 2025 @ 12:27:30
Total Connection Time: 4d 20:17:47h
Average Ping:* -
Favorite Server:* RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP]
Favorite Map:* cp_orange_project_v5a
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 6,044
Rank: 381
Kills per Minute: 1.24
Kills per Death: 0.8816 (0.96*)
Headshots per Kill: 0.0391 (0.0421*)
Shots per Kill: 28.83
Weapon Accuracy: 51.4% (62%*)
Headshots: 337 (44*)
Kills: 8,618 (1,045*)
Deaths: 9,775 (1,093*)
Longest Kill Streak: 18
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 19 (0*)

  History FIZARU(YKT/RUS/)'s History:
  Events | Sessions | Awards (18) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 382 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Bronze Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Bronze Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Gold Tomislav Bronze Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 455 times 0
2 Kill Assist 273 times 546
3 Critical Kill 258 times 0
4 Airblast Player 165 times 0
5 Stun 157 times 0
6 Double Kill (2 kills) 123 times 123
7 Airshot Rocket 120 times 0
8 Domination 81 times 405
9 Backstab Kill 75 times 150
10 Airshot Stun 73 times 0
11 Triple Kill (3 kills) 67 times 134
12 Revenge 65 times 195
13 Sticky Jump 63 times 0
14 Built a mini sentry gun 60 times 180
15 Capture Blocked 51 times 51
16 Headshot Kill 44 times 88
17 Teleporter Used (Not Own) 37 times 0
18 Point Captured 35 times 175
19 Airshot Pipebomb 35 times 0
20 Destroyed a sentry gun 34 times 136
21 Destroyed a dispenser 32 times 96
22 Airshot Flare 29 times 0
23 Domination (4 kills) 28 times 84
24 Destroyed a mini sentry gun 28 times 112
25 Teleporter used 26 times 26
26 Force Suicide 26 times 0
27 Destroyed a teleporter 23 times 46
28 Defended the flag 23 times 23
29 Removed a Sapper 22 times 22
30 Deflected Rocket 19 times 0
31 Airshot Sticky 16 times 0
32 Rampage (5 kills) 12 times 48
33 Kill Assist - Medic 12 times 36
34 Teleporter used (self) 11 times 0
35 Deflected Pipebomb 11 times 0
36 Picked up the flag 8 times 16
37 Jarated player 7 times 7
38 Extinguished Teammate (Engineer) 6 times 6
39 Defended a Medic 6 times 6
40 Captured the flag 6 times 30
41 Rocket Jump Kill 5 times 0
42 Ownage (7 kills) 5 times 30
43 Extinguished Teammate (Pyro) 5 times 5
44 Airshot Rocket (Airborne) 5 times 0
45 Ubercharge 4 times 4
46 Ultra Kill (8 kills) 3 times 21
47 Steal Sandvich 3 times 6
48 Mega Kill (6 kills) 3 times 15
49 MVP #2 2 times 6
50 MVP #1 2 times 10
51 Killing Spree (9 kills) 2 times 16
52 Dropped the flag (on death) 2 times 0
53 Deflected Arrow 2 times 0
54 Airshot Headshot 2 times 0
55 Unstoppable (11 kills) 1 times 10
56 Killed charged medic 1 times 1
57 God Like (12+ kills) 1 times 11
58 Extinguished Teammate (Sniper) 1 times 1
59 Extinguished Teammate (Medic) 1 times 1
60 Deployed Buff Flag 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 152 times 0
2 Domination 91 times -455
3 Airblast Player 64 times 0
4 Revenge 56 times -168
5 Jarated player 25 times -25
6 Deflected Rocket 8 times 0
7 Mad Milking a player 4 times 0
8 Steal Sandvich 1 times -2
9 Deflected Pipebomb 1 times 0
10 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 21 times 42.00%
2 The RED 6 times 12.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 74 times 23.34% 289 286 1.01
2 Soldier Soldier 59 times 18.61% 146 163 0.90
3 Pyro Pyro 43 times 13.56% 116 128 0.91
4 Scout Scout 37 times 11.67% 98 98 1.00
5 Sniper Sniper 32 times 10.09% 81 95 0.85
6 Spy Spy 28 times 8.83% 132 163 0.81
7 Heavy Heavy 27 times 8.52% 46 25 1.84
8 Engineer Engineer 14 times 4.42% 128 117 1.09
9 Medic Medic 3 times 0.95% 7 10 0.70




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Eyelander 2.00 69 6.60% 0 0.00% 0.00
2 Half-Zatoichi 2.00 66 6.32% 0 0.00% 0.00
3 Conniver's Kunai 2.00 65 6.22% 0 0.00% 0.00
4 Rocket Launcher 1.00 57 5.45% 0 0.00% 0.00
5 World 1.00 53 5.07% 0 0.00% 0.00
6 Scatter Gun 1.25 51 4.88% 0 0.00% 0.00
7 Frontier Justice 1.00 45 4.31% 0 0.00% 0.00
8 Flamethrower 1.00 36 3.44% 0 0.00% 0.00
9 The Hitman's Heatmaker 1.00 28 2.68% 20 45.45% 0.71
10 Sniper Rifle 1.00 26 2.49% 19 43.18% 0.73
11 Minigun (Sasha) 1.00 26 2.49% 0 0.00% 0.00
12 The Black Box 1.00 25 2.39% 0 0.00% 0.00
13 Sentry Gun (Mini) 1.00 24 2.30% 0 0.00% 0.00
14 1.00 22 2.11% 0 0.00% 0.00
15 1.00 22 2.11% 0 0.00% 0.00
16 Grenade Launcher 1.00 21 2.01% 0 0.00% 0.00
17 Spy-cicle 2.00 18 1.72% 0 0.00% 0.00
18 Scotsman's Skullcutter 2.00 18 1.72% 0 0.00% 0.00
19 The Widowmaker 2.00 16 1.53% 0 0.00% 0.00
20 Original 2.00 16 1.53% 0 0.00% 0.00
21 1.00 16 1.53% 0 0.00% 0.00
22 Phlogistinator 2.00 15 1.44% 0 0.00% 0.00
23 Force-A-Nature 1.00 15 1.44% 0 0.00% 0.00
24 1.00 14 1.34% 0 0.00% 0.00
25 Revolver 1.00 14 1.34% 0 0.00% 0.00
26 Ambassador 1.00 14 1.34% 3 6.82% 0.21
27 Beggar's Bazooka 1.00 13 1.24% 0 0.00% 0.00
28 Engy Pistol 1.00 11 1.05% 0 0.00% 0.00
29 Scottish Handshake 2.00 10 0.96% 0 0.00% 0.00
30 Tomislav 1.00 9 0.86% 0 0.00% 0.00
31 Horseless Headless Horsemann's Headtaker 2.00 9 0.86% 0 0.00% 0.00
32 Frying Pan 2.00 9 0.86% 0 0.00% 0.00
33 The Ullapool Caber 2.00 8 0.77% 0 0.00% 0.00
34 The Loch-n-Load 1.00 8 0.77% 0 0.00% 0.00
35 Big Earner 2.00 8 0.77% 0 0.00% 0.00
36 Disciplinary Action 2.00 7 0.67% 0 0.00% 0.00
37 Cow Mangler 5000 1.00 7 0.67% 0 0.00% 0.00
38 The Ullapool Caber BOOM 1.20 6 0.57% 0 0.00% 0.00
39 Ubersaw 2.00 6 0.57% 0 0.00% 0.00
40 Huntsman 1.00 6 0.57% 0 0.00% 0.00
41 Gunslinger 2.00 6 0.57% 0 0.00% 0.00
42 Sentry Gun (Level 3) 1.00 6 0.57% 0 0.00% 0.00
43 L'Etranger 1.00 6 0.57% 0 0.00% 0.00
44 The Degreaser 1.00 6 0.57% 0 0.00% 0.00
45 Axtinguisher 2.00 6 0.57% 0 0.00% 0.00
46 The Sydney Sleeper 1.00 5 0.48% 0 0.00% 0.00
47 Pyro Shotgun 1.00 5 0.48% 0 0.00% 0.00
48 Reserve Shooter 2.00 5 0.48% 0 0.00% 0.00
49 Pretty Boy's Pocket Pistol 1.50 5 0.48% 0 0.00% 0.00
50 1.00 5 0.48% 0 0.00% 0.00
51 Family Business 1.00 5 0.48% 0 0.00% 0.00
52 1.00 4 0.38% 0 0.00% 0.00
53 Sentry Gun (Level 1) 1.00 4 0.38% 0 0.00% 0.00
54 Market Gardener 2.00 4 0.38% 0 0.00% 0.00
55 The Claidheamohmor 2.00 4 0.38% 0 0.00% 0.00
56 The Jag 2.00 3 0.29% 0 0.00% 0.00
57 Engy Shotgun 1.00 3 0.29% 0 0.00% 0.00
58 The Cleaner's Carbine 1.00 3 0.29% 0 0.00% 0.00
59 Sentry Gun (Level 2) 1.00 3 0.29% 0 0.00% 0.00
60 Machina 2.00 3 0.29% 2 4.55% 0.67
61 1.00 3 0.29% 0 0.00% 0.00
62 Enforcer 2.00 3 0.29% 0 0.00% 0.00
63 Deflected Grenade 2.00 3 0.29% 0 0.00% 0.00
64 Kukri 2.00 3 0.29% 0 0.00% 0.00
65 1.00 2 0.19% 0 0.00% 0.00
66 Baby Face's Blaster 1.00 2 0.19% 0 0.00% 0.00
67 Minigun (Natascha) 1.00 2 0.19% 0 0.00% 0.00
68 Liberty Launcher 1.00 2 0.19% 0 0.00% 0.00
69 Flaregun 2.00 2 0.19% 0 0.00% 0.00
70 1.00 2 0.19% 0 0.00% 0.00
71 Deflected Rocket 2.00 2 0.19% 0 0.00% 0.00
72 Winger 1.00 1 0.10% 0 0.00% 0.00
73 Stickybomb Launcher 1.00 1 0.10% 0 0.00% 0.00
74 Splendid Screen 2.00 1 0.10% 0 0.00% 0.00
75 Submachine Gun 1.00 1 0.10% 0 0.00% 0.00
76 Shahanshah 2.00 1 0.10% 0 0.00% 0.00
77 Direct Hit 1.00 1 0.10% 0 0.00% 0.00
78 K.G.B. 2.00 1 0.10% 0 0.00% 0.00
79 1.00 1 0.10% 0 0.00% 0.00
80 The Crusader's Crossbow 1.00 1 0.10% 0 0.00% 0.00
81 Bleed Kill 1.80 1 0.10% 0 0.00% 0.00
82 The Back Scratcher 2.00 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 389 156 12,232 0 14 1.5556 40.1% 78.4 27.8
2 Deflected Grenade 10 0 0 0 3 3.0000 0.0% 0.0 3.3
3 Direct Hit 17 5 379 0 1 0.1667 29.4% 75.8 17.0
4 Stickybomb Launcher 330 161 10,968 0 0 0.0000 48.8% 68.1 0.0
5 Engy Shotgun 119 78 2,476 0 0 0.0000 65.5% 31.7 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_doublecross_snowy 153 14.64% 97 8.87% 1.58 3 6.82% 0.02
2 cp_orange_project_v5a 576 55.12% 638 58.37% 0.90 33 75.00% 0.06
3 ctf_doublecross 316 30.24% 358 32.75% 0.88 8 18.18% 0.03




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] 576 55.12% 638 0.9028 33 75.00% 0.0573
2 RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP] 469 44.88% 455 1.0308 11 25.00% 0.0235




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifPcheloveck03 55 5.26% 52 4.76% 1.06 0 0.00% 0.00
2  .gifserchuvak589 39 3.73% 25 2.29% 1.56 2 6.67% 0.05
3  .gifrealmeph 28 2.68% 39 3.57% 0.72 1 3.33% 0.04
4  .gifабстрактный блин 27 2.58% 52 4.76% 0.52 3 10.00% 0.11
5  .gifCPi4Ka 27 2.58% 22 2.01% 1.23 0 0.00% 0.00
6  .gifStolsX 25 2.39% 16 1.46% 1.56 4 13.33% 0.16
7  .gifгдз по физре 20 1.91% 16 1.46% 1.25 0 0.00% 0.00
8  .gifbigdickbazzuzoppbig 19 1.82% 52 4.76% 0.37 4 13.33% 0.21
9  .giftrudovik2006 18 1.72% 10 0.91% 1.80 0 0.00% 0.00
10  .gif(КИРИЕШКИ) ne v potoke 17 1.63% 9 0.82% 1.89 0 0.00% 0.00
11  .gifX4PAK1PN4F7ERW1N 15 1.44% 8 0.73% 1.88 0 0.00% 0.00
12  .gifМитяй нежный 14 1.34% 14 1.28% 1.00 0 0.00% 0.00
13  .gifmineecrafi2492 14 1.34% 4 0.37% 3.50 0 0.00% 0.00
14  .gifRaiden. 13 1.24% 31 2.84% 0.42 1 3.33% 0.08
15  .gifno mercy 13 1.24% 20 1.83% 0.65 0 0.00% 0.00
16  .gifCamel79 13 1.24% 18 1.65% 0.72 3 10.00% 0.23
17  .gifВолодя убегает 13 1.24% 13 1.19% 1.00 2 6.67% 0.15
18  .gifREAL VRIL IN VEINS 13 1.24% 10 0.91% 1.30 0 0.00% 0.00
19  .gifLimonRU 13 1.24% 5 0.46% 2.60 0 0.00% 0.00
20  .gifpivo gaming 13 1.24% 4 0.37% 3.25 0 0.00% 0.00
21  .gifxepagg 12 1.15% 9 0.82% 1.33 0 0.00% 0.00
22  .gifZerg-Lord 12 1.15% 8 0.73% 1.50 0 0.00% 0.00
23  .gifdector 12 1.15% 7 0.64% 1.71 0 0.00% 0.00
24  .gifTagUcciSolo 12 1.15% 3 0.27% 4.00 0 0.00% 0.00
25  .giftigr 11 1.05% 4 0.37% 2.75 2 6.67% 0.18
26  .gifxz 11 1.05% 4 0.37% 2.75 1 3.33% 0.09
27  .gifirincinovbalzinima 11 1.05% 2 0.18% 5.50 0 0.00% 0.00
28  .gifRussian_man_1991 10 0.96% 3 0.27% 3.33 0 0.00% 0.00
29  .gifGive me a furrymelter 9 0.86% 13 1.19% 0.69 1 3.33% 0.11
30  .gifalekseydor05 9 0.86% 5 0.46% 1.80 0 0.00% 0.00
31  .gifDEN 9 0.86% 2 0.18% 4.50 2 6.67% 0.22
32  .gifливер 8 0.77% 13 1.19% 0.62 0 0.00% 0.00
33  .gif0/146 8 0.77% 4 0.37% 2.00 0 0.00% 0.00
34  .gifTzfz 7 0.67% 8 0.73% 0.88 0 0.00% 0.00
35  .gifБалдёжник 7 0.67% 8 0.73% 0.88 0 0.00% 0.00
36  .gifпотужнослав 7 0.67% 7 0.64% 1.00 2 6.67% 0.29
37  .gifАДСКИЙ ДРИСТУН 7 0.67% 6 0.55% 1.17 0 0.00% 0.00
38  .gifписькогрыз 7 0.67% 5 0.46% 1.40 0 0.00% 0.00
39  .gifСИНТЕПОН 7 0.67% 5 0.46% 1.40 0 0.00% 0.00
40  .gifget2:) 7 0.67% 4 0.37% 1.75 0 0.00% 0.00
41  .gifoleg.ass 7 0.67% 2 0.18% 3.50 0 0.00% 0.00
42  .gifZush 7 0.67% 1 0.09% 7.00 0 0.00% 0.00
43  .gifamazing sandwich 7 0.67% 1 0.09% 7.00 0 0.00% 0.00
44  .gifwhizi 6 0.57% 13 1.19% 0.46 0 0.00% 0.00
45  .gif纯情的大叔 6 0.57% 12 1.10% 0.50 1 3.33% 0.17
46  .gifдобрый 6 0.57% 9 0.82% 0.67 0 0.00% 0.00
47  .gifZeatiersi 6 0.57% 5 0.46% 1.20 0 0.00% 0.00
48  .gifGlorified Toaster with Legs 6 0.57% 5 0.46% 1.20 0 0.00% 0.00
49  .gifFormulya 6 0.57% 5 0.46% 1.20 0 0.00% 0.00
50  .gifRobot C Skin 6 0.57% 4 0.37% 1.50 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]