HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 dinorex352
Location: (Unknown)
Steam: STEAM_0:0:451296588
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Dec. 17th, 2025 @ 13:54:59
Total Connection Time: 3d 19:06:16h
Average Ping:* -
Favorite Server:* RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP]
Favorite Map:* ctf_doublecross
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 9,836
Rank: 80
Kills per Minute: 0.97
Kills per Death: 1.4429 (1.40*)
Headshots per Kill: 0.0078 (0.0337*)
Shots per Kill: 113.77
Weapon Accuracy: 51.5% (49%*)
Headshots: 41 (26*)
Kills: 5,281 (771*)
Deaths: 3,660 (550*)
Longest Kill Streak: 22
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History dinorex352's History:
  Events | Sessions | Awards (56) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 469 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Bronze Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Bronze Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Bronze K.G.B. Bronze Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Bronze Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Bronze Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Bronze Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Bronze Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Gold Wrench Bronze Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 250 times 0
2 Kill Assist 223 times 446
3 Ubercharge 176 times 176
4 Teleporter used 123 times 123
5 Critical Kill 120 times 0
6 Sticky Jump 102 times 0
7 Airblast Player 89 times 0
8 Airshot Rocket 86 times 0
9 Kill Assist - Medic 78 times 234
10 Domination 78 times 390
11 Double Kill (2 kills) 76 times 76
12 Force Suicide 66 times 0
13 Extinguished Teammate (Medic) 59 times 59
14 Triple Kill (3 kills) 41 times 82
15 Airshot Pipebomb 38 times 0
16 Teleporter Used (Not Own) 34 times 0
17 Destroyed a sentry gun 28 times 112
18 Headshot Kill 26 times 52
19 Destroyed a dispenser 24 times 72
20 Revenge 23 times 69
21 Backstab Kill 22 times 44
22 Capture Blocked 19 times 19
23 Rampage (5 kills) 18 times 72
24 Teleporter used (self) 17 times 0
25 Destroyed a mini sentry gun 16 times 64
26 Defended the flag 16 times 16
27 Built a mini sentry gun 16 times 48
28 Domination (4 kills) 14 times 42
29 Picked up the flag 11 times 22
30 Point Captured 9 times 45
31 Mega Kill (6 kills) 9 times 45
32 Destroyed a teleporter 9 times 18
33 Deployed Buff Flag 9 times 9
34 Airshot Sticky 9 times 0
35 Removed a Sapper 8 times 8
36 Ownage (7 kills) 8 times 48
37 Rocket Jump Kill 7 times 0
38 Defended a Medic 7 times 7
39 Captured the flag 7 times 35
40 Extinguished Teammate (Pyro) 6 times 6
41 Extinguished Teammate (Engineer) 6 times 6
42 Deflected Rocket 5 times 0
43 MVP #2 4 times 12
44 Airshot Headshot 4 times 0
45 Airshot Arrow 4 times 0
46 Ultra Kill (8 kills) 3 times 21
47 MVP #3 3 times 6
48 MVP #1 3 times 15
49 Dropped the flag (on death) 3 times 0
50 Monster Kill (10 kills) 2 times 18
51 Killed charged medic 2 times 2
52 Airshot Rocket (Airborne) 2 times 0
53 Unstoppable (11 kills) 1 times 10
54 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0
55 Teleported Self Again (Past 10 Seconds) 1 times 0
56 Killing Spree (9 kills) 1 times 8
57 God Like (12+ kills) 1 times 11
58 Dropped the flag (while alive) 1 times -2
59 Blocked with Shield 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 106 times 0
2 Stun 53 times 0
3 Revenge 51 times -153
4 Deflected Pipebomb 33 times 0
5 Domination 32 times -160
6 Jarated player 12 times -12
7 Deflected Rocket 9 times 0
8 Mad Milking a player 6 times 0
9 Steal Sandvich 1 times -2
10 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 23 times 27.71%
2 The RED 21 times 25.30%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 19 times 16.67% 259 160 1.62
2 Soldier Soldier 18 times 15.79% 98 77 1.27
3 Scout Scout 17 times 14.91% 55 30 1.83
4 Sniper Sniper 14 times 12.28% 96 68 1.41
5 Spy Spy 10 times 8.77% 47 37 1.27
6 Engineer Engineer 10 times 8.77% 65 50 1.30
7 Medic Medic 9 times 7.89% 22 40 0.55
8 Heavy Heavy 9 times 7.89% 70 39 1.79
9 Pyro Pyro 8 times 7.02% 54 32 1.69




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Eyelander 2.00 113 14.66% 0 0.00% 0.00
2 Original 2.00 72 9.34% 0 0.00% 0.00
3 1.00 65 8.43% 0 0.00% 0.00
4 Bazaar Bargain 1.00 62 8.04% 24 92.31% 0.39
5 Tomislav 1.00 59 7.65% 0 0.00% 0.00
6 World 1.00 53 6.87% 0 0.00% 0.00
7 Half-Zatoichi 2.00 48 6.23% 0 0.00% 0.00
8 Scatter Gun 1.25 36 4.67% 0 0.00% 0.00
9 Conniver's Kunai 2.00 25 3.24% 0 0.00% 0.00
10 Ubersaw 2.00 20 2.59% 0 0.00% 0.00
11 Revolver 1.00 17 2.20% 0 0.00% 0.00
12 Flamethrower 1.00 16 2.08% 0 0.00% 0.00
13 The Bushwacka 2.00 15 1.95% 0 0.00% 0.00
14 Phlogistinator 2.00 14 1.82% 0 0.00% 0.00
15 Sentry Gun (Level 3) 1.00 14 1.82% 0 0.00% 0.00
16 The Widowmaker 2.00 11 1.43% 0 0.00% 0.00
17 Engy Shotgun 1.00 8 1.04% 0 0.00% 0.00
18 Pretty Boy's Pocket Pistol 1.50 8 1.04% 0 0.00% 0.00
19 Sentry Gun (Mini) 1.00 8 1.04% 0 0.00% 0.00
20 K.G.B. 2.00 7 0.91% 0 0.00% 0.00
21 1.00 6 0.78% 0 0.00% 0.00
22 Huntsman 1.00 6 0.78% 2 7.69% 0.33
23 The Crusader's Crossbow 1.00 6 0.78% 0 0.00% 0.00
24 Pyro Shotgun 1.00 5 0.65% 0 0.00% 0.00
25 1.00 5 0.65% 0 0.00% 0.00
26 The Pain Train 2.00 5 0.65% 0 0.00% 0.00
27 Conscientious Objector 2.00 5 0.65% 0 0.00% 0.00
28 The Jag 2.00 4 0.52% 0 0.00% 0.00
29 Tribalman's Shiv 2.00 4 0.52% 0 0.00% 0.00
30 Stickybomb Launcher 1.00 4 0.52% 0 0.00% 0.00
31 Market Gardener 2.00 4 0.52% 0 0.00% 0.00
32 1.00 4 0.52% 0 0.00% 0.00
33 Disciplinary Action 2.00 4 0.52% 0 0.00% 0.00
34 Scottish Handshake 2.00 3 0.39% 0 0.00% 0.00
35 Sentry Gun (Level 2) 1.00 3 0.39% 0 0.00% 0.00
36 Wrangler 1.00 2 0.26% 0 0.00% 0.00
37 The Ullapool Caber BOOM 1.20 2 0.26% 0 0.00% 0.00
38 1.00 2 0.26% 0 0.00% 0.00
39 Pomson 6000 2.00 2 0.26% 0 0.00% 0.00
40 Engy Pistol 1.00 2 0.26% 0 0.00% 0.00
41 Sentry Gun (Level 1) 1.00 2 0.26% 0 0.00% 0.00
42 1.00 2 0.26% 0 0.00% 0.00
43 Frying Pan 2.00 2 0.26% 0 0.00% 0.00
44 Bleed Kill 1.80 2 0.26% 0 0.00% 0.00
45 Big Earner 2.00 2 0.26% 0 0.00% 0.00
46 1.00 1 0.13% 0 0.00% 0.00
47 Telefrag 2.00 1 0.13% 0 0.00% 0.00
48 Gunslinger 2.00 1 0.13% 0 0.00% 0.00
49 The Powerjack 2.00 1 0.13% 0 0.00% 0.00
50 Family Business 1.00 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 366 235 5,150 0 8 4.0000 64.2% 21.9 45.8
2 Stickybomb Launcher 334 200 13,648 0 5 1.6667 59.9% 68.2 66.8
3 Grenade Launcher 779 277 17,072 0 0 0.0000 35.6% 61.6 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_dustbowl 120 15.56% 69 12.55% 1.74 0 0.00% 0.00
2 ctf_doublecross 388 50.32% 262 47.64% 1.48 7 26.92% 0.02
3 cp_orange_project_v5a 263 34.11% 219 39.82% 1.20 19 73.08% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP] 388 50.32% 262 1.4809 7 26.92% 0.0180
2 RU | OMSK ╳ LAND | ► MOUSE ORANGE [FAST:RESP] 263 34.11% 219 1.2009 19 73.08% 0.0722
3 RU | OMSK ╳ LAND | ► DUSTBOWL 24/7 [FAST:RESP] 120 15.56% 69 1.7391 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifМИХАЛЫЧ 22 2.85% 14 2.55% 1.57 0 0.00% 0.00
2  .gif[yWeJIecm™] 21 2.72% 22 4.00% 0.95 0 0.00% 0.00
3  .gifErsan 20 2.59% 15 2.73% 1.33 0 0.00% 0.00
4  .gifкайфунчик 18 2.33% 13 2.36% 1.38 0 0.00% 0.00
5  .gifvladkyznecov221 18 2.33% 9 1.64% 2.00 0 0.00% 0.00
6  .gifspidoz 14 1.82% 4 0.73% 3.50 0 0.00% 0.00
7  .gifSliᕦ( ˘ᴗ˘ )ᕤwki 13 1.69% 25 4.55% 0.52 0 0.00% 0.00
8  .gifDr. Markan 13 1.69% 13 2.36% 1.00 0 0.00% 0.00
9  .gifДозорныйНаСтене 12 1.56% 13 2.36% 0.92 1 4.55% 0.08
10  .gifJoel244 12 1.56% 7 1.27% 1.71 0 0.00% 0.00
11  .gifNikromant 12 1.56% 7 1.27% 1.71 0 0.00% 0.00
12  .gifgrand-rust "バサノジェク" 12 1.56% 7 1.27% 1.71 0 0.00% 0.00
13  .gifZbeR_ 12 1.56% 5 0.91% 2.40 2 9.09% 0.17
14  .gifMrDuende 11 1.43% 7 1.27% 1.57 0 0.00% 0.00
15  .gifsanek_aviator 11 1.43% 5 0.91% 2.20 0 0.00% 0.00
16  .gifrobnrober 11 1.43% 4 0.73% 2.75 2 9.09% 0.18
17  .gifзайчик анальчик 11 1.43% 1 0.18% 11.00 0 0.00% 0.00
18  .gifC-SSTV MANAGER 10 1.30% 10 1.82% 1.00 0 0.00% 0.00
19  .gifymehuey 10 1.30% 10 1.82% 1.00 0 0.00% 0.00
20  .gifBOB 10 1.30% 7 1.27% 1.43 1 4.55% 0.10
21  .gifsetuluiar 10 1.30% 2 0.36% 5.00 0 0.00% 0.00
22  .gifbelarova78 9 1.17% 10 1.82% 0.90 0 0.00% 0.00
23  .gifВадим 9 1.17% 3 0.55% 3.00 0 0.00% 0.00
24  .gifDragon 9 1.17% 0 0.00% 9.00 0 0.00% 0.00
25  .gifwhizi 8 1.04% 6 1.09% 1.33 2 9.09% 0.25
26  .gifmineecrafi2492 8 1.04% 4 0.73% 2.00 0 0.00% 0.00
27  .gif3a9 8 1.04% 3 0.55% 2.67 0 0.00% 0.00
28  .gifКотяра 8 1.04% 2 0.36% 4.00 0 0.00% 0.00
29  .gifMr_pen 8 1.04% 1 0.18% 8.00 1 4.55% 0.13
30  .gifElfugativoZeto 8 1.04% 0 0.00% 8.00 0 0.00% 0.00
31  .gifponomarev_mx 7 0.91% 6 1.09% 1.17 3 13.64% 0.43
32  .gifSenator Trumpatine 7 0.91% 3 0.55% 2.33 0 0.00% 0.00
33  .gifalekseydor05 7 0.91% 2 0.36% 3.50 0 0.00% 0.00
34  .gifCaptainBATYKA 7 0.91% 2 0.36% 3.50 0 0.00% 0.00
35  .gifZILUKLA 7 0.91% 1 0.18% 7.00 0 0.00% 0.00
36  .gifJackalLEONK 7 0.91% 1 0.18% 7.00 0 0.00% 0.00
37  .gifпоглотитель ядер 7 0.91% 1 0.18% 7.00 0 0.00% 0.00
38  .gifатомный дристун 7 0.91% 1 0.18% 7.00 0 0.00% 0.00
39  .gifKayra 7 0.91% 0 0.00% 7.00 1 4.55% 0.14
40  .gifSky_Smertnix 7 0.91% 0 0.00% 7.00 0 0.00% 0.00
41  .gifbigdickbazzuzoppbig 6 0.78% 12 2.18% 0.50 1 4.55% 0.17
42  .gifdjfuckinerd 6 0.78% 8 1.45% 0.75 1 4.55% 0.17
43  .gifкарбонаро 6 0.78% 7 1.27% 0.86 1 4.55% 0.17
44  .gifProfessor Prostate 6 0.78% 6 1.09% 1.00 0 0.00% 0.00
45  .gifTenna_9000 6 0.78% 4 0.73% 1.50 0 0.00% 0.00
46  .gifstaratell 6 0.78% 4 0.73% 1.50 0 0.00% 0.00
47  .gifzero212144 6 0.78% 2 0.36% 3.00 0 0.00% 0.00
48  .gifsh4 5 0.65% 12 2.18% 0.42 0 0.00% 0.00
49  .gifevbasarovveniamin6 5 0.65% 9 1.64% 0.56 1 4.55% 0.20
50  .gifgo2dev♪ 5 0.65% 7 1.27% 0.71 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]