HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 MrJavaGames
Location: (Unknown)
Steam: STEAM_0:1:421005715
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 16th, 2025 @ 13:27:49
Total Connection Time: 4d 22:46:05h
Average Ping:* -
Favorite Server:* RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP]
Favorite Map:* ctf_doublecross
Favorite Weapon:* World

Statistics Summary

Activity: 99%
Points: 8,725
Rank: 117
Kills per Minute: 1.89
Kills per Death: 1.2467 (1.27*)
Headshots per Kill: 0.0881 (0.1127*)
Shots per Kill: 13.59
Weapon Accuracy: 51.2% (61%*)
Headshots: 1,185 (192*)
Kills: 13,443 (1,703*)
Deaths: 10,783 (1,340*)
Longest Kill Streak: 28
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 12 (0*)

  History MrJavaGames's History:
  Events | Sessions | Awards (141) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1557 (38%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Bronze Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Bronze Big Earner Gold Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Bronze Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Bronze Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Bronze Deflected Sticky Bronze Degreaser Bronze Half-Zatoichi Silver Chargin' Targe Bronze Detonator Gold The Diamondback Silver Disciplinary Action Gold Dominator Gold Beggar's Bazooka Silver Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Bronze Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Silver Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Bronze Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Bronze Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Bronze Postal Pummeler Gold Manmelter Bronze Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Bronze Pomson 6000 Bronze Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Bronze Righteous Bison Bronze Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Bronze Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Bronze Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Bronze Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Bronze Teleport Bronze Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Bronze Wrench Bronze Jag
Global Awards
Fried Egg


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 469 times 0
2 Kill Assist 347 times 694
3 Airblast Player 200 times 0
4 Headshot Kill 192 times 384
5 Double Kill (2 kills) 176 times 176
6 Built a mini sentry gun 163 times 489
7 Teleporter Used (Not Own) 161 times 0
8 Stun 132 times 0
9 Domination 125 times 625
10 Airshot Stun 120 times 0
11 Triple Kill (3 kills) 97 times 194
12 Rocket Jump 94 times 0
13 Revenge 93 times 279
14 Deflected Rocket 87 times 0
15 Backstab Kill 84 times 168
16 Force Suicide 81 times 0
17 Airshot Rocket 80 times 0
18 Kill Assist - Medic 78 times 234
19 Teleporter used 51 times 51
20 Destroyed a teleporter 49 times 98
21 Destroyed a sentry gun 49 times 196
22 Domination (4 kills) 47 times 141
23 Ubercharge 46 times 46
24 Extinguished Teammate (Medic) 38 times 38
25 Removed a Sapper 34 times 34
26 Destroyed a mini sentry gun 29 times 116
27 Rampage (5 kills) 28 times 112
28 Airshot Sticky 22 times 0
29 Destroyed a dispenser 21 times 63
30 Defended the flag 20 times 20
31 Teleporter used (self) 19 times 0
32 Sticky Jump 16 times 0
33 Extinguished Teammate (Engineer) 16 times 16
34 Airshot Headshot 14 times 0
35 Mega Kill (6 kills) 13 times 65
36 Mad Milking a player 12 times 0
37 Deflected Pipebomb 12 times 0
38 Airshot Flare 12 times 0
39 Picked up the flag 11 times 22
40 Killed charged medic 11 times 11
41 Defended a Medic 11 times 11
42 Ownage (7 kills) 10 times 60
43 Airshot Rocket (Airborne) 10 times 0
44 Airshot Pipebomb 9 times 0
45 Teleporter Used Again (Past 10 Seconds) (Not Own) 8 times 0
46 Captured the flag 7 times 35
47 Ultra Kill (8 kills) 6 times 42
48 Rocket Jump Kill 6 times 0
49 God Like (12+ kills) 6 times 66
50 Airshot Arrow 6 times 0
51 Steal Sandvich 3 times 6
52 MVP #1 3 times 15
53 Killing Spree (9 kills) 3 times 24
54 Unstoppable (11 kills) 2 times 20
55 Extinguished Teammate (Pyro) 2 times 2
56 Dropped the flag (while alive) 2 times -4
57 Dropped the flag (on death) 2 times 0
58 Teleported Self Again (Past 10 Seconds) 1 times 0
59 Sticky Jump Kill 1 times 0
60 Monster Kill (10 kills) 1 times 9
61 Deflected Flare 1 times 0
62 Deflected Arrow 1 times 0
63 Airshot Sticky (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 240 times 0
2 Airblast Player 156 times 0
3 Domination 97 times -485
4 Revenge 87 times -261
5 Jarated player 26 times -26
6 Mad Milking a player 4 times 0
7 Steal Sandvich 2 times -4
8 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 14 times 36.84%
2 The BLU 6 times 15.79%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 20 times 18.35% 302 199 1.52
2 Engineer Engineer 18 times 16.51% 501 339 1.48
3 Soldier Soldier 14 times 12.84% 60 54 1.11
4 Pyro Pyro 13 times 11.93% 139 137 1.01
5 Scout Scout 11 times 10.09% 271 271 1.00
6 Demo Man Demo Man 11 times 10.09% 199 144 1.38
7 Spy Spy 8 times 7.34% 48 32 1.50
8 Heavy Heavy 8 times 7.34% 22 18 1.22
9 Medic Medic 6 times 5.50% 31 51 0.61




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Frying Pan 2.00 258 15.15% 0 0.00% 0.00
2 Frontier Justice 1.00 142 8.34% 0 0.00% 0.00
3 World 1.00 93 5.46% 0 0.00% 0.00
4 Sniper Rifle 1.00 93 5.46% 66 34.38% 0.71
5 1.00 92 5.40% 0 0.00% 0.00
6 Machina 2.00 85 4.99% 68 35.42% 0.80
7 1.00 83 4.87% 0 0.00% 0.00
8 1.00 80 4.70% 53 27.60% 0.66
9 The Degreaser 1.00 71 4.17% 0 0.00% 0.00
10 Sentry Gun (Mini) 1.00 62 3.64% 0 0.00% 0.00
11 Scatter Gun 1.25 51 2.99% 0 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 45 2.64% 0 0.00% 0.00
13 Force-A-Nature 1.00 44 2.58% 0 0.00% 0.00
14 Engy Shotgun 1.00 41 2.41% 0 0.00% 0.00
15 Rocket Launcher 1.00 37 2.17% 0 0.00% 0.00
16 Revolver 1.00 31 1.82% 0 0.00% 0.00
17 Half-Zatoichi 2.00 30 1.76% 0 0.00% 0.00
18 Ubersaw 2.00 25 1.47% 0 0.00% 0.00
19 1.00 25 1.47% 0 0.00% 0.00
20 Enforcer 2.00 20 1.17% 0 0.00% 0.00
21 Baby Face's Blaster 1.00 19 1.12% 0 0.00% 0.00
22 Pretty Boy's Pocket Pistol 1.50 16 0.94% 0 0.00% 0.00
23 Pomson 6000 2.00 15 0.88% 0 0.00% 0.00
24 Stickybomb Launcher 1.00 14 0.82% 0 0.00% 0.00
25 Phlogistinator 2.00 13 0.76% 0 0.00% 0.00
26 Sentry Gun (Level 1) 1.00 13 0.76% 0 0.00% 0.00
27 Gunslinger 2.00 12 0.70% 0 0.00% 0.00
28 The Iron Curtain 1.00 11 0.65% 0 0.00% 0.00
29 Original 2.00 10 0.59% 0 0.00% 0.00
30 Deflected Rocket 2.00 10 0.59% 0 0.00% 0.00
31 The Jag 2.00 9 0.53% 0 0.00% 0.00
32 Your Eternal Reward 2.00 9 0.53% 0 0.00% 0.00
33 Ambassador 1.00 9 0.53% 2 1.04% 0.22
34 Detonator 2.00 8 0.47% 0 0.00% 0.00
35 1.00 7 0.41% 0 0.00% 0.00
36 Nessie's Nine Iron 2.00 7 0.41% 0 0.00% 0.00
37 The Amputator 1.00 7 0.41% 0 0.00% 0.00
38 Scout Pistol 1.50 6 0.35% 0 0.00% 0.00
39 Engy Pistol 1.00 6 0.35% 0 0.00% 0.00
40 Sentry Gun (Level 2) 1.00 6 0.35% 0 0.00% 0.00
41 The Crusader's Crossbow 1.00 6 0.35% 0 0.00% 0.00
42 The Ullapool Caber BOOM 1.20 5 0.29% 0 0.00% 0.00
43 Pyro Shotgun 1.00 5 0.29% 0 0.00% 0.00
44 Gunslinger Combo 2.00 5 0.29% 0 0.00% 0.00
45 Wrench 2.00 4 0.23% 0 0.00% 0.00
46 Holiday Punch 2.00 4 0.23% 0 0.00% 0.00
47 1.00 3 0.18% 0 0.00% 0.00
48 Grenade Launcher 1.00 3 0.18% 0 0.00% 0.00
49 Spy-cicle 2.00 3 0.18% 0 0.00% 0.00
50 Heavy Shotgun 1.00 3 0.18% 0 0.00% 0.00
51 Lugermorph 1.50 3 0.18% 0 0.00% 0.00
52 Postal Pummeler 2.00 3 0.18% 0 0.00% 0.00
53 Eureka Effect 2.00 3 0.18% 0 0.00% 0.00
54 Disciplinary Action 2.00 3 0.18% 0 0.00% 0.00
55 Wrap Assassin 2.00 2 0.12% 0 0.00% 0.00
56 The Ullapool Caber 2.00 2 0.12% 0 0.00% 0.00
57 Submachine Gun 1.00 2 0.12% 0 0.00% 0.00
58 The Hitman's Heatmaker 1.00 2 0.12% 2 1.04% 1.00
59 1.00 2 0.12% 0 0.00% 0.00
60 The Loch-n-Load 1.00 2 0.12% 0 0.00% 0.00
61 1.00 2 0.12% 0 0.00% 0.00
62 Bleed Kill 1.80 2 0.12% 0 0.00% 0.00
63 The Black Box 1.00 2 0.12% 0 0.00% 0.00
64 Wrangler 1.00 1 0.06% 0 0.00% 0.00
65 Huntsman 1.00 1 0.06% 1 0.52% 1.00
66 Skewer 3.00 1 0.06% 0 0.00% 0.00
67 The Homewrecker 2.00 1 0.06% 0 0.00% 0.00
68 Direct Hit 1.00 1 0.06% 0 0.00% 0.00
69 1.00 1 0.06% 0 0.00% 0.00
70 Minigun (Natascha) 1.00 1 0.06% 0 0.00% 0.00
71 Manmelter 2.00 1 0.06% 0 0.00% 0.00
72 1.00 1 0.06% 0 0.00% 0.00
73 Kukri 2.00 1 0.06% 0 0.00% 0.00
74 Baseball 2.50 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 178 116 3,156 0 16 2.2857 65.2% 27.2 11.1
2 Stickybomb Launcher 198 119 8,437 0 14 1.7500 60.1% 70.9 14.1
3 Grenade Launcher 84 28 1,862 0 3 0.2500 33.3% 66.5 28.0
4 Direct Hit 31 8 854 0 1 0.0455 25.8% 106.8 31.0
5 Deflected Grenade 12 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_doublecross_snowy 178 10.45% 94 7.01% 1.89 1 0.52% 0.01
2 ctf_doublecross 1,525 89.55% 1,246 92.99% 1.22 191 99.48% 0.13




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | SIBNET SOFTWARE | ► DOUBLE╳CROSS [FAST:RESP] 1,703 100.00% 1,340 1.2709 192 100.00% 0.1127




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifLeymi 62 3.64% 73 5.45% 0.85 16 9.36% 0.26
2  .gifSanta Claus 51 2.99% 32 2.39% 1.59 6 3.51% 0.12
3  .gifTmaster21102 44 2.58% 94 7.01% 0.47 18 10.53% 0.41
4  .gifRushGred | KitzEagle 39 2.29% 41 3.06% 0.95 1 0.58% 0.03
5  .gifI ate soldier 32 1.88% 59 4.40% 0.54 11 6.43% 0.34
6  .gifRaiden. 29 1.70% 23 1.72% 1.26 0 0.00% 0.00
7  .gifGive me a furrymelter 29 1.70% 16 1.19% 1.81 0 0.00% 0.00
8  .gifoopravda7 27 1.59% 23 1.72% 1.17 6 3.51% 0.22
9  .gifКоМмУнИст 27 1.59% 6 0.45% 4.50 0 0.00% 0.00
10  .gifЧЁРНЫЙ ДЕСАНТ 25 1.47% 9 0.67% 2.78 2 1.17% 0.08
11  .gifr3581578 23 1.35% 23 1.72% 1.00 0 0.00% 0.00
12  .gifKYPX 23 1.35% 3 0.22% 7.67 5 2.92% 0.22
13  .gif-.. . . --.. -. ..- - ... 22 1.29% 24 1.79% 0.92 1 0.58% 0.05
14  .gifSir.AjiuYY 22 1.29% 21 1.57% 1.05 3 1.75% 0.14
15  .gifPOOTIS 22 1.29% 6 0.45% 3.67 4 2.34% 0.18
16  .gifZerg-Lord 21 1.23% 11 0.82% 1.91 0 0.00% 0.00
17  .gifvitl 19 1.12% 22 1.64% 0.86 1 0.58% 0.05
18  .gifморожкА [food] 18 1.06% 10 0.75% 1.80 0 0.00% 0.00
19  .gifEnceladus 17 1.00% 20 1.49% 0.85 1 0.58% 0.06
20  .gifdexter morgnul 17 1.00% 14 1.04% 1.21 0 0.00% 0.00
21  .gifЛолк 17 1.00% 9 0.67% 1.89 7 4.09% 0.41
22  .gifDonkey BDSM 16 0.94% 16 1.19% 1.00 0 0.00% 0.00
23  .gifМИХАЛЫЧ 16 0.94% 11 0.82% 1.45 2 1.17% 0.13
24  .gifZILUKLA 16 0.94% 3 0.22% 5.33 0 0.00% 0.00
25  .gifukf dubstep` 15 0.88% 25 1.87% 0.60 0 0.00% 0.00
26  .gifHI 15 0.88% 18 1.34% 0.83 7 4.09% 0.47
27  .gifbigdickbazzuzoppbig 15 0.88% 16 1.19% 0.94 0 0.00% 0.00
28  .gifrobnrober 15 0.88% 15 1.12% 1.00 1 0.58% 0.07
29  .gifnouneym335 15 0.88% 14 1.04% 1.07 10 5.85% 0.67
30  .gifxdeshka 14 0.82% 21 1.57% 0.67 9 5.26% 0.64
31  .gifкапитан залупкин 14 0.82% 11 0.82% 1.27 0 0.00% 0.00
32  .gifсладенький 14 0.82% 6 0.45% 2.33 2 1.17% 0.14
33  .gifSenator Trumpatine 14 0.82% 5 0.37% 2.80 0 0.00% 0.00
34  .gifVPN на пельмени 14 0.82% 4 0.30% 3.50 3 1.75% 0.21
35  .gifblow jober 14 0.82% 3 0.22% 4.67 0 0.00% 0.00
36  .gifrakcheevrodion 14 0.82% 1 0.07% 14.00 4 2.34% 0.29
37  .gifСигмо чупеп 13 0.76% 18 1.34% 0.72 0 0.00% 0.00
38  .gifЛОЛБОБ 13 0.76% 17 1.27% 0.76 0 0.00% 0.00
39  .gifП. И. Чайковский 13 0.76% 17 1.27% 0.76 1 0.58% 0.08
40  .gifLuPa_glug 13 0.76% 10 0.75% 1.30 0 0.00% 0.00
41  .gifТехножрец Фолиус 13 0.76% 8 0.60% 1.63 1 0.58% 0.08
42  .gifCheyruzir 13 0.76% 7 0.52% 1.86 5 2.92% 0.38
43  .gifпоглотитель ядер 13 0.76% 1 0.07% 13.00 0 0.00% 0.00
44  .gifweed fairy 12 0.70% 13 0.97% 0.92 0 0.00% 0.00
45  .gifgo099 12 0.70% 13 0.97% 0.92 0 0.00% 0.00
46  .gifДядя Даня 12 0.70% 13 0.97% 0.92 0 0.00% 0.00
47  .giffioletoyychelik 12 0.70% 3 0.22% 4.00 0 0.00% 0.00
48  .gif( ͡❛͜ʖ ͡❛) 11 0.65% 15 1.12% 0.73 0 0.00% 0.00
49  .gifGAGARIN 11 0.65% 7 0.52% 1.57 0 0.00% 0.00
50  .giftoXas_0415 11 0.65% 6 0.45% 1.83 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]