HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-12-16 1 Points 5,859 0d 00:08:11h 8 6 1.33 1 0.13 0 0 5
2025-12-15 -68 -68 Points 5,858 0d 00:11:10h 11 10 1.10 2 0.18 0 0 5
2025-12-10 -156 -156 Points 5,926 0d 00:33:39h 12 21 0.57 0 0.00 0 0 3
2025-12-08 -103 -103 Points 6,082 0d 00:26:21h 9 25 0.36 1 0.11 0 0 2
2025-12-07 9 Points 6,185 0d 00:04:55h 3 1 3.00 0 0.00 0 0 3
2025-12-01 45 45 Points 6,176 0d 00:22:44h 22 27 0.81 0 0.00 0 0 3
2025-11-25 -188 -188 Points 6,131 0d 00:48:56h 50 63 0.79 7 0.14 0 0 7
2025-11-24 98 98 Points 6,319 0d 01:02:50h 59 32 1.84 13 0.22 0 0 9




Items above are generated from the last 28 days.
Go to: Doctor Sex's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]